Table/starting rank after round 8 | ||||||||||||||||||||
SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts. | Rank | |
1 | GM | Inarkiev Ernesto | 2675 | RUS | * | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1½ | 14 | |||||
2 | GM | Ivanchuk Vassily | 2703 | UKR | ½ | * | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 5½ | 1 | |||||
3 | GM | Alekseev Evgeny | 2714 | RUS | 1 | 0 | * | 1 | 1 | ½ | ½ | 0 | ½ | 4½ | 4 | |||||
4 | GM | Cheparinov Ivan | 2678 | BUL | ½ | 0 | 0 | * | ½ | 1 | ½ | ½ | 0 | 3 | 11 | |||||
5 | GM | Kamsky Gata | 2717 | USA | 1 | ½ | 0 | ½ | * | ½ | 0 | ½ | 0 | 3 | 12 | |||||
6 | GM | Kasimdzhanov Rustam | 2672 | UZB | 1 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 5 | 3 | |||||
7 | GM | Gelfand Boris | 2755 | ISR | 1 | 0 | * | ½ | ½ | ½ | ½ | 1 | 0 | 4 | 8 | |||||
8 | GM | Eljanov Pavel | 2716 | UKR | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 4½ | 5 | |||||
9 | GM | Karjakin Sergey | 2717 | UKR | ½ | ½ | ½ | * | 1 | ½ | 1 | ½ | 0 | 4½ | 6 | |||||
10 | GM | Bacrot Etienne | 2721 | FRA | ½ | ½ | ½ | ½ | 0 | * | 1 | ½ | ½ | 4 | 9 | |||||
11 | GM | Jakovenko Dmitry | 2760 | RUS | 0 | 1 | ½ | ½ | ½ | ½ | 0 | * | ½ | 3½ | 10 | |||||
12 | GM | Akopian Vladimir | 2712 | ARM | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | * | 3 | 13 | |||||
13 | GM | Aronian Levon | 2768 | ARM | ½ | 1 | ½ | 1 | 0 | 1 | 0 | ½ | * | 4½ | 7 | |||||
14 | GM | Leko Peter | 2756 | HUN | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | * | 5½ | 2 |
Standings after 8 rounds:
Rank | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts. | ||
1 | GM | Ivanchuk Vassily | 2703 | UKR | * | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 5½ | ||||||
GM | Leko Peter | 2756 | HUN | ½ | * | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 5½ | |||||||
3 | GM | Kasimdzhanov Rustam | 2672 | UZB | ½ | * | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 5 | ||||||
4 | GM | Alekseev Evgeny | 2714 | RUS | 0 | ½ | ½ | * | 0 | 1 | 1 | ½ | 1 | 4½ | ||||||
GM | Eljanov Pavel | 2716 | UKR | ½ | * | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 4½ | |||||||
GM | Karjakin Sergey | 2717 | UKR | 0 | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 4½ | |||||||
GM | Aronian Levon | 2768 | ARM | ½ | 0 | 1 | 0 | ½ | * | 1 | ½ | 1 | 4½ | |||||||
8 | GM | Gelfand Boris | 2755 | ISR | 0 | ½ | ½ | 0 | * | ½ | ½ | 1 | 1 | 4 | ||||||
GM | Bacrot Etienne | 2721 | FRA | ½ | ½ | ½ | 0 | ½ | * | 1 | ½ | ½ | 4 | |||||||
10 | GM | Jakovenko Dmitry | 2760 | RUS | ½ | ½ | ½ | ½ | ½ | 0 | * | 0 | 1 | 3½ | ||||||
11 | GM | Cheparinov Ivan | 2678 | BUL | 0 | 0 | 0 | ½ | 1 | * | ½ | ½ | ½ | 3 | ||||||
GM | Kamsky Gata | 2717 | USA | ½ | 0 | 0 | ½ | 0 | ½ | * | ½ | 1 | 3 | |||||||
GM | Akopian Vladimir | 2712 | ARM | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | * | 3 | |||||||
14 | GM | Inarkiev Ernesto | 2675 | RUS | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | * | 1½ |
Official website: http://jermuk2009.fide.com/
Chess Daily News from Susan Polgar
Kamsky is best! Go Gata!
“Kamsky is best!”
Oh, I see. THATS WHY he is on the bottom of the table.