praggnanandhaa

Rank after Round 8 (under 12 top 10)

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5
1 1 IM Praggnanandhaa R IND 2442 7,0 0,0 39,5 42,0 4 6,0
2 25 Kumar Nikhil USA 2076 7,0 0,0 35,5 39,5 4 6,0
3 6 Hong Andrew Z USA 2296 6,5 0,0 40,5 43,0 4 5,0
4 55 CM Amartuvshin Ganzorig MGL 1909 6,5 0,0 39,0 40,5 4 5,0
5 3 Keymer Vincent GER 2402 6,5 0,0 38,0 41,5 5 6,0
6 5 FM Nihal Sarin IND 2324 6,5 0,0 35,0 38,0 4 6,0
7 22 Tengis Tsog-Ochir MGL 2093 6,0 0,0 39,0 43,0 3 5,0
8 9 FM Batsuren Dambasuren MGL 2222 6,0 0,0 35,0 38,0 4 5,0
9 11 FM Avila Pavas Santiago COL 2154 6,0 0,0 34,5 37,5 4 5,0
10 20 Skatchkov Valery RUS 2104 6,0 0,0 34,0 37,0 4 6,0

 

Rank after Round 8 (under 10 top 10)

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5
1 2 Makoveev Ilya RUS 2204 7,0 0,0 38,0 41,0 4 6,0
2 8 Wang Jason USA 1999 6,5 0,0 40,0 44,0 4 6,0
3 23 CM Nguyen Quoc Hy VIE 1846 6,5 0,0 37,5 40,5 4 6,0
4 7 Murzin Volodar RUS 2083 6,5 0,0 37,0 41,0 4 5,0
5 11 Kostolansky Sebastian Lukas SVK 1984 6,5 0,0 37,0 40,0 4 6,0
6 14 Shen Shiyan CHN 1907 6,5 0,0 35,0 39,0 4 6,0
7 16 CM Issani Nameer CAN 1900 6,5 0,0 32,5 35,5 4 6,0
8 28 Silich Yahor BLR 1783 6,0 0,0 34,5 37,0 4 5,0
9 32 Zhou Aiden CAN 1764 6,0 0,0 32,0 34,0 4 5,0
10 3 FM Guo Arthur USA 2168 5,5 0,0 42,5 46,5 4 5,0

 

Rank after Round 8 (under 8 top 10)

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5
1 58 Kurbandurdyew Shageldi TKM 1240 7,5 0,0 38,5 41,5 4 7,0
2 12 Atanasov Anthony CAN 1546 6,5 0,0 39,0 42,0 4 6,0
3 2 Vetokhin Savva RUS 1786 6,5 0,0 39,0 41,0 4 6,0
4 88 Chen Muye CHN 0 6,5 0,0 36,0 40,5 4 6,0
5 32 CM Azjargal Erdenebat MGL 1378 6,5 0,0 34,0 37,5 4 6,0
6 35 Mardov Dimitar USA 1369 6,5 0,0 31,0 33,0 4 6,0
7 20 Nouri Alaa IRI 1447 6,0 0,0 39,5 43,0 4 5,0
8 33 Orujov Farid AZE 1377 6,0 0,0 37,5 41,5 4 6,0
9 1 CM Ansat Aldiyar KAZ 1791 6,0 0,0 37,0 41,5 4 6,0
10 5 Anand Batsukh MGL 1708 6,0 0,0 37,0 40,0 4 5,0

 

Tags: , ,