Board 1
Rank
Name Rtg Team % Pts. Games Rp
1 GM Nakamura Hikaru 2708 UNITED STATES 90,0 5 3020
2 GM Grischuk Alexander 2736 RUSSIA 75,0 3 4 2888
3 GM Sasikiran Krishnan 2653 INDIA 66,7 4 6 2805
4 GM Adly Ahmed 2591 EGYPT 66,7 4 6 2766
5 GM Aronian Levon 2781 ARMENIA 58,3 6 2715
6 GM Gelfand Boris 2761 ISRAEL 40,0 2 5 2631
7 GM Gashimov Vugar 2759 AZERBAIJAN 33,3 2 6 2548
8 GM Kotronias Vasilios 2599 GREECE 30,0 5 2534
9 GM Vescovi Giovanni 2660 BRAZIL 20,0 1 5 2454
10 GM Haznedaroglu Kivanc 2498 TURKIYE 12,5 ½ 4 2349
Board 2
Rank
Name Rtg Team % Pts. Games Rp
1 GM Onischuk Alexander 2670 UNITED STATES 83,3 5 6 2897
2 GM Jakovenko Dmitry 2730 RUSSIA 62,5 4 2721
3 GM Radjabov Teimour 2733 AZERBAIJAN 60,0 3 5 2728
4 GM Papaioannou Ioannis 2625 GREECE 60,0 3 5 2718
5 GM Akopian Vladimir 2678 ARMENIA 58,3 6 2688
6 GM Leitao Rafael 2620 BRAZIL 50,0 3 6 2657
7 GM Amin Bassem 2544 EGYPT 50,0 3 6 2631
8 GM Roiz Michael 2657 ISRAEL 50,0 2 4 2642
9 GM Harikrishna P 2672 INDIA 40,0 2 5 2593
10 IM Erdogdu Mert 2513 TURKIYE 10,0 ½ 5 2332
Board 3
Rank
Name Rtg Team % Pts. Games Rp
1 GM Banikas Hristos 2608 GREECE 66,7 4 6 2758
2 GM Ganguly Surya Shekhar 2654 INDIA 60,0 3 5 2724
3 GM Sargissian Gabriel 2680 ARMENIA 60,0 3 5 2667
4 GM Fier Alexandr 2601 BRAZIL 41,7 6 2573
5 GM Morozevich Alexander 2732 RUSSIA 40,0 2 5 2562
6 GM Smirin Ilia 2668 ISRAEL 37,5 4 2529
7 GM Shulman Yuri 2624 UNITED STATES 25,0 1 4 2415
8 GM Guseinov Gadir 2614 AZERBAIJAN 25,0 ½ 2 0
9 IM Yilmaz Mustafa 2478 TURKIYE 12,5 ½ 4 2345
10 IM Ezat Mohamed 2471 EGYPT 0,0 0 3 1857
Board 4
Rank
Name Rtg Team % Pts. Games Rp
1 GM Mamedyarov Shakhriyar 2741 AZERBAIJAN 91,7 6 2990
2 GM Sutovsky Emil 2657 ISRAEL 80,0 4 5 2823
3 GM Halkias Stelios 2566 GREECE 62,5 4 2712
4 GM Akobian Varuzhan 2628 UNITED STATES 60,0 3 5 2635
5 IM Can Emre 2442 TURKIYE 50,0 2 4 2628
6 GM Pashikian Arman 2647 ARMENIA 50,0 3 2624
7 GM Tomashevsky Evgeny 2705 RUSSIA 50,0 3 2562
8 GM Milos Gilberto 2618 BRAZIL 40,0 2 5 2563
9 GM Geetha Narayanan Gopal 2584 INDIA 33,3 1 3 2534
10 IM Abdel Razik Khaled 2468 EGYPT 25,0 1 4 2382
Board 5
Rank
Name Rtg Team % Pts. Games Rp
1 GM Malakhov Vladimir 2716 RUSSIA 75,0 3 4 2827
2 GM Mastrovasilis Dimitrios 2571 GREECE 75,0 2 0
3 GM Postny Evgeny 2648 ISRAEL 66,7 2 3 2671
4 GM Arun Prasad S 2567 INDIA 50,0 2 4 2600
5 GM Hess Robert L 2572 UNITED STATES 50,0 1 2 0
6 GM Petrosian Tigran L 2627 ARMENIA 37,5 4 2516
7 GM Mamedov Rauf 2640 AZERBAIJAN 33,3 1 3 2530
8 IM Abdelnabbi Imed 2448 EGYPT 33,3 1 3 2368
9 GM Diamant Andre 2497 BRAZIL 25,0 ½ 2 0
10 IM Esen Baris 2513 TURKIYE 12,5 ½ 4 2312
Board 6
Rank
Name Rtg Team % Pts. Games Rp
1 GM Vitiugov Nikita 2692 RUSSIA 87,5 4 2891
2 GM Mamedov Nidjat 2610 AZERBAIJAN 75,0 2 0
3 FM Firat Burak 2413 TURKIYE 66,7 2 3 2648
4 GM Rodshtein Maxim 2622 ISRAEL 50,0 3 2628
5 GM Robson Ray 2570 UNITED STATES 50,0 1 2 0
6 IM Adhiban B 2511 INDIA 50,0 ½ 1 0
7 GM Mastrovasilis Athanasios 2510 GREECE 25,0 ½ 2 0
8 IM Sarwat Walaa 2386 EGYPT 0,0 0 2 0


Chess Daily News from Susan Polgar
Tags: ,