rameshbabu-praggnanandhaa-india

Final Ranking after 9 Rounds (top 40)

http://chess-results.com/tnr251584.aspx

Rk. SNo Name FED RtgI RtgN Pts. n w we w-we K rtg+/-
1 4 GM SENGUPTA Deep IND 2575 0 7,0 9 7 6,30 0,70 10 7,0
2 9 IM GALYAS Miklos HUN 2473 0 6,5 9 6,5 5,63 0,87 10 8,7
11 IM PRAGGNANANDHAA R IND 2452 0 6,5 9 6,5 5,42 1,08 10 10,8
16 GM LALIC Bogdan CRO 2443 0 6,5 9 6,5 5,86 0,64 10 6,4
18 IM DAS Arghyadip IND 2399 0 6,5 9 6,5 4,82 1,68 10 16,8
20 FM HARIA Ravi ENG 2382 0 6,5 9 6,5 4,28 2,22 10 22,2
7 1 GM SETHURAMAN S.P. IND 2647 0 6,0 9 6 7,36 -1,36 10 -13,6
2 GM FIER Alexandr BRA 2590 0 6,0 9 6 6,53 -0,53 10 -5,3
3 GM GLEDURA Benjamin HUN 2584 0 6,0 9 6 7,27 -1,27 10 -12,7
5 GM KARTHIKEYAN Murali IND 2530 0 6,0 9 6 5,54 0,46 10 4,6
6 GM RASMUSSEN Allan Stig DEN 2502 0 6,0 9 6 4,78 1,22 10 12,2
13 IM TAN Justin AUS 2451 0 6,0 9 6 5,85 0,15 10 1,5
13 7 GM GORMALLY Daniel W ENG 2493 0 5,5 9 5,5 6,60 -1,10 10 -11,0
8 GM HEBDEN Mark L ENG 2492 0 5,5 9 5,5 5,72 -0,22 10 -2,2
10 IM KJARTANSSON Gudmundur ISL 2468 0 5,5 9 5,5 5,92 -0,42 10 -4,2
12 FM HANSEN Mads DEN 2452 0 5,5 9 5,5 5,62 -0,12 10 -1,2
15 IM CHENG Bobby AUS 2446 0 5,5 9 5,5 5,40 0,10 10 1,0
17 GM FLEAR Glenn C ENG 2428 0 5,5 9 5,5 5,20 0,30 10 3,0
25 FM THYBO Jesper Sondergaard DEN 2352 0 5,5 9 5,5 4,62 0,88 20 17,6
27 IM BATES Richard A ENG 2347 0 5,5 9 5,5 4,47 1,03 10 10,3
33 PLAYER Edmund C ENG 2239 0 5,5 9 5,5 4,52 0,98 20 19,6
36 WGM MAISURADZE Nino FRA 2231 0 5,5 9 5,5 3,65 1,85 20 37,0
38 IM MARUSENKO Petr UKR 2214 0 5,5 9 5,5 4,85 0,65 20 13,0
41 FM LYELL Mark ENG 2203 214 5,5 9 5,5 4,97 0,53 20 10,6
63 BOINO Claudio POR 2066 0 5,5 9 5,5 2,66 2,84 20 56,8
26 19 FM GARRIGA CAZORLA Pere ESP 2386 0 5,0 9 5 6,75 -1,75 10 -17,5
21 IM LEDGER Andrew J ENG 2377 0 5,0 9 5 5,33 -0,33 10 -3,3
23 IM SIVA Mahadevan IND 2360 0 5,0 9 5 5,51 -0,51 10 -5,1
24 IM BELLIN Robert ENG 2353 226 5,0 8 4,5 5,93 -1,43 10 -14,3
30 FM TEH Eu Wen Aron MAS 2279 0 5,0 9 5 4,70 0,30 20 6,0
32 WIM VAISHALI R IND 2254 0 5,0 9 5 4,74 0,26 20 5,2
35 IM PROSVIRIAKOV Vladimir USA 2236 0 5,0 8 4,5 3,80 0,70 10 7,0
42 SCOTT Gordon W ENG 2198 212 5,0 9 5 5,79 -0,79 20 -15,8
44 RAMSDAL Jens Albert DEN 2190 0 5,0 9 5 5,08 -0,08 20 -1,6
45 FM EAMES Robert S ENG 2187 216 5,0 9 5 4,11 0,89 20 17,8
49 HEALEY Michael W ENG 2173 0 5,0 9 5 5,37 -0,37 20 -7,4
54 FOO William J ENG 2145 206 5,0 8 4,5 2,43 2,07 20 41,4
38 14 GM ARKELL Keith C ENG 2447 0 4,5 9 4,5 7,15 -2,65 10 -26,5
22 FM BATCHELOR Peter J ENG 2365 0 4,5 9 4,5 5,73 -1,23 20 -24,6
28 FM DYRGAARD Kristoffer DEN 2311 0 4,5 7 4 4,20 -0,20 20 -4,0
Tags: , ,