Sasikiran

Final Ranking after 9 Rounds (top 50)

http://chess-results.com/tnr218810.aspx

Rk. SNo Name Gr FED Rtg RtgI RtgN Pts.  TB1  TB2  TB3 Rp n w we w-we K rtg+/-
1 2 GM Sasikiran Krishnan N IND 2661 2661 0 7,5 45,5 49,0 38,0 2789 9 7,5 6,17 1,33 10 13,3
2 8 GM Volkov Sergey N RUS 2624 2624 0 7,0 47,0 49,5 34,0 2679 9 7 5,93 1,07 10 10,7
3 1 GM Kamsky Gata N USA 2661 2661 0 6,5 49,5 54,0 36,5 2688 9 6,5 6,11 0,39 10 3,9
4 13 GM Urkedal Frode N NOR 2557 2557 0 6,5 47,0 49,5 32,5 2596 9 6,5 5,79 0,71 10 7,1
5 18 GM Swapnil S. Dhopade N IND 2526 2526 0 6,5 45,5 49,5 37,5 2651 9 6,5 4,94 1,56 10 15,6
6 21 GM Pavlovic Milos N SRB 2500 2500 0 6,5 44,5 47,0 32,5 2581 9 6,5 5,35 1,15 10 11,5
7 14 GM Kulaots Kaido N EST 2556 2556 0 6,5 44,0 47,5 33,5 2647 9 6,5 5,37 1,13 10 11,3
8 6 GM Sokolov Ivan N NED 2632 2632 0 6,5 43,5 47,0 36,0 2621 9 6,5 6,50 0,00 10 0,0
9 11 GM Antipov Mikhail Al. N RUS 2580 2580 0 6,5 42,0 46,0 32,5 2588 9 6,5 6,33 0,17 10 1,7
10 16 GM Shyam Sundar M. N IND 2532 2532 0 6,5 42,0 45,0 32,5 2620 9 6,5 5,37 1,13 10 11,3
11 9 GM Postny Evgeny N ISR 2620 2620 0 6,0 46,0 51,0 31,0 2529 9 6 6,67 -0,67 10 -6,7
12 17 GM Tikkanen Hans N SWE 2531 2531 0 6,0 43,0 47,5 30,0 2523 9 6 6,05 -0,05 10 -0,5
13 5 GM Goganov Aleksey N RUS 2637 2637 0 6,0 41,5 44,5 31,0 2556 9 6 6,72 -0,72 10 -7,2
14 39 IM C R G Krishna N IND 2390 2390 0 6,0 41,5 44,5 27,5 2513 9 6 4,53 1,47 10 14,7
15 3 GM Kravtsiv Martyn N UKR 2645 2645 0 6,0 40,0 40,5 29,0 2533 9 6 7,02 -1,02 10 -10,2
16 7 GM Neiksans Arturs N LAT 2631 2631 0 6,0 39,5 43,0 32,0 2558 9 6 6,73 -0,73 10 -7,3
17 4 GM Bluebaum Matthias N GER 2640 2640 0 6,0 38,5 42,0 29,5 2548 9 6 6,87 -0,87 10 -8,7
18 40 IM Grunberg Mihai N ROU 2389 2389 0 6,0 37,5 40,0 27,5 2512 9 6 4,50 1,50 10 15,0
19 15 GM Ivanov Sergey N RUS 2545 2545 0 5,5 45,5 50,0 32,0 2513 9 5,5 5,79 -0,29 10 -2,9
20 20 GM Hillarp Persson Tiger N SWE 2511 2511 0 5,5 45,0 48,5 30,5 2544 9 5,5 5,05 0,45 10 4,5
21 30 IM Hauge Lars Oskar N NOR 2431 2431 0 5,5 43,5 46,0 28,5 2526 9 5,5 4,35 1,15 10 11,5
22 25 IM Salomon Johan N NOR 2470 2470 0 5,5 43,0 45,5 29,5 2441 9 5,5 5,58 -0,08 10 -0,8
23 41 IM Wallace John-Paul N AUS 2387 2387 0 5,5 42,5 44,5 28,5 2527 9 5,5 3,77 1,73 10 17,3
24 24 IM Westerberg Jonathan N SWE 2483 2483 0 5,5 38,0 41,5 27,0 2392 9 5,5 6,48 -0,98 10 -9,8
25 70 FM Babikov Ivan 2 RUS 2259 2259 0 5,5 37,5 40,0 23,0 2360 9 5,5 4,20 1,30 20 26,0
26 68 FM Nielsen Høgni Egilstoft 2 FAI 2262 2262 0 5,5 37,0 39,0 25,0 2473 9 5,5 2,98 2,52 20 50,4
27 51 GM Bellon Lopez Juan Manuel N ESP 2336 2336 0 5,5 35,0 37,5 24,0 2354 9 5,5 5,15 0,35 10 3,5
28 35 FM Cruz Lledó Pablo 1 ESP 2415 2415 0 5,0 47,5 49,5 30,5 2567 9 5 3,22 1,78 10 17,8
29 32 GM Akesson Ralf N SWE 2417 2417 0 5,0 45,0 48,0 28,5 2516 9 5 3,84 1,16 10 11,6
30 12 GM Blomqvist Erik N SWE 2567 2567 0 5,0 44,0 47,5 32,0 2498 9 5 5,77 -0,77 10 -7,7
31 37 IM Houska Jovanka N ENG 2397 2397 0 5,0 44,0 46,5 28,0 2463 9 5 4,24 0,76 10 7,6
32 42 FM Mihajlov Sebastian 1 NOR 2384 2384 0 5,0 41,0 44,5 24,5 2395 9 5 4,85 0,15 20 3,0
33 94 Gupta Sankalp 3 IND 2093 2093 0 5,0 40,5 44,5 27,0 2489 9 5 1,09 3,91 40 156,4
34 31 IM Kazakovskiy Valeriy N BLR 2430 2430 0 5,0 40,0 43,0 26,0 2418 9 5 5,13 -0,13 10 -1,3
35 50 IM Ornstein Axel N SWE 2338 2338 0 5,0 39,5 39,5 26,0 2467 9 5 3,48 1,52 10 15,2
36 49 FM Sarin Nihal 1 IND 2340 2340 0 5,0 39,0 41,5 26,0 2409 9 5 4,14 0,86 20 17,2
37 53 FM Larson Matthew 1 USA 2330 2330 0 5,0 38,0 41,5 23,5 2409 9 5 4,08 0,92 20 18,4
38 10 GM Sevian Samuel N USA 2603 2603 0 5,0 37,5 39,5 24,0 2369 9 5 7,45 -2,45 10 -24,5
39 38 IM Grafl Florian N GER 2394 2394 0 5,0 37,0 40,5 24,5 2341 9 5 5,59 -0,59 10 -5,9
40 43 Henderson de la Fuente Lance 1 ESP 2378 2378 0 5,0 36,0 38,0 24,0 2283 8 4 4,90 -0,90 20 -18,0
41 58 WGM Hejazipour Mitra 1 IRI 2307 2307 0 5,0 34,5 37,0 20,5 2386 9 5 4,11 0,89 20 17,8
42 80 FM Matta Vinay Kumar 2 IND 2227 2227 0 5,0 33,5 37,0 20,5 2382 9 5 3,14 1,86 20 37,2
43 61 IM Kolbus Dietmar N GER 2299 2299 0 5,0 33,5 35,5 19,5 2332 9 5 4,66 0,34 10 3,4
44 60 CM Bajaj Prince 1 IND 2305 2305 0 4,5 42,5 46,0 23,0 2451 9 4,5 2,92 1,58 20 31,6
45 29 IM Bellia Fabrizio N ITA 2433 2433 0 4,5 42,0 45,5 26,5 2380 9 4,5 5,13 -0,63 10 -6,3
46 33 IM Sagit Rauan N SWE 2417 2417 0 4,5 41,0 44,5 26,5 2401 9 4,5 4,71 -0,21 10 -2,1
47 62 IM Ziegler Ari N SWE 2299 2299 0 4,5 41,0 44,5 25,0 2438 9 4,5 2,90 1,60 10 16,0
48 27 GM Cramling Pia N SWE 2453 2453 0 4,5 41,0 44,5 24,5 2300 9 4,5 6,25 -1,75 10 -17,5
49 46 FM Nielsen Rógvi Egilstoft 1 FAI 2351 2351 0 4,5 39,0 41,5 25,0 2328 9 4,5 4,65 -0,15 20 -3,0
50 91 Dahl Trygve 3 NOR 2140 2140 0 4,5 39,0 41,5 20,0 2332 9 4,5 2,30 2,20 40 88,0
Tags: ,