aeroflot_maxim_rodshtein_chesspro

Rank after Round 8 (http://chess-results.com/tnr176510.aspx)

Rk. SNo Name Gr FED Rtg RtgI RtgN Pts.  TB1  TB2 Rp n w we w-we K rtg+/-
1 2 GM Rodshtein Maxim N ISR 2678 2678 0 7,0 37,0 41,0 2863 8 7 5,50 1,50 10 15,0
2 1 GM Hammer Jon Ludvig N NOR 2695 2695 2715 6,5 38,5 42,5 2777 8 6,5 5,67 0,83 10 8,3
3 17 GM Blomqvist Erik N SWE 2493 2493 2622 6,0 34,0 38,0 2647 8 6 4,40 1,60 10 16,0
4 13 GM Tikkanen Hans N SWE 2515 2515 2611 6,0 31,5 34,5 2632 8 6 4,78 1,22 10 12,2
5 20 IM Zumsande Martin Dr. N GER 2442 2442 0 6,0 30,5 33,5 2604 8 6 4,32 1,68 10 16,8
6 6 GM Donchenko Alexander N GER 2588 2588 0 5,5 38,0 42,5 2637 8 5,5 4,92 0,58 10 5,8
7 12 GM Hillarp-Persson Tiger N SWE 2521 2521 2615 5,5 37,5 40,5 2623 8 5,5 4,40 1,10 10 11,0
8 3 GM Alekseev Evgeny N RUS 2642 2642 0 5,5 36,0 40,0 2591 8 5,5 5,92 -0,42 10 -4,2
9 8 GM Sevian Samuel N USA 2578 2578 0 5,5 35,0 38,5 2570 8 5,5 5,52 -0,02 10 -0,2
10 19 IM Andersen Mads N DEN 2474 2474 0 5,5 34,5 38,0 2562 8 5,5 4,54 0,96 10 9,6
11 30 IM Sjödahl Pontus N SWE 2404 2404 2454 5,5 33,5 36,5 2547 8 5,5 3,99 1,51 10 15,1
12 9 GM Ivanov Sergey N RUS 2556 2556 0 5,5 32,5 35,5 2553 8 5,5 5,44 0,06 10 0,6
13 14 IM Nikita Meskovs N LAT 2511 2511 0 5,5 30,0 30,5 2523 8 5,5 5,28 0,22 10 2,2
14 33 FM Nilsen Joachim B 1 NOR 2382 2382 2342 5,5 29,0 32,0 2418 8 5,5 5,08 0,42 10 4,2
15 22 GM Socko Monika N POL 2437 2437 2517 5,5 27,0 30,0 2371 8 5,5 6,08 -0,58 10 -5,8
16 4 GM Krasenkow Michal N POL 2610 2610 0 5,0 41,0 45,5 2599 8 5 5,07 -0,07 10 -0,7
17 7 GM Socko Bartosz N POL 2587 2587 2663 5,0 38,0 40,5 2560 8 5 5,25 -0,25 10 -2,5
18 5 GM Goganov Aleksey N RUS 2597 2597 0 5,0 34,0 35,5 2490 8 5 6,01 -1,01 10 -10,1
19 21 IM Salomon Johan N NOR 2438 2438 0 5,0 32,5 35,5 2484 8 5 4,46 0,54 10 5,4
20 15 IM Poetsch Hagen N GER 2509 2509 2478 5,0 32,0 36,0 2416 8 5 5,44 -0,44 10 -4,4
21 23 GM Semcesen Daniel N SWE 2431 2431 2552 5,0 32,0 35,0 2487 8 5 4,35 0,65 10 6,5
22 11 GM Cramling Pia N SWE 2523 2523 2541 5,0 32,0 34,5 2507 8 5 5,17 -0,17 10 -1,7
23 36 GM Bellon Juan N ESP 2376 2376 2450 5,0 31,0 33,5 2402 8 5 4,72 0,28 10 2,8
24 10 IM Tari Aryan N NOR 2556 2556 2587 5,0 30,5 32,5 2388 8 5 6,44 -1,44 10 -14,4
25 42 IM Vuilleumier Alexandre N SUI 2342 2342 0 5,0 30,5 32,0 2324 7 4 4,13 -0,13 10 -1,3
26 31 IM Hagen Andreas N DEN 2395 2395 0 5,0 30,0 32,5 2411 8 5 4,82 0,18 10 1,8
27 16 IM Westerberg Jonathan N SWE 2497 2497 2548 5,0 26,5 29,5 2410 8 5 5,90 -0,90 10 -9,0
28 28 IM Petro Golubka N UKR 2406 2406 0 5,0 23,5 25,5 2290 8 5 6,06 -1,06 10 -10,6
29 37 FM Sagit Rauan 1 SWE 2375 2375 2425 4,5 37,0 40,5 2490 8 4,5 3,24 1,26 10 12,6
30 54 FM Sadeh Shahin 1 IRI 2284 2284 0 4,5 33,0 35,5 2415 8 4,5 3,10 1,40 20 28,0
31 35 FM Martynov Pavel 1 RUS 2380 2380 0 4,5 32,5 35,5 2401 8 4,5 4,21 0,29 10 2,9
32 52 Goluch Piotr 1 POL 2297 2297 0 4,5 32,0 34,0 2359 8 4,5 3,69 0,81 20 16,2
33 25 IM Kolosowski Mateusz N POL 2423 2423 0 4,5 31,5 33,5 2373 8 4,5 4,64 -0,14 10 -1,4
34 50 FM Mikalsen Erlend 1 NOR 2313 2313 0 4,5 30,5 32,0 2388 7 3,5 2,81 0,69 20 13,8
79 Thörn Eric 3 SWE 2140 2140 2273 4,5 30,5 32,0 2440 8 4,5 1,54 2,96 20 59,2
36 65 FM Lundin Jan 2 SWE 2230 2230 2309 4,5 30,0 33,0 2385 8 4,5 2,87 1,63 20 32,6
37 29 FM Krupenski Juri 1 EST 2406 2406 0 4,5 29,0 32,0 2332 8 4,5 5,24 -0,74 10 -7,4
38 18 GM Miezis Normunds N LAT 2493 2493 0 4,5 27,5 30,0 2352 8 4,5 5,87 -1,37 10 -13,7
39 59 FM Percivaldi Martin 2 DEN 2260 2260 2300 4,5 24,5 27,0 2275 8 4,5 4,32 0,18 20 3,6
40 47 FM Schekachikhin Maksim 1 RUS 2321 2321 0 4,0 36,0 38,5 2421 8 4 3,03 0,97 20 19,4
41 48 Cukrowski Filip 1 POL 2320 2320 0 4,0 34,0 37,0 2417 8 4 3,04 0,96 20 19,2
42 45 FM Köykkä Pekka 1 FIN 2326 2326 0 4,0 33,0 34,5 2303 8 4 3,99 0,01 20 0,2
43 76 WIM Hakimifard Ghazal 3 IRI 2169 2169 0 4,0 32,5 35,5 2387 8 4 1,80 2,20 20 44,0
44 56 FM Rydstrom Tom 2 SWE 2266 2266 2406 4,0 32,0 35,0 2352 8 4 3,09 0,91 20 18,2
45 64 FM Ertan Can 2 TUR 2241 2241 2261 4,0 32,0 33,5 2357 8 4 2,78 1,22 20 24,4
46 66 Krantz Christopher 2 SWE 2230 2230 2340 4,0 31,5 34,5 2271 8 4 3,51 0,49 20 9,8
47 26 GM Åkesson Ralf N SWE 2421 2421 2444 4,0 31,0 34,0 2290 8 4 5,35 -1,35 10 -13,5
48 39 IM Nyysti Sampsa N FIN 2370 2370 0 4,0 31,0 33,5 2366 8 4 4,01 -0,01 10 -0,1
49 27 FM Lindgren Philip 1 SWE 2418 2418 2477 4,0 31,0 33,0 2320 8 4 4,97 -0,97 10 -9,7
50 69 Eriksson Jörgen 2 SWE 2206 2206 2233 4,0 30,5 33,0 2386 8 4 2,25 1,75 20 35,0
Tags: ,