Rank after Round 8 (top 25)
http://chess-results.com/tnr176510.aspx
Rk. | SNo | Name | FED | Rtg | RtgI | RtgN | TB1 | n | w | we | w-we | K | rtg+/- | |
1 | 5 | GM | Vakhidov Jahongir | UZB | 2546 | 2546 | 0 | 6,5 | 8 | 6,5 | 5,17 | 1,33 | 0 | 0,0 |
2 | 1 | GM | Berkes Ferenc | HUN | 2650 | 2650 | 0 | 6,0 | 8 | 6 | 6,12 | -0,12 | 0 | 0,0 |
2 | GM | Khenkin Igor | GER | 2605 | 2605 | 0 | 6,0 | 8 | 6 | 6,37 | -0,37 | 0 | 0,0 | |
3 | GM | Mista Aleksander | POL | 2567 | 2567 | 0 | 6,0 | 8 | 6 | 4,81 | 1,19 | 0 | 0,0 | |
6 | GM | Sulskis Sarunas | LTU | 2535 | 2535 | 0 | 6,0 | 8 | 6 | 5,42 | 0,58 | 0 | 0,0 | |
12 | GM | Flear Glenn C | ENG | 2459 | 2459 | 0 | 6,0 | 8 | 6 | 5,70 | 0,30 | 0 | 0,0 | |
7 | 8 | GM | Fodor Tamas Jr. | HUN | 2492 | 2492 | 0 | 5,5 | 8 | 5,5 | 4,74 | 0,76 | 0 | 0,0 |
10 | GM | Hebden Mark L | ENG | 2469 | 2469 | 0 | 5,5 | 8 | 5,5 | 6,11 | -0,61 | 0 | 0,0 | |
13 | IM | Bagi Mate | HUN | 2440 | 2440 | 0 | 5,5 | 8 | 5,5 | 4,40 | 1,10 | 0 | 0,0 | |
14 | GM | Williams Simon K | ENG | 2439 | 2439 | 0 | 5,5 | 8 | 5,5 | 5,24 | 0,26 | 0 | 0,0 | |
15 | IM | Sarkar Justin | USA | 2407 | 2407 | 0 | 5,5 | 8 | 5,5 | 4,22 | 1,28 | 0 | 0,0 | |
23 | FM | Batchelor Peter J | ENG | 2307 | 2307 | 0 | 5,5 | 8 | 5,5 | 4,02 | 1,48 | 0 | 0,0 | |
13 | 11 | GM | Romanishin Oleg M | UKR | 2462 | 2462 | 0 | 5,0 | 8 | 5 | 4,46 | 0,54 | 0 | 0,0 |
16 | IM | Nagy Gabor | HUN | 2403 | 2403 | 0 | 5,0 | 8 | 5 | 4,42 | 0,58 | 0 | 0,0 | |
17 | IM | Eggleston David J | ENG | 2396 | 2396 | 0 | 5,0 | 8 | 5 | 5,48 | -0,48 | 0 | 0,0 | |
18 | IM | Krishna C R G | IND | 2367 | 2367 | 0 | 5,0 | 8 | 5 | 4,12 | 0,88 | 0 | 0,0 | |
19 | IM | Bates Richard A | ENG | 2331 | 2331 | 0 | 5,0 | 8 | 5 | 5,06 | -0,06 | 0 | 0,0 | |
21 | FM | Karthik V. AP | IND | 2310 | 2310 | 0 | 5,0 | 8 | 5 | 3,92 | 1,08 | 0 | 0,0 | |
25 | Wadsworth Matthew J | ENG | 2273 | 2273 | 0 | 5,0 | 8 | 5 | 5,31 | -0,31 | 0 | 0,0 | ||
26 | IM | Rudd Jack | ENG | 2255 | 2255 | 0 | 5,0 | 8 | 5 | 4,64 | 0,36 | 0 | 0,0 | |
82 | FM | Radovanovic Jovica | SRB | 2321 | 2321 | 0 | 5,0 | 8 | 5 | 5,34 | -0,34 | 0 | 0,0 | |
22 | 4 | GM | Pap Gyula | HUN | 2551 | 2551 | 0 | 4,5 | 8 | 4,5 | 5,92 | -1,42 | 0 | 0,0 |
7 | GM | Gormally Daniel W | ENG | 2506 | 2506 | 0 | 4,5 | 8 | 4,5 | 5,86 | -1,36 | 0 | 0,0 | |
9 | GM | Arkell Keith C | ENG | 2490 | 2490 | 0 | 4,5 | 8 | 4,5 | 5,59 | -1,09 | 0 | 0,0 | |
22 | FM | Ripari Marcelo | ARG | 2310 | 2310 | 0 | 4,5 | 8 | 4,5 | 5,78 | -1,28 | 0 | 0,0 | |
28 | IM | Prosviriakov Vladimir | USA | 2232 | 2232 | 0 | 4,5 | 8 | 4,5 | 4,58 | -0,08 | 0 | 0,0 |
Leave a Reply