Reykjavik-bath

Starting rank (top 100)

http://chess-results.com/tnr269716.aspx

No. Name FideID FED Rtg
1 GM Giri Anish 24116068 NED 2771
2 GM Andreikin Dmitry 4158814 RUS 2734
3 GM Jobava Baadur 13601520 GEO 2712
4 GM Almasi Zoltan 702293 HUN 2696
5 GM Shirov Alexei 2209390 LAT 2693
6 GM Movsesian Sergei 310204 ARM 2677
7 GM Jones Gawain C B 409561 ENG 2671
8 GM Vidit Santosh Gujrathi 5029465 IND 2670
9 GM Kamsky Gata 2000024 USA 2668
10 GM Grandelius Nils 1710400 SWE 2641
11 GM LAmi Erwin 1007998 NED 2614
12 GM Yilmaz Mustafa 6302718 TUR 2614
13 GM Landa Konstantin 4101685 RUS 2611
14 GM Gupta Abhijeet 5010608 IND 2607
15 GM Beliavsky Alexander G 14602377 SLO 2597
16 GM Van Foreest Jorden 1039784 NED 2584
17 GM Can Emre 6302181 TUR 2578
18 GM Stefansson Hannes 2300087 ISL 2566
19 GM Ramirez Alejandro 6500617 USA 2555
20 GM Donchenko Alexander 24603295 GER 2554
21 GM Ziska Helgi Dam 7200595 FAI 2553
22 GM Blomqvist Erik 1709437 SWE 2548
23 GM Hjartarson Johann 2300044 ISL 2536
24 GM Friedel Joshua E 2017199 USA 2524
25 GM Harika Dronavalli 5015197 IND 2521
26 IM Bailet Pierre 655830 FRA 2510
27 GM Perelshteyn Eugene 2012529 USA 2509
28 IM Firat Burak 6305881 TUR 2503
29 GM Panchanathan Magesh Chandran 5007429 IND 2494
30 GM Illingworth Max 3205207 AUS 2493
31 GM Kunte Abhijit 5002265 IND 2491
32 IM Liang Awonder 2056437 USA 2483
33 GM Lemos Damian 113581 ARG 2471
34 IM Kjartansson Gudmundur 2301318 ISL 2468
35 IM Esserman Marc 2018616 USA 2458
36 IM Thorfinnsson Bragi 2300958 ISL 2457
37 GM Torre Eugenio 5200016 PHI 2455
38 IM Kanmazalp Ogulcan 6304990 TUR 2448
39 IM Praggnanandhaa R 25059530 IND 2447
40 IM Gombosuren Munkhgal 4901266 MGL 2442
41 IM Hambleton Aman 2606577 CAN 2434
42 IM Christiansen Johan-Sebastian 1512668 NOR 2429
43 IM Tania Sachdev 5007844 IND 2429
44 IM Saptarshi Roy 5008980 IND 2425
45 FM Sarin Nihal 25092340 IND 2424
46 GM Thorhallsson Throstur 2300109 ISL 2423
47 GM Sundararajan Kidambi 5005370 IND 2422
48 IM Ris Robert 1011480 NED 2419
49 IM Ahlander Björn 1700251 SWE 2416
50 GM Tarjan James 2600180 USA 2414
51 IM Thorfinnsson Bjorn 2300982 ISL 2413
52 IM Karavade Eesha 5012600 IND 2405
53 IM Batchimeg Tuvshintugs 4900839 MGL 2394
54 Pfreundt Jakob 12918156 GER 2392
55 FM Rozman Levy 2039877 USA 2391
56 IM Sarkar Justin Joseph 2010011 USA 2390
57 FM Erenberg Ariel 2811634 ISR 2386
58 IM Timmermans Mark 1026399 NED 2385
59 FM Pigott John 400459 ENG 2381
60 Henderson de la Fuente Lance 32096585 ESP 2372
61 WGM Abrahamyan Tatev 13301918 USA 2364
62 IM Guramishvili Sopiko 13602888 GEO 2363
63 IM Derakhshani Dorsa 12500330 IRI 2351
64 WGM Soumya Swaminathan 5016193 IND 2349
65 FM Kavutskiy Kostya 2026384 USA 2347
66 FM Stefansson Vignir Vatnar 2308649 ISL 2341
67 IM LAmi Alina 1210246 ROU 2324
68 Garg Aradhya 25006746 IND 2315
69 FM Gislason Guðmundur 2300559 ISL 2314
70 FM Rao SV Srinath 5028876 IND 2312
71 FM Kniest Oliver 4620887 GER 2301
72 IM Piasetski Leon 2600072 CAN 2300
73 FM Kárason Áskell Örn 2300567 ISL 2289
74 FM Kleinman Michael 2609479 CAN 2289
75 WGM Nebolsina Vera 4163591 RUS 2285
76 FM Bjornsson Sigurbjorn 2300974 ISL 2279
77 FM Le Goff Damien 634808 FRA 2278
78 FM Buchenau Frank 4604350 GER 2275
79 WGM Maisuradze Nino 13601717 FRA 2273
80 FM Sarkar Rajdeep 25007963 IND 2273
81 Franck Guezennec 633550 FRA 2271
82 FM Webb Laurence 402389 ENG 2271
83 WIM Gorti Akshita 2072505 USA 2261
84 WIM Vaishali R 5091756 IND 2259
85 FM Einarsson Halldor Gretar 2300150 ISL 2257
86 FM Risting Eivind Olav 1517333 NOR 2250
87 CM Kiese Matthias 4620860 GER 2247
88 FM Plotkin Victor 2606674 CAN 2243
89 WGM Ptacnikova Lenka 305650 ISL 2242
90 Johannsson Orn Leo 2303051 ISL 2236
91 Murray Peter 2600749 CAN 2235
92 FM van Leent Dimitri 1009940 NED 2230
93 Della Pietra Andrea 810223 ITA 2228
94 Edvardsson Kristjan 2300893 ISL 2228
95 Ristoja Samu 504025 FIN 2228
96 Tokranovs Dmitrijs 11603011 LAT 2227
97 FM Doknjas John 2608367 CAN 2216
98 Hill Alistair 432407 ENG 2209
99 FM Louis Thibault 681369 FRA 2202
100 Alan Entem 640824 FRA 2200
Tags: , ,