Starting rank (top 40)

Official website: https://chaniachess.gr

http://chess-results.com/tnr272146.aspx

No. Name FideID FED Rtg
1 GM Hracek Zbynek 300071 CZE 2612
2 GM Halkias Stelios 4201809 GRE 2582
3 GM Svetushkin Dmitry 13900463 MDA 2573
4 GM Ghosh Diptayan 5045207 IND 2569
5 GM Banikas Hristos 4202031 GRE 2567
6 GM Nikolov Momchil 2905710 BUL 2563
7 GM Stupak Kirill 13503758 BLR 2560
8 GM Vaibhav Suri 5045185 IND 2558
9 GM Boruchovsky Avital 2800055 ISR 2557
10 GM Rychagov Andrey 4119932 RUS 2556
11 GM Borovikov Vladislav 14102811 UKR 2553
12 GM David Alberto 4000013 ITA 2548
13 IM Sadzikowski Daniel 1132253 POL 2548
14 GM Kharitonov Alexandr 4135202 RUS 2547
15 GM Zinchenko Yaroslav 14110547 UKR 2547
16 GM Nevednichy Vladislav 1205730 ROU 2541
17 GM Pridorozhni Aleksei 4127870 RUS 2540
18 GM Bernadskiy Vitaliy 14100371 UKR 2529
19 GM Shariyazdanov Andrey 4122747 RUS 2529
20 GM Sivuk Vitaly 14116502 UKR 2520
21 GM Kelires Andreas 5900727 GRE 2513
22 GM Zubarev Alexander 14104385 UKR 2506
23 IM Theodorou Nikolas 4262875 GRE 2495
24 GM Pap Misa 921610 SRB 2480
25 IM Enchev Ivajlo 2907712 BUL 2471
26 IM Hirneise Tobias 24600881 GER 2466
27 IM Reshef Omer 2804336 ISR 2459
28 Gusain Himal 5033861 IND 2454
29 FM Malikentzos Sotirios 4215079 GRE 2439
30 IM Morozov Nichita 13900897 MDA 2437
31 IM Rakotomaharo Fy Antenaina 13100050 MAD 2424
32 Mu Ke 8602778 CHN 2416
33 Barski Radoslaw 1131710 POL 2412
34 IM Bulmaga Irina 13903063 ROU 2408
35 IM Mullon Jean-Baptiste 613606 FRA 2393
36 IM Navrotescu Catalin 1200208 FRA 2380
37 IM Sheng Joshua 2057360 USA 2375
38 Markidis Konstantinos 4203500 GRE 2360
39 CM Prince Bajaj 5045150 IND 2344
40 FM Macovei Andrei 13904680 MDA 2329
Tags: ,