Group A
# | Name | Pts | SB |
---|---|---|---|
1 | Akobian, Varuzhan | 6 | 25.75 |
2 | Zherebukh, Yaroslav | 5.5 | 24.25 |
3 | Bruzon Batista, Lazaro | 4.5 | 20.75 |
Ipatov, Alexander | 4.5 | 19.25 | |
Xiong, Jeffery | 4.5 | 19 | |
Swiercz, Dariusz | 4.5 | 18.75 | |
Mareco, Sandro | 4.5 | 18 | |
8 | Kacheishvili, Giorgi | 4 | 19 |
Quesada Perez, Yuniesky | 4 | 18.25 | |
10 | Baryshpolets, Andrey | 3 | 13.5 |
Group B
# | Name | Pts | SB |
---|---|---|---|
1 | Liang, Awonder | 7.5 | 30.25 |
2 | Chirila, Ioan-Cristian | 6.5 | 23.25 |
3 | Fier, Alexandr | 6 | 23 |
Lenderman, Aleksandr | 6 | 21.75 | |
5 | Ali Marandi, Cemil Can | 5 | 17.5 |
6 | Chandra, Akshat | 4.5 | 15 |
7 | Gelashvili, Tamaz | 4 | 10.75 |
8 | Belous, Vladimir | 3.5 | 11 |
9 | Paikidze, Nazi | 1 | 5.5 |
Abdumalik, Zhansaya | 1 | 1 |
Group C
# | Name | Pts | SB |
---|---|---|---|
1 | Sevian, Samuel | 6.5 | 31 |
2 | Nyzhnyk, Illya | 5.5 | 25.5 |
3 | Shimanov, Aleksandr | 5 | 23.75 |
4 | Li, Ruifeng | 4.5 | 22.5 |
Ramirez, Alejandro | 4.5 | 22.5 | |
6 | Stukopin, Andrey | 4 | 20.75 |
Leave a Reply