Group A leaders after 8 rounds
Rk | Name | Score | Fed. | Rating | TPR | W-We |
---|---|---|---|---|---|---|
1 | GM Le, Quang Liem | 6.0 | VIE | 2664 | 2834 | +1.74 |
2 | GM Cheparinov, Ivan | 6.0 | BUL | 2665 | 2770 | +1.06 |
3 | GM Khismatullin, Denis | 5.5 | RUS | 2649 | 2799 | +1.60 |
4 | GM Yu, Yangyi | 5.5 | CHN | 2607 | 2772 | +1.77 |
5 | GM Vitiugov, Nikita | 5.5 | RUS | 2709 | 2775 | +0.67 |
6 | GM Tomashevsky, Evgeny | 5.5 | RUS | 2695 | 2773 | +0.82 |
7 | GM Rodshtein, Maxim | 5.5 | ISR | 2625 | 2745 | +1.29 |
8 | GM Kasimdzhanov, Rustam | 5.5 | UZB | 2681 | 2742 | +0.66 |
9 | GM Mamedov, Rauf | 5.5 | AZE | 2660 | 2728 | +0.73 |
10 | GM Sjugirov, Sanan | 5.5 | RUS | 2626 | 2752 | +1.36 |
11 | GM Petrosian, Tigran L. | 5.0 | ARM | 2604 | 2767 | +1.74 |
12 | GM Kobalia, Mikhail | 5.0 | RUS | 2666 | 2734 | +0.71 |
13 | GM Jakovenko, Dmitry | 5.0 | RUS | 2718 | 2733 | +0.12 |
14 | GM Kamsky, Gata | 5.0 | USA | 2730 | 2727 | -0.07 |
15 | GM Sandipan, Chanda | 5.0 | IND | 2641 | 2719 | +0.82 |
16 | GM Ding, Liren | 5.0 | CHN | 2628 | 2714 | +0.88 |
17 | GM Bocharov, Dmitry | 5.0 | RUS | 2605 | 2694 | +0.93 |
18 | GM Grachev, Boris | 5.0 | RUS | 2660 | 2674 | +0.12 |
19 | GM Vuckovic, Bojan | 5.0 | SRB | 2623 | 2684 | +0.63 |
20 | GM Zvjaginsev, Vadim | 5.0 | RUS | 2660 | 2680 | +0.18 |
Group B leaders after 8 rounds
Rk | Name | Score | Fed. | Rating | TPR | W-We |
---|---|---|---|---|---|---|
1 | GM Kotanjian, Tigran | 6.5 | ARM | 2519 | 2736 | +2.15 |
2 | GM Kabanov, Nikolai | 6.5 | RUS | 2482 | 2677 | +1.90 |
3 | FM Nakhapetiane, Pogos | 6.0 | RUS | 2469 | 2665 | +2.04 |
4 | GM Laylo, Darwin | 6.0 | PHI | 2516 | 2666 | +1.53 |
5 | GM Gavrilov, Alexei | 6.0 | RUS | 2484 | 2653 | +1.75 |
6 | GM Rogozenco, Dorian | 6.0 | ROU | 2534 | 2646 | +1.14 |
7 | FM Hayrapetian, Ovik | 5.5 | ARM | 2344 | 2608 | +2.80 |
8 | GM Wen, Yang | 5.5 | CHN | 2509 | 2606 | +1.01 |
9 | GM Smirnov, Pavel | 5.5 | RUS | 2523 | 2580 | +0.60 |
10 | IM Pridorozhni, Aleksei | 5.5 | RUS | 2543 | 2568 | +0.25 |
11 | Belous, Vladimir | 5.5 | RUS | 2497 | 2570 | +0.76 |
12 | IM Reshetnikov, Alexey | 5.5 | RUS | 2478 | 2551 | +0.78 |
13 | GM Petrosian, Davit G. | 5.5 | ARM | 2485 | 2551 | +0.70 |
Chess Daily News from Susan Polgar
This will be exciting.