Rk. | Name | FED | Rtg | Pts. | TB1 | |
1 | GM | Ivanchuk Vassily | UKR | 2764 | 7.0 | 2917 |
2 | GM | Short Nigel D | ENG | 2658 | 6.5 | 2826 |
3 | GM | Mikhalevski Victor | ISR | 2579 | 6.5 | 2694 |
4 | GM | Fridman Daniel | GER | 2655 | 6.0 | 2743 |
5 | GM | Caruana Fabiano | ITA | 2721 | 6.0 | 2693 |
6 | GM | Harikrishna Pentala | IND | 2667 | 6.0 | 2685 |
7 | GM | Bologan Viktor | MDA | 2693 | 6.0 | 2677 |
8 | IM | Melia Salome | GEO | 2449 | 6.0 | 2601 |
9 | GM | Erdos Viktor | HUN | 2593 | 6.0 | 2596 |
Round 9 top board matchups
2011/02/02 at 15:00
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 3 | GM | Caruana Fabiano | 6 | 7 | GM | Ivanchuk Vassily | 1 | |
2 | 11 | GM | Short Nigel D | 6½ | 6½ | GM | Mikhalevski Victor | 27 | |
3 | 21 | GM | Erdos Viktor | 6 | 6 | GM | Bologan Viktor | 5 | |
4 | 61 | IM | Melia Salome | 6 | 6 | GM | Harikrishna Pentala | 10 | |
5 | 12 | GM | Fridman Daniel | 6 | 5½ | GM | Sasikiran Krishnan | 6 | |
6 | 2 | GM | Adams Michael | 5½ | 5½ | GM | Lemos Damian | 33 | |
7 | 32 | GM | Lafuente Pablo | 5½ | 5½ | GM | Nisipeanu Liviu-Dieter | 8 | |
8 | 9 | GM | Georgiev Kiril | 5½ | 5½ | IM | Kosintseva Nadezhda | 34 | |
9 | 13 | GM | Roiz Michael | 5½ | 5½ | GM | Le Roux Jean-Pierre | 35 | |
10 | 15 | GM | Edouard Romain | 5½ | 5½ | GM | Robson Ray | 39 | |
11 | 40 | GM | Kanep Meelis | 5½ | 5½ | GM | Iordachescu Viorel | 16 | |
12 | 44 | GM | Speelman Jon S | 5½ | 5½ | GM | Gopal Geetha Narayanan | 20 | |
13 | 24 | GM | Kacheishvili Giorgi | 5½ | 5½ | IM | Harika Dronavalli | 45 | |
14 | 42 | GM | Sengupta Deep | 5½ | 5½ | GM | Ikonnikov Vyacheslav | 25 | |
15 | 68 | IM | Nezad Husein Aziz | 5½ | 5½ | GM | Kulaots Kaido | 28 |
http://chess-results.com/tnr43699.aspx?art=2&rd=9&lan=1&fed=GRE&m=-1&wi=1000
Chess Daily News from Susan Polgar
Ivanchuk will fall to Caruana.