Standings after 6 rounds
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | GM | Kapnisis Spyridon | GRE | * | ½ | ½ | 1 | ½ | ½ | 1 | 4,0 | 4,0 | 0,0 | 11,50 | 0,0 | 2,0 | ||||
2 | IM | Bailet Pierre | FRA | * | 1 | ½ | 0 | ½ | ½ | 1 | 3,5 | 3,5 | 0,0 | 10,25 | 0,0 | 2,0 | ||||
3 | GM | Karpatchev Aleksandr | RUS | ½ | 0 | * | ½ | ½ | 1 | 1 | 3,5 | 3,5 | 0,0 | 9,50 | 0,0 | 2,0 | ||||
4 | GM | Nikolaidis Ioannis | GRE | ½ | ½ | * | ½ | ½ | 1 | ½ | 3,5 | 3,5 | 0,0 | 9,25 | 0,0 | 1,0 | ||||
5 | IM | Velten Paul | FRA | ½ | ½ | * | 1 | ½ | 0 | 1 | 3,5 | 3,5 | 0,0 | 9,00 | 0,0 | 2,0 | ||||
6 | FM | Horton Andrew P | ENG | 0 | 1 | ½ | * | ½ | ½ | ½ | 3,0 | 3,0 | 0,0 | 8,25 | 0,0 | 1,0 | ||||
7 | FM | Georgakopoulos Nikolaos | GRE | ½ | ½ | ½ | 0 | ½ | * | 1 | 3,0 | 3,0 | 0,0 | 8,00 | 0,0 | 1,0 | ||||
8 | Anagnostopoulos Konstantinos | GRE | ½ | ½ | 0 | ½ | * | ½ | 1 | 3,0 | 3,0 | 0,0 | 7,50 | 0,0 | 1,0 | |||||
9 | FM | Mcphillips Joseph | ENG | 0 | 0 | 0 | 1 | ½ | ½ | * | 2,0 | 2,0 | 0,0 | 6,50 | 0,0 | 1,0 | ||||
10 | FM | Le Ruyet Leopold | FRA | 0 | ½ | 0 | ½ | 0 | 0 | * | 1,0 | 1,0 | 0,0 | 3,25 | 0,0 | 0,0 |
Leave a Reply