Standings after 6 rounds
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | IM | Smirnov Anton | AUS | * | ½ | ½ | 1 | 1 | 1 | 1 | 5,0 | 5,0 | 0,0 | 13,50 | 0,0 | 4,0 | ||||
2 | GM | David Alberto | ITA | ½ | * | ½ | ½ | 1 | 1 | 1 | 4,5 | 4,5 | 0,5 | 13,75 | 0,0 | 3,0 | ||||
3 | GM | Levin Evgeny A. | RUS | ½ | ½ | * | 1 | 1 | ½ | 1 | 4,5 | 4,5 | 0,5 | 11,00 | 0,0 | 3,0 | ||||
4 | FM | Favarel Antoine | FRA | ½ | * | ½ | ½ | ½ | 1 | 1 | 4,0 | 4,0 | 0,0 | 8,50 | 0,0 | 2,0 | ||||
5 | GM | Rozentalis Eduardas | LTU | 0 | 0 | ½ | * | 1 | 1 | 1 | 3,5 | 3,5 | 0,0 | 6,50 | 0,0 | 3,0 | ||||
6 | Urban Konstantin | GER | 0 | 0 | ½ | * | ½ | 1 | ½ | 2,5 | 2,5 | 0,0 | 5,00 | 0,0 | 1,0 | |||||
7 | Xylogiannopoulos Antonios | GRE | 0 | 0 | 0 | ½ | * | ½ | 1 | 2,0 | 2,0 | 0,0 | 3,00 | 0,0 | 1,0 | |||||
8 | FM | Duzhakov Ilya | RUS | 0 | 0 | ½ | ½ | 0 | * | ½ | 1,5 | 1,5 | 0,5 | 5,00 | 0,0 | 0,0 | ||||
9 | FM | Taylor Adam C | ENG | 0 | 0 | 0 | ½ | ½ | * | ½ | 1,5 | 1,5 | 0,5 | 2,25 | 0,0 | 0,0 | ||||
10 | Milonakis Georgios | GRE | 0 | 0 | 0 | ½ | 0 | ½ | * | 1,0 | 1,0 | 0,0 | 2,00 | 0,0 | 0,0 |
Leave a Reply