1 Eljanov, Pavel GM 2651 UKR 6.5
2 Miton, Kamil GM 2638 POL 6.0
3 Timofeev, Artyom GM 2657 RUS 5.5
4 Sutovsky, Emil GM 2607 ISR 5.0
5 Gulko, Boris GM 2570 USA 4.5
6 Onischuk, Alexander GM 2668 USA 4.0
7-9 Charbonneau, Pascal GM 2501 CAN 3.5
7-9 Mikhalevski, Victor GM 2571 ISR 3.5
7-9 Korneev, Oleg GM 2638 RUS 3.5
10 Ibragimov, Ildar GM 2624 USA 3.0
B Group Final Standings:
1 Huzman, Alexander GM 2585 ISR 6.5
2 Krnan, Tomas M 2399 CAN 6.0
3 Arencibia, Walter GM 2535 CUB 5.5
4 Likavsky, Tomas GM 2498 SVK 5.0
5-7 Roussel Roozmon, Thomas M 2430 CAN 4.5
5-7 Krush, Irina M 2436 USA 4.5
5-7 Mitkov, Nikola GM 2563 MKD 4.5
8-9 Lawson, Eric M 2393 CAN 3.5
8-9 Barbeau, Sylvain FM 2398 CAN 3.5
10 Noritsyn, Nikolay 2354 CAN 1.5
Go Eljanov!