8 | GM Nick E De Firmian | W 42 | B 28 | W 22 | B 21 | |
2549 10469007 | 1 | 2 | 3 | 4 | ||
2 | GM Pentala Harikrishna | IND | W 36 | B 47 | W 23 | B 16 |
2660 12697028 | ½ | 1½ | 2½ | 3½ | ||
4 | GM Jaan Ehlvest | NY | W 38 | B 24 | W 18 | B 14 |
2591 12514557 | 1 | 2 | 3 | 3½ | ||
14 | IM Dmitry Schneider | NY | B 48 | W 33 | B 30 | W 4 |
2483 12577462 | 1 | 2 | 3 | 3½ | ||
19 | GM Mikheil Kekelidze | GEO | W 54 | B 34 | W 5 | B 12 |
2436 12807422 | 1 | 2 | 2½ | 3½ | ||
31 | FM Farai Mandizha | ZIM | W 72 | B 12 | B 6 | W 1 |
2315 13405786 | 1 | 1½ | 2½ | 3½ | ||
45 | Evan S Rosenberg | NY | B 11 | W 66 | B 13 | W 10 |
2218 20101315 | ½ | 1½ | 2½ | 3½ | ||
5 | GM Robert L Hess | NY | B 39 | W 25 | B 19 | W 27 |
2590 12749774 | 1 | 2 | 2½ | 3 | ||
9 | GM Falko Bindrich | GER | B 44 | W 29 | B 21 | W 30 |
2539 14455540 | 1 | 2 | 2 | 3 | ||
20 | IM Robert A Hungaski | CT | B 55 | W 57 | B 41 | W 49 |
2427 12790312 | 0 | 1 | 2 | 3 | ||
21 | IM Salvijus Bercys | NY | W 56 | B 71 | W 9 | W 8 |
2427 12909023 | 1 | 2 | 3 | 3 | ||
22 | IM Marc R Esserman | MA | B 57 | W 70 | B 8 | W 7 |
2419 20008479 | 1 | 2 | 2 | 3 | ||
24 | IM Raja Panjwani | CAN | B 61 | W 4 | B 44 | W 17 |
2401 12833312 | 1 | 1 | 2 | 3 | ||
27 | FM Michael Lee | WA | W 67 | B 7 | W 3 | B 5 |
2391 12858009 | 1 | 1½ | 2½ | 3 | ||
3 | GM Chanda Sandipan | IND | B 37 | W 23 | B 27 | B 55 |
2640 13209014 | 1 | 1½ | 1½ | 2½ | ||
6 | GM Alexander Shabalov | PA | W 40 | B 26 | W 31 | B 62 |
2585 12544264 | 1 | 1½ | 1½ | 2½ | ||
10 | GM Rashad Babaev | AZE | bye | B 51 | W 26 | B 45 |
2534 14178534 | ½ | 1½ | 2½ | 2½ | ||
11 | GM Sundaraja Kidambi | IND | W 45 | B 52 | W 35 | B 34 |
2520 14331070 | ½ | 1½ | 2 | 2½ | ||
12 | GM Mark C Paragua | PHI | B 46 | W 31 | B 62 | W 19 |
2497 12707937 | 1 | 1½ | 2½ | 2½ | ||
13 | IM Vladimiir Romanenko | BLR | W 47 | B 58 | W 45 | B 43 |
2496 14422341 | ½ | 1½ | 1½ | 2½ | ||
15 | IM Dean J Ippolito | NJ | W 49 | B 30 | W 40 | B 35 |
2480 12445752 | 1 | 1 | 2 | 2½ | ||
16 | IM Tobias Hirneise | GER | B 50 | W 35 | B 43 | W 2 |
2447 14455561 | 1 | 1½ | 2½ | 2½ | ||
18 | Mackenize Molner | NJ | B 53 | W 55 | B 4 | W 29 |
2439 12662506 | 1 | 2 | 2 | 2½ | ||
26 | FM Darwin Yang | TX | B 65 | W 6 | B 10 | W 47 |
2393 12945617 | 1 | 1½ | 1½ | 2½ | ||
28 | IM Justin Sarkar | NY | B 68 | W 8 | B 48 | W 50 |
2378 12561884 | 1 | 1 | 1½ | 2½ | ||
29 | FM Jake Kleiman | TN | W 69 | B 9 | W 59 | B 18 |
2353 12683681 | 1 | 1 | 2 | 2½ | ||
32 | IM Jay R Bonin | NY | B 70 | W 61 | B 50 | W 48 |
2305 10098327 | 0 | 1 | 1½ | 2½ | ||
34 | FM Ilye Figler | NY | B 76 | W 19 | B 70 | W 11 |
2290 12713319 | 1 | 1 | 2 | 2½ | ||
35 | Kassa Korley | NY | W 1 | B 16 | B 11 | W 15 |
2284 12832679 | 1 | 1½ | 2 | 2½ | ||
36 | Ildar Salakhutdinov | RUS | B 2 | W 62 | W 71 | B 51 |
2281 12985971 | ½ | ½ | 1½ | 2½ | ||
37 | IM Renato C Naranja | PHI | W 3 | B 54 | W 56 | B 69 |
2276 13024036 | 0 | ½ | 1½ | 2½ | ||
1 | GM Surya S Ganguly | IND | B 35 | W 53 | B 38 | B 31 |
2672 13209008 | 0 | 1 | 2 | 2 | ||
7 | GM Joel Benjamin | NJ | B 41 | W 27 | bye | B 22 |
2565 10102511 | 1 | 1½ | 2 | 2 |
Full standings here.
Chess Daily News from Susan Polgar
What’s going on with Benjamin or Ganguly?