Round 2 – Game 1 results | ||||
Adhiban, B. | Nepomniachtchi, Ian | ½-½ | ||
Anand, Viswanathan | Kovalyov, Anton | 0-1 | ||
Artemiev, Vladislav | Radjabov, Teimour | ½-½ | ||
Bacrot, Etienne | Bu, Xiangzhi | ½-½ | ||
Bruzon Batista, Lazaro | Nakamura, Hikaru | ½-½ | ||
Cori, Jorge | Grischuk, Alexander | ½-½ | ||
Dreev, Aleksey | Carlsen, Magnus | 0-1 | ||
Duda, Jan-Krzysztof | Ivanchuk, Vassily | ½-½ | ||
Fedoseev, Vladimir | Inarkiev, Ernesto | 1-0 | ||
Harikrishna, P. | Sethuraman, S.P. | ½-½ | ||
Hou, Yifan | Aronian, Levon | ½-½ | ||
Karjakin, Sergey | Dubov, Daniil | ½-½ | ||
Kramnik, Vladimir | Demchenko, Anton | 1-0 | ||
Kravtsiv, Martyn | Ding, Liren | ½-½ | ||
Le, Quang Liem | Vidit, Santosh Gujrathi | 0-1 | ||
Lenic, Luka | Caruana, Fabiano | ½-½ | ||
Mamedyarov, Shakhriyar | Kuzubov, Yuriy | ½-½ | ||
Matlakov, Maxim | Andreikin, Dmitry | ½-½ | ||
Motylev, Alexander | Giri, Anish | ½-½ | ||
Navara, David | Cheparinov, Ivan | 1-0 | ||
Onischuk, Alexander | Wojtaszek, Radoslaw | ½-½ | ||
Rodshtein, Maxim | Adams, Michael | ½-½ | ||
Sevian, Samuel | Li, Chao b | ½-½ | ||
So, Wesley | Bluebaum, Matthias | ½-½ | ||
Svidler, Peter | Erdos, Viktor | ½-½ | ||
Tari, Aryan | Lenderman, Aleksandr | ½-½ | ||
Tomashevsky, Evgeny | Vallejo Pons, Francisco | ½-½ | ||
Vachier-Lagrave, Maxime | Grachev, Boris | 1-0 | ||
Vitiugov, Nikita | Najer, Evgeniy | ½-½ | ||
Wang, Hao | Gelfand, Boris | ½-½ | ||
Wei, Yi | Rapport, Richard | ½-½ | ||
Yu, Yangyi | Jobava, Baadur | ½-½ |
Leave a Reply