Standings after 2 rounds (top 30)

http://chess-results.com/tnr289857.aspx

Rk. SNo Name FED Rtg Club/City Pts.  TB1  TB2  TB3
1 1 GM Lagarde Maxime FRA 2598 2,0 2,0 1,0 2301
2 4 GM David Alberto ITA 2576 2,0 2,0 1,0 2250
3 3 GM Banikas Hristos GRE 2576 2,0 2,0 1,0 2219
4 8 GM Gasanov Eldar UKR 2466 2,0 2,0 1,0 2173
5 11 IM Eggleston David J ENG 2400 2,0 2,0 1,0 2161
6 6 GM Libiszewski Fabien FRA 2531 2,0 1,0 1,0 2194
7 2 GM Sumets Andrey UKR 2584 1,5 2,5 1,5 2255
8 21 IM Bifulco Michel ITA 2270 PA 1,5 2,5 1,5 2236
9 5 GM Vorobiov Evgeny E. RUS 2561 1,5 2,5 1,5 2219
10 10 FM Fantinel Thibault FRA 2405 1,5 2,5 1,5 2147
11 49 Iasman Inna FRA 1875 1,5 2,0 1,0 2307
12 15 FM Pescatore Lorenzo ITA 2336 PE 1,5 1,5 1,5 2292
13 18 FM Yao Stefano ITA 2305 TO 1,5 1,5 1,5 2270
14 7 IM Delorme Axel FRA 2508 1,5 1,5 1,5 2189
15 25 IM Varriale Luca ITA 2221 PA 1,5 1,5 1,5 2126
16 17 FM Bove Alessandro ITA 2321 1,5 1,5 1,0 2029
17 9 GM Abergel Thal FRA 2459 1,5 1,0 0,5 2046
18 22 FM Genovese Maurizio ITA 2268 CL 1,0 3,0 2,0 2222
19 42 AIM Tricomi Massimo ITA 1981 RC 1,0 2,5 1,5 2338
20 12 GM Efimov Igor MNC 2395 1,0 2,0 2,0 2331
26 Louis Thibault FRA 2207 1,0 2,0 2,0 2331
22 14 IM Damia Angelo ITA 2342 1,0 2,0 2,0 2289
28 CM Locci Damiano ITA 2157 CA 1,0 2,0 2,0 2289
24 19 FM Santagati Alessandro ITA 2297 CT 1,0 2,0 2,0 2275
29 Boukhris-Ferre Yacine FRA 2140 1,0 2,0 2,0 2275
26 24 FM Carnicelli Valerio ITA 2252 RM 1,0 2,0 2,0 2185
33 CM Favitta Amedeo ITA 2094 PA 1,0 2,0 2,0 2185
28 23 WGM Calzetta Ruiz Monica ESP 2253 1,0 2,0 2,0 2154
36 CM Carbone Stefano ITA 2068 RC 1,0 2,0 2,0 2154
30 16 IM Aleksic Nenad SRB 2327 1,0 2,0 1,5 1932
Tags: ,