Reykjavik, Iceland

Rank after Round 9

http://chess-results.com/tnr190183.aspx

Rk. SNo Name Typ sex FED Rtg Club/City Pts.  TB1  TB2  TB3 Rp n w we w-we K rtg+/-
1 10 GM Gupta Abhijeet IND 2634 8,0 56,0 44,5 49,00 2849 9 8 5,87 2,13 10 21,3
2 5 GM Cheparinov Ivan BUL 2684 7,0 55,0 42,5 41,50 2701 9 7 6,67 0,33 10 3,3
3 9 GM Jones Gawain C B ENG 2645 7,0 54,0 42,0 40,00 2675 9 7 6,49 0,51 10 5,1
4 1 GM Mamedyarov Shakhriyar AZE 2747 7,0 53,5 42,0 41,75 2774 8 6,5 6,10 0,40 10 4,0
5 21 GM Rambaldi Francesco U16 ITA 2541 7,0 51,0 40,0 38,75 2634 9 7 5,85 1,15 10 11,5
6 2 GM Andreikin Dmitry RUS 2732 7,0 50,0 39,0 39,75 2725 7 6 5,99 0,01 10 0,1
7 7 GM Movsesian Sergei ARM 2653 6,5 54,5 42,0 37,50 2668 8 6 5,61 0,39 10 3,9
8 3 GM Rapport Richard U18 HUN 2720 6,5 54,0 42,5 37,75 2676 9 6,5 6,71 -0,21 10 -2,1
9 15 GM Grigoriants Sergey RUS 2587 6,5 51,5 40,5 36,75 2563 9 6,5 6,46 0,04 10 0,4
10 6 GM Melkumyan Hrant ARM 2653 6,5 51,5 40,5 36,00 2586 9 6,5 7,00 -0,50 10 -5,0
11 24 IM Di Berardino Diego Rafael BRA 2511 6,5 51,5 40,5 35,50 2529 9 6,5 6,06 0,44 10 4,4
12 43 IM Liang Awonder U12 USA 2405 6,5 51,5 39,0 34,50 2466 9 6,5 5,52 0,98 10 9,8
13 49 IM Tania Sachdev w IND 2370 6,5 50,5 40,0 35,00 2596 9 6,5 3,77 2,73 10 27,3
14 22 GM Bromberger Stefan GER 2532 6,5 50,5 39,5 35,00 2565 9 6,5 5,84 0,66 10 6,6
15 11 GM Beliavsky Alexander G S60 SLO 2630 6,5 49,5 39,5 34,25 2576 9 6,5 6,77 -0,27 10 -2,7
16 31 IM Petrov Nikita U18 RUS 2464 6,5 49,5 38,0 31,75 2540 9 6,5 5,29 1,21 10 12,1
17 8 GM Grandelius Nils SWE 2646 6,5 49,0 37,5 33,00 2527 9 6,5 7,37 -0,87 10 -8,7
18 20 IM Tari Aryan U16 NOR 2553 6,5 48,5 38,0 33,50 2464 9 6,5 7,19 -0,69 10 -6,9
19 35 IM Sarkar Justin USA 2426 6,5 47,0 36,0 31,75 2541 9 6,5 4,96 1,54 10 15,4
20 33 IM Kjartansson Gudmundur ISL 2446 6,5 46,0 35,0 32,50 2446 8 6 5,70 0,30 10 3,0
21 23 GM Shabalov Alexander USA 2520 6,0 53,0 41,0 32,50 2546 9 6 5,50 0,50 10 5,0
22 4 GM Sargissian Gabriel ARM 2702 6,0 52,0 41,0 33,25 2571 8 5,5 6,53 -1,03 10 -10,3
23 29 IM Paehtz Elisabeth w GER 2474 6,0 51,0 40,0 31,25 2546 8 5,5 4,54 0,96 10 9,6
24 32 IM Esserman Marc USA 2458 6,0 50,5 40,0 31,75 2542 9 6 4,80 1,20 10 12,0
25 42 FM Antal Tibor Kende U16 HUN 2406 6,0 50,5 39,5 31,50 2465 9 6 5,06 0,94 10 9,4
26 30 IM Lampert Jonas U18 GER 2472 6,0 50,5 39,5 31,00 2462 9 6 5,81 0,19 10 1,9
27 27 IM Andersen Mads U20 DEN 2479 6,0 50,0 40,0 32,25 2488 9 6 5,73 0,27 10 2,7
28 39 IM Holm Kristian Stuvik U16 NOR 2414 6,0 50,0 39,0 31,00 2416 8 5 4,78 0,22 10 2,2
29 36 IM Thorfinnsson Bragi ISL 2419 6,0 50,0 39,0 29,75 2479 9 6 5,13 0,87 10 8,7
30 18 GM Brunello Sabino ITA 2567 6,0 49,5 39,0 30,75 2556 9 6 5,92 0,08 10 0,8
31 12 GM Agdestein Simen NOR 2610 6,0 49,5 38,0 32,00 2512 7 5 5,55 -0,55 10 -5,5
32 17 GM Gretarsson Hjorvar Steinn ISL 2572 6,0 49,0 39,0 30,25 2600 7 5,5 5,11 0,39 10 3,9
33 19 GM Ramirez Alejandro USA 2564 6,0 49,0 38,5 30,75 2499 8 5,5 5,93 -0,43 10 -4,3
34 28 GM Kristjansson Stefan ISL 2478 6,0 48,5 38,0 30,75 2457 8 5,5 5,39 0,11 10 1,1
35 25 IM Ly Moulthun AUS 2500 6,0 48,5 37,0 30,25 2444 9 6 6,31 -0,31 10 -3,1
36 51 IM Vuilleumier Alexandre SUI 2366 6,0 47,0 36,5 29,50 2331 9 6 6,05 -0,05 10 -0,5
37 50 FM Kavutskiy Konstantin USA 2369 6,0 46,0 36,0 28,75 2357 9 6 5,90 0,10 20 2,0
38 48 IM Braun Christian GER 2386 6,0 45,0 35,5 27,75 2368 9 6 5,93 0,07 10 0,7
39 52 WGM Vojinovic Jovana w SRB 2366 6,0 45,0 35,0 28,25 2351 9 6 5,88 0,12 20 2,4
40 44 IM Christiansen Johan-Sebastian U16 NOR 2401 6,0 45,0 34,0 27,50 2331 9 6 6,50 -0,50 10 -5,0
41 38 IM Koop Thorben U18 GER 2416 6,0 44,0 34,0 29,25 2342 9 6 6,35 -0,35 10 -3,5
42 40 IM Korley Kassa DEN 2412 6,0 43,0 33,0 28,25 2340 8 5 5,47 -0,47 10 -4,7
43 37 IM Lehner Oliver AUT 2418 6,0 42,0 33,0 27,25 2309 9 6 6,89 -0,89 10 -8,9
44 88 Viglundsson Bjorgvin S60 ISL 2164 6,0 38,5 30,0 24,50 2205 7 5 4,47 0,53 20 10,6
45 26 GM Danielsen Henrik ISL 2488 5,5 52,0 40,0 29,50 2430 9 5,5 5,94 -0,44 10 -4,4
46 34 IM Tan Justin U18 AUS 2441 5,5 51,0 39,0 29,25 2444 9 5,5 5,23 0,27 10 2,7
47 16 GM Dvirnyy Danyyil ITA 2572 5,5 50,0 39,0 28,75 2393 9 5,5 7,23 -1,73 10 -17,3
48 41 IM Thorfinnsson Bjorn ISL 2410 5,5 49,0 39,5 26,25 2433 9 5,5 5,02 0,48 10 4,8
49 14 GM Marin Mihail ROU 2597 5,5 49,0 38,5 29,25 2427 8 5 6,46 -1,46 10 -14,6
50 13 GM Stefansson Hannes ISL 2600 5,5 48,5 37,5 28,25 2407 8 5 6,66 -1,66 10 -16,6
Tags: , ,