Leaders after 3 rounds:

Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 GM Bojkov Dejan BUL 2505 3,0 5,5 2,0 5,50
2 GM Jones Gawain C B ENG 2556 3,0 5,0 2,0 5,00
GM Kunte Abhijit IND 2528 3,0 5,0 2,0 5,00
4 GM Panchanathan Magesh Chandran IND 2543 3,0 4,5 2,0 4,50
5 GM Li Chao B CHN 2613 3,0 4,5 1,5 4,50
6 IM Lane Gary W AUS 2380 2,5 6,0 2,0 5,00
7 GM Malaniuk Vladimir P UKR 2582 2,5 6,0 2,0 4,75
8 GM Zhao Zong-Yuan AUS 2592 2,5 5,5 2,0 4,25
GM Smerdon David AUS 2530 2,5 5,5 2,0 4,25
IM Roy Chowdhury Saptarshi IND 2429 2,5 5,5 2,0 4,25
11 GM Barua Dibyendu IND 2479 2,5 5,0 2,0 3,75
12 IM Solomon Stephen J AUS 2426 2,5 3,5 1,0 2,25

Full results here: http://www.chess-results.com/tnr32474.aspx?lan=1
Official website: http://www.chessaustralia.com.au/live/

Posted by Picasa
Chess Daily News from Susan Polgar
Tags: ,