Jonathan Hawkins

Final standings

Rk. SNo Name Rtg Club/City Pts.  TB1
1 3 GM Hawkins Jonathan 2554 None 8.5 0.0
2 1 GM Howell David W L 2698 None 8.0 0.0
2 GM Pert Nicholas 2562 None 8.0 0.0
6 GM Gormally Daniel W 2484 None 8.0 0.0
5 5 GM Hebden Mark L 2500 Guildford 4ncl 7.5 0.0
9 IM Pert Richard G 2440 Brentwood 7.5 0.0
10 GM Williams Simon K 2426 None 7.5 0.0
11 GM Ward Chris G 2423 None 7.5 0.0
12 GM Summerscale Aaron P 2416 None 7.5 0.0
10 4 GM Arkell Keith C 2502 Cheddleton 7.0 0.0
13 FM Jackson James P 2343 Chess Mates N’ton 7.0 0.0
15 FM Batchelor Peter J 2304 None 7.0 0.0
29 Wadsworth Matthew J 2160 Maidenhead 7.0 0.0
37 Jones Steven A 2126 Surbiton 7.0 0.0
15 7 GM Emms John M 2460 None 6.5 0.0
8 GM Flear Glenn C 2450 Guildford 6.5 0.0
16 FM Lewis Andrew P 2295 Manningtree 6.5 0.0
17 Weaving Richard 2257 Cambridge Uni 6.5 0.0
18 IM Rudd Jack 2247 Barnstaple 6.5 0.0
19 FM Storey Charles H 2245 Jesmond 6.5 0.0
Tags: ,