Resigned King

Standings after 8 rounds (top 70)

http://www.chess-results.com/tnr224908.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 w we w-we K rtg+/-
1 32 GM Predke Alexandr RUS 2553 6,5 0,0 2618 40,5 6,5 3,73 2,77 10 27,7
2 3 GM Adhiban B. IND 2671 6,5 0,0 2596 43,5 6,5 5,05 1,45 10 14,5
3 1 GM Andreikin Dmitry RUS 2733 6,5 0,0 2566 39,5 6,5 5,86 0,64 10 6,4
4 5 GM Areshchenko Alexander UKR 2665 6,0 0,0 2572 39,5 6 5,22 0,78 10 7,8
5 15 GM Salem A.R. Saleh UAE 2617 6,0 0,0 2567 38,5 6 4,79 1,21 10 12,1
6 7 GM Amin Bassem EGY 2654 6,0 0,0 2565 41,5 6 5,17 0,83 10 8,3
7 19 GM Dragun Kamil POL 2609 6,0 0,0 2554 37,5 5 4,01 0,99 10 9,9
8 23 GM Savchenko Boris RUS 2602 6,0 0,0 2532 37,0 6 5,00 1,00 10 10,0
9 24 GM Demchenko Anton RUS 2600 5,5 0,0 2636 42,5 5,5 3,99 1,51 10 15,1
10 9 GM Kuzubov Yuriy UKR 2639 5,5 0,0 2562 40,5 5,5 5,05 0,45 10 4,5
11 4 GM Fedoseev Vladimir RUS 2670 5,5 0,0 2553 37,0 5,5 5,42 0,08 10 0,8
12 20 GM Zubov Alexander UKR 2606 5,5 0,0 2543 40,5 5,5 4,90 0,60 10 6,0
13 27 GM Lalith Babu M R IND 2575 5,5 0,0 2533 36,0 5,5 4,74 0,76 10 7,6
14 18 GM Oleksiyenko Mykhaylo UKR 2610 5,5 0,0 2520 36,5 5,5 5,14 0,36 10 3,6
15 2 GM Wang Hao CHN 2712 5,5 0,0 2511 37,0 5,5 6,19 -0,69 10 -6,9
16 12 GM Andriasian Zaven ARM 2621 5,5 0,0 2469 36,5 5,5 5,69 -0,19 10 -1,9
17 16 GM Banusz Tamas HUN 2616 5,5 0,0 2460 35,0 5,5 5,75 -0,25 10 -2,5
18 11 GM Iturrizaga Bonelli Eduardo VEN 2626 5,5 0,0 2453 33,0 5,5 5,89 -0,39 10 -3,9
19 66 IM Krishna C R G IND 2401 5,5 0,0 2421 33,5 5,5 4,14 1,36 10 13,6
20 78 GM Laxman R.R. IND 2374 5,0 0,0 2612 37,0 5 1,78 3,22 10 32,2
21 34 GM Mekhitarian Krikor Sevag BRA 2550 5,0 0,0 2568 39,5 5 4,17 0,83 10 8,3
22 38 IM Ly Moulthun AUS 2501 5,0 0,0 2553 37,5 5 3,80 1,20 10 12,0
23 62 Mohammad Nubairshah Shaikh IND 2415 5,0 0,0 2538 34,5 4 2,85 1,15 10 11,5
24 28 GM Sengupta Deep IND 2571 5,0 0,0 2529 39,5 4 3,85 0,15 10 1,5
25 41 IM Aryan Chopra IND 2485 5,0 0,0 2518 34,5 5 4,03 0,97 10 9,7
26 21 GM Prohaszka Peter HUN 2604 5,0 0,0 2515 37,5 5 5,16 -0,16 10 -1,6
27 6 GM Efimenko Zahar UKR 2661 5,0 0,0 2514 37,0 4 4,83 -0,83 10 -8,3
28 22 GM Adly Ahmed EGY 2603 5,0 0,0 2509 38,5 5 5,19 -0,19 10 -1,9
29 13 GM Kovalyov Anton CAN 2617 5,0 0,0 2498 36,5 5 5,52 -0,52 10 -5,2
30 17 GM Ter-Sahakyan Samvel ARM 2613 5,0 0,0 2459 33,5 5 5,74 -0,74 10 -7,4
31 43 WGM Lei Tingjie CHN 2480 5,0 0,0 2452 34,0 5 4,62 0,38 10 3,8
32 14 GM Oparin Grigoriy RUS 2617 5,0 0,0 2450 33,0 5 5,84 -0,84 10 -8,4
33 26 GM Azarov Sergei BLR 2581 5,0 0,0 2437 35,0 5 5,67 -0,67 10 -6,7
34 60 IM Shyaamnikhil P IND 2421 5,0 0,0 2423 28,5 5 4,35 0,65 10 6,5
35 45 IM Puranik Abhimanyu IND 2469 5,0 0,0 2405 32,0 5 4,92 0,08 10 0,8
36 31 GM Vaibhav Suri IND 2556 5,0 0,0 2401 33,0 5 5,78 -0,78 10 -7,8
37 29 GM Antipov Mikhail Al. RUS 2565 4,5 0,0 2589 37,5 4,5 4,12 0,38 10 3,8
38 33 IM Sadzikowski Daniel POL 2551 4,5 0,0 2578 38,5 4,5 4,06 0,44 10 4,4
39 37 GM Vishnu Prasanna. V IND 2512 4,5 0,0 2566 36,5 4,5 3,86 0,64 10 6,4
40 39 GM Swapnil S. Dhopade IND 2500 4,5 0,0 2556 40,0 4,5 3,82 0,68 10 6,8
41 46 IM Swayams Mishra IND 2468 4,5 0,0 2548 40,0 3,5 2,77 0,73 10 7,3
42 25 GM Bortnyk Olexandr UKR 2588 4,5 0,0 2519 36,0 4,5 4,97 -0,47 10 -4,7
43 69 IM Tania Sachdev IND 2396 4,5 0,0 2515 34,5 4,5 3,24 1,26 10 12,6
44 8 GM Melkumyan Hrant ARM 2650 4,5 0,0 2456 34,5 4,5 6,04 -1,54 10 -15,4
45 64 IM Pascua Haridas PHI 2404 4,5 0,0 2451 34,0 4,5 3,94 0,56 10 5,6
46 72 IM Eggleston David J ENG 2384 4,5 0,0 2443 32,5 4,5 3,76 0,74 10 7,4
47 59 IM Vignesh N R IND 2423 4,5 0,0 2441 34,5 4,5 4,23 0,27 10 2,7
48 53 IM Thejkumar M. S. IND 2445 4,5 0,0 2439 31,5 4,5 4,45 0,05 10 0,5
49 58 IM Ameir Moheb EGY 2431 4,5 0,0 2439 31,5 4,5 4,25 0,25 10 2,5
50 61 IM Karavade Eesha IND 2415 4,5 0,0 2435 33,0 4,5 4,19 0,31 10 3,1
51 75 IM Abhishek Kelkar IND 2380 4,5 0,0 2428 32,0 4,5 3,85 0,65 10 6,5
52 55 IM Fawzy Adham EGY 2440 4,5 0,0 2428 31,5 4,5 4,50 0,00 10 0,0
53 48 GM Georgescu Tiberiu-Marian ROU 2463 4,5 0,0 2419 36,0 4,5 4,78 -0,28 10 -2,8
54 90 Kunal M. IND 2302 4,5 0,0 2418 31,0 4,5 3,27 1,23 20 24,6
55 50 GM Illingworth Max AUS 2458 4,5 0,0 2414 34,0 4,5 4,73 -0,23 10 -2,3
56 70 IM Ravi Teja S. IND 2387 4,5 0,0 2401 33,0 4,5 4,27 0,23 10 2,3
57 42 IM Golubov Saveliy RUS 2481 4,5 0,0 2397 33,0 4,5 4,51 -0,01 10 -0,1
58 136 Sankalp Gupta IND 1990 4,5 0,0 2392 31,0 4,5 0,74 3,76 40 150,4
59 73 IM Dimakiling Oliver PHI 2382 4,5 0,0 2380 31,0 4,5 4,31 0,19 10 1,9
60 85 Antonio Viani D’cunha IND 2346 4,5 0,0 2377 30,0 4,5 3,99 0,51 20 10,2
61 56 IM Savanovic Aleksandar BIH 2440 4,5 0,0 2375 31,0 4,5 4,98 -0,48 10 -4,8
62 10 GM Gupta Abhijeet IND 2637 4,0 0,0 2507 37,5 4 5,52 -1,52 10 -15,2
63 80 Iniyan P IND 2368 4,0 0,0 2489 33,5 4 3,18 0,82 20 16,4
64 44 IM Narayanan Srinath IND 2477 4,0 0,0 2488 35,5 4 4,29 -0,29 10 -2,9
65 35 IM Ziska Helgi Dam FAI 2546 4,0 0,0 2463 32,0 4 5,13 -1,13 10 -11,3
66 81 IM Estremera Panos Sergio ESP 2360 4,0 0,0 2457 33,5 3 2,64 0,36 10 3,6
67 71 GM Raetsky Alexander RUS 2384 4,0 0,0 2394 32,5 4 4,22 -0,22 10 -2,2
68 52 Gusain Himal IND 2453 4,0 0,0 2377 29,5 4 5,05 -1,05 10 -10,5
69 101 Sidhant Mohapatra IND 2259 4,0 0,0 2375 29,5 4 3,35 0,65 20 13,0
70 54 IM Kjartansson Gudmundur ISL 2442 4,0 0,0 2347 31,0 4 5,16 -1,16 10 -11,6
Tags: ,