Le Quang Liem defeated 3rd seed Jianchao Zhou with Black in the last round to earn a share of 1st place. In the mean time, Jun Zhao drew 8th seed Filippov also with Black to beat Le on tiebreaks.
Last round top board results:
1 | 3 | GM | ZHOU Jianchao | CHN | 2668 | 6½ | 0 – 1 | 6 | GM | LE Quang Liem | VIE | 2681 | 1 | ||
2 | 8 | GM | FILIPPOV Anton | UZB | 2609 | 6 | ½ – ½ | 6½ | GM | ZHAO Jun | CHN | 2586 | 11 | ||
3 | 10 | GM | GAGUNASHVILI Merab | GEO | 2596 | 6 | ½ – ½ | 5½ | GM | GHAEM MAGHAMI Ehsan | IRI | 2585 | 12 | ||
4 | 7 | GM | KAZHGALEYEV Murtas | KAZ | 2619 | 5½ | ½ – ½ | 5½ | GM | SO Wesley | PHI | 2674 | 2 | ||
5 | 14 | GM | DING Liren | CHN | 2574 | 5½ | 1 – 0 | 5½ | GM | ZHANG Zhong | SIN | 2582 | 13 | ||
6 | 17 | GM | LAYLO Darwin | PHI | 2522 | 5½ | ½ – ½ | 5 | GM | NI Hua | CHN | 2645 | 4 | ||
7 | 9 | GM | GELASHVILI Tamaz | GEO | 2605 | 5 | 1 – 0 | 5 | GM | SANDIPAN Chanda | IND | 2637 | 5 | ||
8 | 23 | IM | DABLEO Ronald | PHI | 2448 | 5 | 0 – 1 | 5 | GM | LI Chao B | CHN | 2629 | 6 | ||
9 | 19 | GM | TORRE Eugenio | PHI | 2489 | 5 | 0 – 1 | 5 | IM | BITOON Richard | PHI | 2447 | 24 | ||
10 | 21 | IM | BARBOSA Oliver | PHI | 2458 | 5 | ½ – ½ | 5 | SENADOR Emmanuel | PHI | 2393 | 34 |
Final top 10 standings:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | |
1 | GM | ZHAO Jun | CHN | 2586 | 7,0 | 2612 | 2643 | 2651 | 9 | 7 | 4,53 | 2,47 | 10 | 24,7 |
2 | GM | LE Quang Liem | VIE | 2681 | 7,0 | 2542 | 2564 | 2592 | 9 | 7 | 6,32 | 0,68 | 10 | 6,8 |
3 | GM | DING Liren | CHN | 2574 | 6,5 | 2598 | 2627 | 2635 | 9 | 6,5 | 4,55 | 1,95 | 10 | 19,5 |
4 | GM | ZHOU Jianchao | CHN | 2668 | 6,5 | 2554 | 2569 | 2581 | 9 | 6,5 | 6,06 | 0,44 | 10 | 4,4 |
5 | GM | GAGUNASHVILI Merab | GEO | 2596 | 6,5 | 2537 | 2557 | 2581 | 9 | 6,5 | 5,42 | 1,08 | 10 | 10,8 |
6 | GM | FILIPPOV Anton | UZB | 2609 | 6,5 | 2468 | 2482 | 2493 | 9 | 6,5 | 6,28 | 0,22 | 10 | 2,2 |
7 | GM | SO Wesley | PHI | 2674 | 6,0 | 2558 | 2577 | 2596 | 9 | 6 | 6,08 | -0,08 | 10 | -0,8 |
8 | GM | LAYLO Darwin | PHI | 2522 | 6,0 | 2542 | 2576 | 2610 | 9 | 6 | 4,55 | 1,45 | 10 | 14,5 |
9 | GM | GHAEM MAGHAMI Ehsan | IRI | 2585 | 6,0 | 2528 | 2556 | 2584 | 9 | 6 | 5,43 | 0,57 | 10 | 5,7 |
10 | GM | KAZHGALEYEV Murtas | KAZ | 2619 | 6,0 | 2514 | 2526 | 2542 | 9 | 6 | 5,93 | 0,07 | 10 | 0,7 |
11 | GM | LI Chao B | CHN | 2629 | 6,0 | 2492 | 2502 | 2511 | 9 | 6 | 6,28 | -0,28 | 10 | -2,8 |
12 | IM | BITOON Richard | PHI | 2447 | 6,0 | 2491 | 2524 | 2563 | 9 | 6 | 4,40 | 1,60 | 10 | 16,0 |
13 | GM | GELASHVILI Tamaz | GEO | 2605 | 6,0 | 2436 | 2447 | 2457 | 9 | 6 | 6,56 | -0,56 | 10 | -5,6 |
14 | GM | NI Hua | CHN | 2645 | 5,5 | 2507 | 2523 | 2537 | 9 | 5,5 | 6,28 | -0,78 | 10 | -7,8 |
15 | GM | ZHANG Zhong | SIN | 2582 | 5,5 | 2496 | 2522 | 2544 | 9 | 5,5 | 5,74 | -0,24 | 10 | -2,4 |
16 | SENADOR Emmanuel | PHI | 2393 | 5,5 | 2479 | 2522 | 2563 | 9 | 5,5 | 3,99 | 1,51 | 10 | 15,1 | |
17 | IM | BARBOSA Oliver | PHI | 2458 | 5,5 | 2427 | 2449 | 2473 | 9 | 5,5 | 5,21 | 0,29 | 10 | 2,9 |
Full standings here: http://www.chess-results.com/tnr37569.aspx?lan=1
Chess Daily News from Susan Polgar
So needs help. He needs more training.
I think this makes Le the latest member of the 2700+ club.