Yuliya Shvayger-001

Rank after Round 5 (top 50)

http://chess-results.com/tnr214515.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 15 WIM Shvayger Yuliya ISR 2415 4,5 0,0 12,5 15,0
2 14 IM Gaponenko Inna UKR 2415 4,0 0,0 14,5 16,5
3 19 IM Atalik Ekaterina TUR 2408 4,0 0,0 13,5 15,5
4 5 WGM Goryachkina Aleksandra RUS 2485 4,0 0,0 13,0 15,0
5 26 GM Arakhamia-Grant Ketevan SCO 2364 4,0 0,0 13,0 14,5
6 45 IM Foisor Cristina-Adela ROU 2322 4,0 0,0 12,5 13,5
7 4 IM Paehtz Elisabeth GER 2489 4,0 0,0 12,0 13,5
8 1 GM Stefanova Antoaneta BUL 2507 4,0 0,0 12,0 13,5
9 7 IM Bodnaruk Anastasia RUS 2475 4,0 0,0 10,0 12,0
10 28 IM Arabidze Meri GEO 2363 3,5 0,0 14,0 17,0
11 8 GM Socko Monika POL 2469 3,5 0,0 14,0 16,5
12 49 WGM Mammadzada Gunay AZE 2318 3,5 0,0 14,0 14,5
13 42 IM Matnadze Ana ESP 2332 3,5 0,0 13,0 15,5
14 23 IM Houska Jovanka ENG 2383 3,5 0,0 12,5 14,5
15 9 GM Ushenina Anna UKR 2450 3,5 0,0 12,5 13,5
16 12 IM Mkrtchian Lilit ARM 2434 3,5 0,0 12,0 14,0
17 30 IM Zimina Olga ITA 2361 3,5 0,0 12,0 14,0
18 17 IM Khurtsidze Nino GEO 2409 3,5 0,0 12,0 14,0
19 22 IM Daulyte Deimante LTU 2392 3,5 0,0 12,0 13,5
20 40 FM Brunello Marina ITA 2336 3,5 0,0 12,0 13,5
21 33 WGM Gara Ticia HUN 2352 3,5 0,0 12,0 13,5
22 3 WGM Pogonina Natalija RUS 2490 3,5 0,0 12,0 13,5
23 36 WFM Osmak Iulija UKR 2345 3,5 0,0 11,5 13,0
24 2 IM Javakhishvili Lela GEO 2493 3,5 0,0 10,5 12,5
25 35 IM Lazarne Vajda Szidonia HUN 2345 3,5 0,0 10,5 11,0
26 18 IM Melia Salome GEO 2409 3,5 0,0 10,0 11,5
27 25 IM Lomineishvili Maia GEO 2367 3,5 0,0 9,0 10,0
28 76 WGM Mamedjarova Zeinab AZE 2236 3,0 0,0 14,0 17,0
29 46 WGM Kursova Maria ARM 2319 3,0 0,0 14,0 15,5
30 44 IM Ovod Evgenija RUS 2329 3,0 0,0 13,5 15,5
31 34 IM Gara Anita HUN 2345 3,0 0,0 13,0 16,0
32 24 IM Vega Gutierrez Sabrina ESP 2375 3,0 0,0 12,5 14,5
33 29 IM Charochkina Daria RUS 2362 3,0 0,0 12,5 13,0
34 90 WGM Ionescu Irina ROU 2181 3,0 0,0 11,5 13,5
35 16 WGM Szczepkowska-Horowska Karina POL 2411 3,0 0,0 11,5 13,0
36 48 WFM Kiolbasa Oliwia POL 2319 3,0 0,0 11,5 12,0
37 13 IM Nechaeva Marina RUS 2416 3,0 0,0 11,0 12,5
38 11 WGM Zawadzka Jolanta POL 2442 3,0 0,0 10,5 12,5
31 IM Bulmaga Irina ROU 2360 3,0 0,0 10,5 12,5
43 WGM Nikolova Adriana BUL 2331 3,0 0,0 10,5 12,5
41 21 IM Ziaziulkina Nastassia BLR 2396 3,0 0,0 10,5 12,5
42 50 WGM Hoolt Sarah GER 2312 3,0 0,0 10,5 12,0
43 72 WFM Movileanu Daniela ITA 2247 3,0 0,0 10,5 12,0
44 41 WGM Cosma Elena-Luminita ROU 2333 3,0 0,0 10,5 12,0
45 84 WGM Abdulla Khayala AZE 2209 3,0 0,0 10,5 11,5
46 20 IM Peptan Corina-Isabela ROU 2402 3,0 0,0 10,0 11,5
47 98 WIM Narva Mai EST 2121 3,0 0,0 9,5 11,5
48 39 WGM Babiy Olga UKR 2337 3,0 0,0 9,5 11,5
49 55 FM Pustovoitova Daria RUS 2304 3,0 0,0 9,5 9,5
50 81 WGM Ozturk Kubra TUR 2226 2,5 0,0 14,0 16,5
Tags: