Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Caruana, Fabiano | g | ITA | 2716 | 19 | 1992 |
2 | Giri, Anish | g | NED | 2690 | 15 | 1994 |
3 | Le, Quang Liem | g | VIE | 2689 | 40 | 1991 |
4 | So, Wesley | g | PHI | 2667 | 19 | 1993 |
5 | Feller, Sebastien | g | FRA | 2657 | 0 | 1991 |
6 | Yu, Yangyi | g | CHN | 2652 | 27 | 1994 |
7 | Sjugirov, Sanan | g | RUS | 2643 | 26 | 1993 |
8 | Ding, Liren | g | CHN | 2637 | 9 | 1992 |
9 | Salgado Lopez, Ivan | g | ESP | 2630 | 9 | 1991 |
10 | Kovalyov, Anton | g | ARG | 2629 | 0 | 1992 |
11 | Safarli, Eltaj | g | AZE | 2628 | 11 | 1992 |
12 | Matlakov, Maxim | g | RUS | 2625 | 9 | 1991 |
13 | Negi, Parimarjan | g | IND | 2618 | 11 | 1993 |
14 | Hou, Yifan | g | CHN | 2602 | 0 | 1994 |
15 | Nabaty, Tamir | g | ISR | 2581 | 22 | 1991 |
16 | Ter-Sahakyan, Samvel | g | ARM | 2575 | 11 | 1993 |
17 | Hess, Robert L | g | USA | 2565 | 30 | 1991 |
18 | Nyzhnyk, Illya | m | UKR | 2563 | 22 | 1996 |
19 | Cordova, Emilio | g | PER | 2562 | 5 | 1991 |
20 | Zherebukh, Yaroslav | g | UKR | 2560 | 22 | 1993 |
21 | Hovhannisyan, Robert | g | ARM | 2560 | 11 | 1991 |
Top girls
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2602 | 0 | 1994 |
2 | Harika, Dronavalli | m | IND | 2524 | 10 | 1991 |
3 | Ju, Wenjun | wg | CHN | 2519 | 9 | 1991 |
4 | Muzychuk, Mariya | m | UKR | 2476 | 0 | 1992 |
5 | Tan, Zhongyi | wg | CHN | 2428 | 0 | 1991 |
6 | Paikidze, Nazi | wg | GEO | 2425 | 21 | 1993 |
7 | Girya, Olga | wg | RUS | 2425 | 9 | 1991 |
8 | Bodnaruk, Anastasia | m | RUS | 2423 | 9 | 1992 |
9 | Cori T., Deysi | wg | PER | 2386 | 0 | 1993 |
10 | Savina, Anastasia | wg | RUS | 2383 | 9 | 1992 |
11 | Ding, Yixin | wg | CHN | 2376 | 0 | 1991 |
12 | Sukandar, Irine Kharisma | wg | INA | 2354 | 18 | 1992 |
13 | Padmini, Rout | wg | IND | 2342 | 11 | 1994 |
14 | Bhakti, Kulkarni | c | IND | 2339 | 39 | 1992 |
15 | Guramishvili, Sopiko | wg | GEO | 2334 | 9 | 1991 |
16 | Pustovoitova, Daria | f | RUS | 2333 | 13 | 1994 |
17 | Guo, Qi | CHN | 2331 | 9 | 1995 | |
18 | Nguyen, Thi Mai Hung | wm | VIE | 2320 | 27 | 1994 |
19 | Kashlinskaya, Alina | wg | RUS | 2320 | 9 | 1993 |
20 | Soloviova, Liza | wg | UKR | 2318 | 0 | 1993 |
Chess Daily News from Susan Polgar
Ray Robson should be there soon.