Final standings (top 25)
http://wjcc2016india.com/standing-open/
Rank | Name | IRtg | Club | Type | Pts | Res. | BH. | BH. | BL | Vict | |
1 | GM | Xiong Jeffery | 2633 | USA | U16 | 10½ | 0 | 98 | 103 | 6 | 8 |
2 | GM | Artemiev Vladislav | 2665 | RUS | U18 | 9½ | 0 | 98 | 104 | 6 | 7 |
3 | GM | Sunilduth Lyna Narayanan | 2515 | IND | U18 | 9 | ½ | 98½ | 104 | 6 | 6 |
4 | FM | Xu Yi | 2371 | CHN | U18 | 9 | ½ | 92½ | 99 | 7 | 6 |
5 | GM | Karthikeyan Murali | 2514 | IND | U18 | 8½ | 0 | 97½ | 103 | 6 | 7 |
6 | IM | Mosadeghpour Masoud | 2437 | IRI | U20 | 8½ | 0 | 97½ | 102½ | 7 | 5 |
7 | Xu Yinglun | 2516 | CHN | U20 | 8½ | 0 | 96 | 102 | 6 | 5 | |
8 | IM | Nasuta Grzegorz | 2442 | POL | U20 | 8½ | 0 | 96 | 101½ | 7 | 6 |
9 | IM | Svane Rasmus | 2546 | GER | U20 | 8½ | 0 | 92 | 98½ | 7 | 6 |
10 | GM | Aravindh Chithambaram Vr. | 2543 | IND | U18 | 8 | 0 | 99 | 105 | 7 | 5 |
11 | Maghsoodloo Parham | 2576 | IRI | U16 | 8 | 0 | 97½ | 102½ | 6 | 5 | |
12 | Ivekovic Bozidar | 2351 | CRO | U20 | 8 | 0 | 90½ | 95½ | 6 | 7 | |
13 | IM | Lorparizangeneh Shahin | 2478 | IRI | U18 | 8 | 0 | 83½ | 88½ | 6 | 4 |
14 | IM | Menezes Christoph | 2408 | AUT | U20 | 7½ | 0 | 90½ | 95 | 6 | 5 |
15 | GM | Gagare Shardul | 2486 | IND | U20 | 7½ | 0 | 89½ | 95 | 6 | 4 |
16 | FM | Praggnanandhaa R | 2429 | IND | U12 | 7½ | 0 | 88½ | 94 | 6 | 5 |
17 | Yuan Qingyu | 2366 | CHN | 7½ | 0 | 88½ | 93½ | 7 | 6 | ||
18 | Srijit Paul | 2217 | IND | U16 | 7½ | 0 | 88 | 94 | 7 | 6 | |
19 | IM | Bersamina Paulo | 2402 | PHI | U18 | 7½ | 0 | 87½ | 91½ | 6 | 5 |
20 | IM | Tran Tuan Minh | 2473 | VIE | U20 | 7½ | 0 | 87 | 92 | 7 | 5 |
21 | IM | Henriquez Villagra Cristobal | 2520 | CHI | U20 | 7½ | 0 | 86 | 91 | 7 | 4 |
22 | GM | Wagner Dennis | 2572 | GER | U20 | 7½ | 0 | 84½ | 90 | 6 | 4 |
23 | IM | Akash G | 2400 | IND | U20 | 7½ | 0 | 81½ | 86 | 6 | 5 |
24 | IM | Mousavi Seyed Khalil | 2422 | IRI | U18 | 7½ | 0 | 80 | 84½ | 6 | 5 |
25 | Arjun Kalyan | 2292 | IND | U14 | 7½ | 0 | 78 | 81½ | 7 | 6 |
1 Comment