Group A

Team MP W D L GF GA Pts
UruguayUruguay 3 2 1 0 4 0 7
MexicoMexico 3 1 1 1 3 2 4
South AfricaSouth Africa 3 1 1 1 3 5 4
FranceFrance 3 0 1 2 1 4 1

Group B

Team MP W D L GF GA Pts
ArgentinaArgentina 3 3 0 0 7 1 9
Korea RepublicS Korea
3 1 1 1 5 6 4
GreeceGreece 3 1 0 2 2 5 3
NigeriaNigeria 3 0 1 2 3 5 1

Group C

Team MP W D L GF GA Pts
USAUSA 3 1 2 0 4 3 5
EnglandEngland 3 1 2 0 2 1 5
SloveniaSlovenia 3 1 1 1 3 3 4
AlgeriaAlgeria 3 0 1 2 0 2 1

Group D

Team MP W D L GF GA Pts
GermanyGermany 3 2 0 1 5 1 6
GhanaGhana 3 1 1 1 2 2 4
AustraliaAustralia 3 1 1 1 3 6 4
SerbiaSerbia 3 1 0 2 2 3 3

Group E

Team MP W D L GF GA Pts
NetherlandsNetherlands 2 2 0 0 3 0 6
JapanJapan 2 1 0 1 1 1 3
DenmarkDenmark 2 1 0 1 2 3 3
CameroonCameroon 2 0 0 2 1 3 0

Group F

Team MP W D L GF GA Pts
ParaguayParaguay 2 1 1 0 3 1 4
ItalyItaly 2 0 2 0 2 2 2
New ZealandNew Zealand 2 0 2 0 2 2 2
SlovakiaSlovakia 2 0 1 1 1 3 1

Group G

Team MP W D L GF GA Pts
BrazilBrazil 2 2 0 0 5 2 6
PortugalPortugal 2 1 1 0 7 0 4
Côte d'IvoireCôte d’Ivoire 2 0 1 1 1 3 1
Korea DPRKorea DPR 2 0 0 2 1 9 0

Group H

Team MP W D L GF GA Pts
ChileChile 2 2 0 0 2 0 6
SpainSpain 2 1 0 1 2 1 3
SwitzerlandSwitzerland 2 1 0 1 1 1 3
HondurasHonduras 2 0 0 2 0 3 0

www.FIFA.com

Posted by Picasa
Chess Daily News from Susan Polgar
Tags: , ,