Final Ranking after 9 Rounds

http://chess-results.com/tnr282280.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5
1 16 WIM Vaishali R IND 2203 8,0 0,0 7,0 2151 47,0 39,5
2 1 IM Khademalsharieh Sarasadat IRI 2373 7,5 0,0 6,0 2210 45,5 37,5
3 3 IM Padmini Rout IND 2362 7,0 0,0 6,0 2098 43,0 36,5
4 34 WIM Uuriintuya Uurtsaikh MGL 1978 6,5 0,0 6,0 2218 44,0 36,0
5 2 IM Pham Le Thao Nguyen VIE 2369 6,5 0,0 6,0 2031 42,0 35,5
6 28 WGM Frayna Janelle Mae PHI 2042 6,5 0,0 6,0 2015 42,5 35,5
7 4 GM Zhu Chen QAT 2331 6,0 0,0 6,0 2139 40,5 33,0
8 9 WGM Nguyen Thi Mai Hung VIE 2250 6,0 0,0 6,0 2135 47,0 39,0
9 5 WGM Hoang Thi Bao Tram VIE 2294 6,0 0,0 6,0 2116 44,5 36,5
10 40 WCM Song Yuxin CHN 1750 5,5 0,0 5,0 2201 45,0 37,0
11 27 Zhang Lanlin CHN 2083 5,5 0,0 5,0 2012 49,5 41,5
12 14 WGM Soumya Swaminathan IND 2209 5,5 0,0 5,0 1979 38,0 31,0
13 29 Chu Ruotong CHN 2026 5,5 0,0 5,0 1946 32,0 26,0
14 43 WFM Zhao Shengxin CHN 0 5,0 0,0 5,0 2181 37,5 31,0
15 6 WIM Gong Qianyun SGP 2291 5,0 0,0 5,0 2087 38,5 32,0
16 11 WGM Gomes Mary Ann IND 2241 5,0 0,0 5,0 2006 41,5 34,0
17 21 WGM Geldiyeva Mahri TKM 2171 5,0 0,0 5,0 1850 31,0 26,0
18 15 WIM Vo Thi Kim Phung VIE 2204 5,0 0,0 4,0 2173 47,0 39,0
19 42 Ning Kaiyu CHN 1509 5,0 0,0 4,0 2164 36,5 31,0
20 12 IM Munguntuul Batkhuyag MGL 2238 5,0 0,0 4,0 2119 44,5 36,5
21 23 WGM Tokhirjonova Gulrukhbegim UZB 2105 5,0 0,0 4,0 1882 41,0 34,5
22 22 WFM Xiao Yiyi CHN 2154 4,5 0,0 4,0 2125 41,0 34,0
23 46 Nie Xin CHN 0 4,5 0,0 4,0 2122 36,0 30,5
24 45 Hu Yu A. CHN 0 4,5 0,0 4,0 2083 37,0 30,0
25 20 Luong Phuong Hanh VIE 2186 4,5 0,0 4,0 1960 40,0 32,5
26 8 WGM Swati Ghate IND 2277 4,5 0,0 4,0 1949 37,5 31,0
27 31 Hamedi Nia Vesal IRI 2013 4,0 0,0 4,0 2252 41,5 35,5
28 44 Du Yuxin CHN 0 4,0 0,0 4,0 2167 33,5 28,0
29 33 WFM Mendoza Shania Mae PHI 1997 4,0 0,0 4,0 2136 31,0 25,0
30 30 WFM Atabayeva Gozel TKM 2023 4,0 0,0 4,0 2048 38,5 32,5
31 19 WIM Pratyusha Bodda IND 2186 4,0 0,0 4,0 1977 27,0 22,0
32 18 WGM Nakhbayeva Guliskhan KAZ 2189 4,0 0,0 4,0 1965 40,0 33,5
33 25 Li Xueyi CHN 2095 4,0 0,0 4,0 1748 38,0 30,5
34 32 WFM Doan Thi Van Anh VIE 2007 4,0 0,0 3,0 2210 39,0 31,0
35 13 IM Mohota Nisha IND 2213 3,5 0,0 3,0 1866 40,0 33,0
36 24 WFM Hallaeva Bahar TKM 2096 3,5 0,0 3,0 1828 31,0 25,0
37 7 WGM Nguyen Thi Thanh An VIE 2283 3,5 0,0 3,0 1789 35,0 29,5
38 26 WIM Nandhidhaa Pv IND 2090 3,5 0,0 3,0 1653 35,0 28,5
39 41 Omurbekova Diana KGZ 1686 3,0 0,0 3,0 2150 37,0 30,5
40 48 Xu Yuze CHN 0 3,0 0,0 3,0 2048 29,0 23,5
41 17 Ren Xiaoyi CHN 2203 3,0 0,0 3,0 1837 33,5 28,0
42 10 WGM Kiran Manisha Mohanty IND 2249 3,0 0,0 3,0 1734 33,5 27,0
43 36 WFM Tan Li Ting MAS 1914 3,0 0,0 2,0 2131 39,0 32,5
44 38 WFM Anu Bayar MGL 1887 3,0 0,0 2,0 1795 27,0 21,5
45 39 WFM Ovezdurdiyeva Jemal TKM 1880 2,0 0,0 2,0 1963 30,0 25,0
46 37 Mukhit Aisezym KAZ 1908 2,0 0,0 2,0 1793 31,0 26,0
47 47 Wen Yili CHN 0 2,0 0,0 2,0 1968 29,5 23,0
48 35 WFM Khan Nazrana BAN 1971 1,5 0,0 1,0 2076 32,5 27,0
Tags: , ,