Aleksandr Shimanov (2)

Top 20 finishers

Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | ALEX SHIMANOV                   |5.5  |W  18|W   9|W  27|D   2|W   6|W   5|
      | 15325977 / R: 2681   ->2685     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    2 | ASHWIN JAYARAM                  |5.0  |W  13|W  10|W  19|D   1|D   3|W   6|
   MO | 15484820 / R: 2559   ->2570     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    3 | BENJAMIN P FINEGOLD             |4.5  |H    |W  33|W   4|D   7|D   2|W  15|
   MO | 11264417 / R: 2588   ->2587     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    4 | MATTHEW LARSON                  |4.0  |D  24|W  31|L   3|W  19|W   9|H    |
   MO | 14278511 / R: 2319   ->2321     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    5 | HULKAR TOHIRJONOVA              |4.0  |W  21|L  19|W  13|W  26|W  14|L   1|
   IL | 15883180 / R: 1711P5 ->2026P11  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    6 | MICHAEL A BROOKS                |3.5  |W  20|W  11|W  26|D  14|L   1|L   2|
   MO | 11045685 / R: 2437   ->2437     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    7 | AXEL STEPHAN                    |3.5  |H    |H    |W  24|D   3|D  10|D   9|
      | 12778804 / R: 2295   ->2298     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    8 | GEORGE O UMEZINWA               |3.5  |W  30|L  26|W  18|L   9|W  22|D  10|
   OH | 12402769 / R: 2224   ->2212     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    9 | JAMES ALEX NEAL II              |3.5  |W  22|L   1|W  35|W   8|L   4|D   7|
   IA | 12884217 / R: 2150   ->2171     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   10 | JOSEPH CHENG-YUE WAN            |3.5  |W  38|L   2|W  36|D  15|D   7|D   8|
   IA | 14023940 / R: 2145   ->2158     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   11 | ARSHAQ SALEEM                   |3.5  |W  36|L   6|D  23|W  29|D  16|H    |
   IA | 14163196 / R: 2133   ->2139     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   12 | JAMES MCLAUGHLIN                |3.5  |D  34|W  25|L  14|D  23|D  19|W  26|
   MO | 11243053 / R: 2121   ->2118     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   13 | ANU BAYAR                       |3.5  |L   2|W  38|L   5|W  21|D  23|W  17|
   IL | 14451038 / R: 2075   ->2083     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   14 | PRIYADHARSHAN KANNAPPAN         |3.0  |D  28|W  29|W  12|D   6|L   5|U    |
   MO | 14955836 / R: 2587   ->2565     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   15 | NICK W KARLOW                   |3.0  |D  31|H    |W  17|D  10|H    |L   3|
   MO | 12827792 / R: 2251   ->2246     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   16 | JACK RICHARD EASTON             |3.0  |L  26|W  30|D  28|W  24|D  11|U    |
   KS | 14510393 / R: 2208   ->2199     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   17 | LUISA MERCADO MENDOZA           |3.0  |W  32|L  27|L  15|W  33|W  30|L  13|
   MO | 15205563 / R: 2121   ->2108     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   18 | SPENCER GEORGE LEHMANN          |3.0  |L   1|W  21|L   8|W  36|D  26|H    |
   IL | 13457744 / R: 2100   ->2099     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   19 | RISHI T NARAYANAN               |3.0  |B    |W   5|L   2|L   4|D  12|H    |
   IL | 13949428 / R: 2036   ->2046     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   20 | TIM C STEINER                   |3.0  |L   6|L  36|D  38|W  25|W  34|H    |
   TX | 12520946 / R: 2035   ->2025     |     |     |     |     |     |     |     |
Tags: ,