Top 75 after 6 rounds
http://chess-results.com/tnr198869.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
1 | 2 | GM | Wang Hao | CHN | 2707 | 5,5 | 24,0 | 19,00 | 0,0 | 10 | 14,0 | |
2 | 5 | GM | Shirov Alexei | LAT | 2676 | 5,0 | 25,0 | 17,75 | 0,0 | 10 | 11,8 | |
3 | 32 | GM | Lalith Babu M.R. | IND | 2553 | 4,5 | 24,0 | 16,25 | 0,0 | 10 | 15,8 | |
4 | 21 | GM | Pashikian Arman | ARM | 2606 | 4,5 | 24,0 | 14,75 | 0,0 | 10 | 10,3 | |
5 | 13 | GM | Mchedlishvili Mikheil | GEO | 2635 | 4,5 | 23,0 | 14,50 | 0,0 | 10 | 5,4 | |
6 | 18 | GM | Gupta Abhijeet | IND | 2613 | 4,5 | 22,0 | 15,75 | 0,0 | 10 | 3,2 | |
7 | 1 | GM | Kryvoruchko Yuriy | UKR | 2711 | 4,5 | 21,5 | 15,25 | 0,0 | 10 | -1,6 | |
8 | 37 | GM | Zeng Chongsheng | CHN | 2530 | 4,5 | 21,5 | 13,25 | 0,0 | 10 | 18,1 | |
9 | 24 | GM | Pantsulaia Levan | GEO | 2598 | 4,5 | 20,5 | 12,50 | 0,0 | 10 | 7,9 | |
10 | 40 | GM | Libiszewski Fabien | FRA | 2515 | 4,5 | 20,0 | 13,75 | 0,0 | 10 | 9,6 | |
11 | 4 | GM | Areshchenko Alexander | UKR | 2677 | 4,0 | 24,0 | 13,75 | 0,0 | 10 | -2,6 | |
12 | 34 | GM | Bajarani Ulvi | AZE | 2551 | 4,0 | 23,0 | 14,25 | 0,0 | 10 | 7,8 | |
13 | 12 | GM | Rakhmanov Aleksandr | RUS | 2640 | 4,0 | 23,0 | 12,75 | 0,0 | 10 | 0,2 | |
14 | 19 | GM | Onischuk Vladimir | UKR | 2612 | 4,0 | 22,5 | 13,25 | 0,0 | 10 | -1,0 | |
15 | 9 | GM | Efimenko Zahar | UKR | 2647 | 4,0 | 22,5 | 12,50 | 0,5 | 10 | 0,3 | |
28 | GM | Gabuzyan Hovhannes | ARM | 2585 | 4,0 | 22,5 | 12,50 | 0,5 | 10 | 7,7 | ||
17 | 33 | GM | Vaibhav Suri | IND | 2552 | 4,0 | 22,0 | 13,50 | 0,0 | 10 | 9,2 | |
18 | 14 | GM | Edouard Romain | FRA | 2627 | 4,0 | 22,0 | 12,00 | 0,0 | 10 | 0,2 | |
19 | 3 | GM | Kovalenko Igor | LAT | 2680 | 4,0 | 21,5 | 13,50 | 0,0 | 10 | -3,0 | |
20 | 29 | GM | Kovchan Alexander | UKR | 2583 | 4,0 | 21,5 | 12,00 | 0,0 | 10 | 7,5 | |
21 | 15 | GM | Hovhannisyan Robert | ARM | 2624 | 4,0 | 21,0 | 12,50 | 0,0 | 10 | -2,3 | |
22 | 26 | GM | Andriasian Zaven | ARM | 2594 | 4,0 | 21,0 | 12,25 | 0,0 | 10 | 0,3 | |
23 | 27 | GM | Parligras Mircea-Emilian | ROU | 2586 | 4,0 | 21,0 | 12,00 | 0,0 | 10 | 4,8 | |
24 | 35 | IM | Ghosh Diptayan | IND | 2550 | 4,0 | 21,0 | 11,50 | 0,0 | 10 | 4,4 | |
25 | 23 | GM | Adly Ahmed | EGY | 2598 | 4,0 | 20,5 | 12,00 | 0,0 | 10 | 2,4 | |
26 | 11 | GM | Kuzubov Yuriy | UKR | 2640 | 4,0 | 20,5 | 11,50 | 0,0 | 10 | -2,5 | |
27 | 7 | GM | Zhigalko Sergei | BLR | 2655 | 4,0 | 20,0 | 12,00 | 0,0 | 10 | -3,0 | |
28 | 20 | GM | Volkov Sergey | RUS | 2612 | 4,0 | 20,0 | 11,50 | 0,0 | 10 | -3,6 | |
29 | 8 | GM | Motylev Alexander | RUS | 2653 | 4,0 | 19,5 | 11,25 | 0,0 | 10 | -3,6 | |
30 | 17 | GM | Oleksiyenko Mykhaylo | UKR | 2616 | 4,0 | 19,0 | 12,25 | 0,0 | 10 | -4,8 | |
31 | 38 | GM | Gopal G.N. | IND | 2525 | 4,0 | 19,0 | 11,25 | 0,0 | 10 | -3,0 | |
32 | 49 | GM | Gasanov Eldar | UKR | 2485 | 4,0 | 19,0 | 11,00 | 0,0 | 10 | 9,0 | |
33 | 36 | GM | Malakhatko Vadim | BEL | 2531 | 4,0 | 19,0 | 10,75 | 0,0 | 10 | 1,6 | |
34 | 47 | GM | Ankit R. Rajpara | IND | 2489 | 4,0 | 18,5 | 11,75 | 0,0 | 10 | 1,3 | |
35 | 25 | GM | Azarov Sergei | BLR | 2595 | 4,0 | 18,0 | 11,25 | 0,0 | 10 | -2,5 | |
36 | 41 | GM | Vishnu Prasanna. V | IND | 2514 | 4,0 | 17,5 | 10,00 | 0,0 | 10 | 2,5 | |
37 | 67 | IM | Visakh N R | IND | 2388 | 4,0 | 17,5 | 9,50 | 0,0 | 10 | 14,4 | |
38 | 39 | GM | Neverov Valeriy | UKR | 2516 | 4,0 | 15,5 | 9,50 | 0,0 | 10 | -0,7 | |
39 | 45 | GM | Arencibia Rodriguez Walter | CUB | 2501 | 4,0 | 15,5 | 9,25 | 0,0 | 10 | -0,5 | |
40 | 16 | GM | Kravtsiv Martyn | UKR | 2623 | 3,5 | 22,5 | 12,00 | 0,0 | 10 | -6,7 | |
41 | 56 | GM | Babujian Levon | ARM | 2465 | 3,5 | 22,0 | 11,75 | 0,0 | 10 | 11,1 | |
42 | 6 | GM | Amin Bassem | EGY | 2665 | 3,5 | 21,5 | 11,25 | 0,0 | 10 | -8,1 | |
43 | 30 | GM | Kulaots Kaido | EST | 2574 | 3,5 | 20,0 | 10,25 | 0,0 | 10 | -6,5 | |
44 | 52 | IM | Petrosyan Tigran S. | ARM | 2469 | 3,5 | 19,5 | 10,25 | 0,0 | 10 | 6,3 | |
45 | 63 | Mu Ke | CHN | 2403 | 3,5 | 19,5 | 8,50 | 0,0 | 10 | 6,2 | ||
46 | 61 | IM | Das Sayantan | IND | 2411 | 3,5 | 19,0 | 9,50 | 0,0 | 10 | 7,0 | |
47 | 46 | GM | Deepan Chakkravarthy J. | IND | 2496 | 3,5 | 18,5 | 8,50 | 0,0 | 10 | -3,9 | |
48 | 10 | GM | Anton Guijarro David | ESP | 2640 | 3,5 | 17,5 | 8,75 | 0,0 | 10 | -12,1 | |
49 | 51 | GM | Mollah Abdullah Al Rakib | BAN | 2472 | 3,5 | 17,5 | 8,25 | 0,0 | 10 | -1,7 | |
50 | 59 | IM | Labib Ibrahim Hasan | EGY | 2434 | 3,5 | 17,5 | 7,50 | 0,0 | 10 | 1,4 | |
51 | 22 | GM | Iordachescu Viorel | MDA | 2600 | 3,5 | 17,0 | 9,00 | 0,0 | 10 | -12,7 | |
52 | 66 | IM | Anurag Mhamal | IND | 2390 | 3,5 | 17,0 | 8,75 | 0,0 | 10 | -3,4 | |
53 | 43 | GM | Riff Jean-Noel | FRA | 2507 | 3,5 | 17,0 | 8,50 | 0,0 | 10 | -2,0 | |
54 | 58 | IM | Harutyunian Tigran K. | ARM | 2448 | 3,5 | 16,5 | 8,25 | 0,0 | 10 | -9,3 | |
55 | 62 | IM | Omar Noaman | UAE | 2403 | 3,5 | 15,0 | 5,75 | 0,0 | 10 | -3,7 | |
56 | 50 | IM | Swayams Mishra | IND | 2477 | 3,0 | 21,5 | 9,50 | 0,0 | 10 | 0,5 | |
57 | 60 | IM | Baghdasaryan Vahe | ARM | 2432 | 3,0 | 20,5 | 8,50 | 0,0 | 10 | 0,1 | |
81 | Pirverdiyev Agil | AZE | 2311 | 3,0 | 20,5 | 8,50 | 0,0 | 20 | 5,4 | |||
59 | 83 | CM | Nitish Belurkar | IND | 2304 | 3,0 | 19,0 | 9,00 | 0,0 | 20 | 9,4 | |
60 | 54 | GM | Mammadov Zaur | AZE | 2467 | 3,0 | 19,0 | 8,25 | 0,0 | 10 | -8,2 | |
61 | 80 | Aradhya Garg | IND | 2316 | 3,0 | 19,0 | 7,50 | 0,0 | 20 | 9,4 | ||
94 | CM | Sindarov Javokhir | UZB | 2224 | 3,0 | 19,0 | 7,50 | 0,0 | 40 | 46,4 | ||
63 | 76 | IM | Morchiashvili Bachana | GEO | 2326 | 3,0 | 18,5 | 6,00 | 0,0 | 10 | -0,8 | |
64 | 31 | GM | Sengupta Deep | IND | 2563 | 3,0 | 18,0 | 6,75 | 0,0 | 10 | -12,9 | |
65 | 57 | GM | Hossain Enamul | BAN | 2450 | 3,0 | 18,0 | 6,50 | 0,0 | 10 | -3,9 | |
66 | 86 | Iniyan P | IND | 2275 | 3,0 | 18,0 | 6,25 | 0,0 | 40 | 23,2 | ||
67 | 44 | GM | Debashis Das | IND | 2505 | 3,0 | 17,5 | 6,50 | 0,0 | 10 | -9,9 | |
68 | 53 | IM | Azaladze Shota | GEO | 2468 | 3,0 | 17,5 | 6,25 | 0,0 | 10 | -8,7 | |
69 | 93 | Mkrtchyan Sargis R. | ARM | 2236 | 3,0 | 17,5 | 6,00 | 0,0 | 40 | 41,6 | ||
70 | 77 | WGM | Mammadova Gulnar | AZE | 2323 | 3,0 | 17,5 | 5,50 | 0,0 | 20 | 2,0 | |
71 | 64 | IM | Hesham Abdelrahman | EGY | 2398 | 3,0 | 17,0 | 6,75 | 0,0 | 10 | -12,4 | |
72 | 48 | GM | Hayrapetyan Hovik | ARM | 2489 | 3,0 | 17,0 | 6,50 | 0,0 | 10 | -9,0 | |
73 | 55 | IM | Petrosyan Manuel | ARM | 2466 | 3,0 | 17,0 | 6,00 | 0,0 | 10 | -3,8 | |
74 | 85 | WFM | Hojjatova Aydan | AZE | 2288 | 3,0 | 15,5 | 3,50 | 0,0 | 20 | -6,4 | |
75 | 98 | WCM | Mammadova Narmin | AZE | 2167 | 3,0 | 15,0 | 5,50 | 0,0 | 40 | 46,0 |
Leave a Reply