Van Wely Takes Sole Lead in Bangkok Chess
7-time Dutch Champion Loek van Wely has become the sole leader of the Bangkok Chess Club Open, the strongest tournament ever held in Thailand.
On Wednesday – the first day of Thailand’s famous Songkran Festival – the 43-year-old father-to-be secured his fifth win in five games by outplaying India’s prodigious 17-year-old Grandmaster Narayanan Sunilduth.
Van Wely, a keen cyclist, moved ahead of the peleton because top seeded Spaniard Paco Vallejo was held to a draw by van Wely’s compatriot Benjamin Bok in a less-than-riveting 15 move encounter.
Vallejo and Bok join a pack of five players just half a point behind van Wely, including fellow Grandmasters Jan Gustafsson and Dhopade Swapnil as well as little-known Chinese giant-killer Nie Xinyang. 15-year-old Nie, who had defeated Grandmaster Gerhard Schebler in the previous round, continued his good form with a convincing win over Australian 13th seed Anton Smirnov.
Over 300 players from more than 40 countries are competing in the Bangkok Open and Challengers tournaments, held in the centre of Bangkok at the Dusit Thani Hotel.
Round 6 of the Bangkok CC Open begins on Thursday at 2pm at the Dusit Thani Hotel and offers free entry to spectators.
The competition concludes on April 17.
Press Office,
16th Bangkok Chess Club Open
Rank after round 5
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
1 | 3 | GM | Van Wely Loek | NED | 2654 | 5,0 | 0,0 | 16,0 | 16,00 | 5,0 | 15,0 | 3084 | 10 | 7,7 | |||
2 | 1 | GM | Vallejo Pons Francisco | ESP | 2691 | 4,5 | 0,0 | 18,0 | 15,75 | 4,0 | 14,5 | 2680 | 10 | 3,0 | |||
3 | 7 | GM | Bok Benjamin | NED | 2604 | 4,5 | 0,0 | 17,5 | 15,25 | 4,0 | 14,5 | 2668 | 10 | 6,2 | |||
4 | 11 | GM | Swapnil S. Dhopade | IND | 2499 | 4,5 | 0,0 | 15,0 | 13,00 | 4,0 | 14,0 | 2632 | 10 | 8,2 | |||
5 | 49 | Nie Xinyang | U18 | CHN | 2227 | 4,5 | 0,0 | 15,0 | 13,00 | 4,0 | 13,5 | 2575 | 40 | 80,8 | |||
6 | 5 | GM | Gustafsson Jan | GER | 2629 | 4,5 | 0,0 | 14,5 | 12,75 | 4,0 | 13,5 | 2584 | 10 | 0,3 | |||
7 | 4 | GM | Ganguly Surya Shekhar | IND | 2647 | 4,0 | 0,0 | 17,5 | 13,25 | 3,0 | 13,5 | 2519 | 10 | -2,6 | |||
8 | 10 | GM | Sunilduth Lyna Narayanan | U18 | IND | 2501 | 4,0 | 0,0 | 16,5 | 11,50 | 4,0 | 14,0 | 2522 | 10 | 3,8 | ||
9 | 20 | FM | Yeoh Li Tian | U18 | MAS | 2400 | 4,0 | 0,0 | 16,0 | 11,00 | 4,0 | 13,0 | 2451 | 10 | 4,7 | ||
10 | 23 | IM | Dimakiling Oliver | PHI | 2372 | 4,0 | 0,0 | 15,5 | 12,00 | 3,0 | 13,0 | 2356 | 10 | 3,1 | |||
11 | 19 | IM | Roy Prantik | IND | 2402 | 4,0 | 0,0 | 15,5 | 11,50 | 3,0 | 12,5 | 2393 | 10 | 0,5 | |||
12 | 22 | IM | Himanshu Sharma | IND | 2384 | 4,0 | 0,0 | 15,5 | 11,00 | 4,0 | 13,0 | 2426 | 10 | 4,3 | |||
13 | 39 | FM | Pitra Andika | INA | 2260 | 4,0 | 0,0 | 15,5 | 11,00 | 4,0 | 12,0 | 2460 | 20 | 25,2 | |||
14 | 2 | GM | Short Nigel D | ENG | 2671 | 4,0 | 0,0 | 15,0 | 11,50 | 4,0 | 12,0 | 2445 | 10 | -5,6 | |||
15 | 16 | IM | Liang Awonder | U18 | USA | 2410 | 4,0 | 0,0 | 15,0 | 10,50 | 4,0 | 13,0 | 2481 | 10 | 5,6 | ||
16 | 8 | GM | Halkias Stelios | GRE | 2553 | 4,0 | 0,0 | 14,5 | 11,25 | 3,0 | 12,5 | 2438 | 10 | -3,4 | |||
17 | 6 | GM | Khairullin Ildar | RUS | 2629 | 4,0 | 0,0 | 14,5 | 11,25 | 3,0 | 12,0 | 2435 | 10 | -5,0 | |||
18 | 33 | FM | Mohamad Ervan | INA | 2301 | 4,0 | 0,0 | 14,5 | 10,50 | 4,0 | 12,0 | 2415 | 20 | 14,8 | |||
19 | 14 | IM | Sipila Vilka | FIN | 2440 | 4,0 | 0,0 | 13,5 | 10,75 | 3,0 | 12,0 | 2399 | 10 | -0,9 | |||
20 | 18 | IM | Wynn Zaw Htun | MYA | 2407 | 4,0 | 0,0 | 13,5 | 10,00 | 4,0 | 11,0 | 2340 | 10 | -2,1 | |||
21 | 12 | GM | Gordon Stephen J | ENG | 2496 | 4,0 | 0,0 | 13,0 | 10,00 | 4,0 | 11,0 | 2363 | 10 | -3,9 | |||
22 | 31 | FM | Causo Deniel | PHI | 2311 | 4,0 | 0,0 | 12,5 | 9,50 | 4,0 | 11,0 | 2290 | 10 | -0,3 | |||
23 | 29 | FM | Dang Hoang Son | VIE | 2325 | 3,5 | 0,0 | 18,0 | 11,50 | 3,0 | 13,0 | 2532 | 20 | 27,8 | |||
24 | 13 | IM | Smirnov Anton | U18 | AUS | 2479 | 3,5 | 0,0 | 16,5 | 10,50 | 3,0 | 12,5 | 2314 | 10 | -7,3 | ||
25 | 36 | FM | Saeheng Boonsueb | THA | 2292 | 3,5 | 0,0 | 16,0 | 10,00 | 3,0 | 12,5 | 2340 | 20 | 11,8 | |||
26 | 35 | Arjun Kalyan | U18 | IND | 2299 | 3,5 | 0,0 | 15,5 | 8,75 | 3,0 | 12,5 | 2391 | 40 | 28,4 | |||
27 | 86 | Phadke Sohan | IND | 2075 | 3,5 | 0,0 | 14,5 | 9,25 | 3,0 | 10,5 | 2097 | 20 | 21,0 | ||||
28 | 53 | FM | Pitirotjirathon Jirapak | THA | 2218 | 3,5 | 0,0 | 14,5 | 9,25 | 2,0 | 11,5 | 2240 | 20 | 8,0 | |||
29 | 25 | IM | Stokke Kjetil | NOR | 2354 | 3,5 | 0,0 | 14,5 | 8,75 | 3,0 | 12,5 | 2301 | 10 | -1,1 | |||
30 | 15 | GM | Schebler Gerhard | GER | 2430 | 3,5 | 0,0 | 14,5 | 8,75 | 3,0 | 10,5 | 2238 | 10 | -8,3 |
Leave a Reply