1 | Poland Team | American Team | 2½ | : | 1½ |
2 | Vietnam Team | Georgian Team | 1½ | : | 2½ |
3 | China Team Two | China Team One | 1 | : | 3 |
4 | Ukrain | Russian Team | 2 | : | 2 |
5 | India Team | Armenian Team | 2 | : | 2 |
Bo. | 1 | Poland Team | Rtg | – | 10 | American Team | Rtg | 2½:1½ |
1.1 | IM | Rajlich Iweta | 2465 | – | IM | Krush Irina | 2458 | 1 – 0 |
1.2 | WGM | Zawadzka Jolanta | 2414 | – | IM | Zatonskykh Anna | 2462 | ½ – ½ |
1.3 | IM | Dworakowska Joanna | 2345 | – | IM | Goletiani Rusudan | 2391 | ½ – ½ |
1.4 | WGM | Majdan Joanna | 2361 | – | WFM | Abrahamian Tatev | 2275 | ½ – ½ |
Bo. | 2 | Vietnam Team | Rtg | – | 9 | Georgian Team | Rtg | 1½:2½ |
2.1 | WGM | Hoang Thi Bao Tram | 2265 | – | GM | Dzagnidze Nana | 2535 | ½ – ½ |
2.2 | WIM | Pham Le Thao Nguyen | 2301 | – | IM | Javakhishvili Lela | 2472 | 0 – 1 |
2.3 | WFM | Hoang Thi Nhu Y | 2114 | – | IM | Khukhashvili Sopiko | 2451 | 1 – 0 |
2.4 | WFM | Pham Bich Ngoc | 2145 | – | IM | Lomineishvili Maia | 2378 | 0 – 1 |
Bo. | 3 | China Team Two | Rtg | – | 8 | China Team One | Rtg | 1 : 3 |
3.1 | WIM | Zhang Xiaowen | 2391 | – | GM | Zhao Xue | 2542 | ½ – ½ |
3.2 | IM | Wang Yu A | 2380 | – | WGM | Shen Yang | 2453 | 0 – 1 |
3.3 | WFM | Ding Yixin | 2321 | – | Ju Wenjun | 2443 | ½ – ½ | |
3.4 | Wang Xiaohui | 2223 | – | WGM | Huang Qian | 2424 | 0 – 1 | |
Bo. | 4 | Ukrain | Rtg | – | 7 | Russian Team | Rtg | 2 : 2 |
4.1 | IM | Ushenina Anna | 2448 | – | IM | Kosintseva Tatiana | 2536 | ½ – ½ |
4.2 | WGM | Zhukova Nataliya | 2457 | – | IM | Kosintseva Nadezhda | 2493 | 0 – 1 |
4.3 | IM | Gaponenko Inna | 2438 | – | IM | Kovalevskaya Ekaterina | 2436 | 1 – 0 |
4.4 | WGM | Zdebska Natalia | 2410 | – | IM | Romanko Marina | 2453 | ½ – ½ |
Bo. | 5 | India Team | Rtg | – | 6 | Armenian Team | Rtg | 2 : 2 |
5.1 | IM | Dronavalli Harika | 2474 | – | IM | Danielian Elina | 2489 | 1 – 0 |
5.2 | IM | Sachdev Tania | 2405 | – | IM | Mkrtchian Lilit | 2468 | 0 – 1 |
5.3 | WGM | Karavade Eesha | 2391 | – | WGM | Galojan Lilit | 2326 | 1 – 0 |
5.4 | WGM | Mary Ann Gomes | 2396 | – | WGM | Aginian Nelli | 2307 | 0 – 1 |
Official website: http://live.chinaqiyuan.com/chess.html
Results here: http://www.chess-results.com/fed.aspx?lan=1&fed=CHN
Chess Daily News from Susan Polgar
The US lost to a Polish team without Monika Socko.
Good job by Iweta “Rybka” Rajlich.
Ain’t the gals fault. Fire the captain. Raise the coaches’ salary.
From the diagram, I don’t see why Black resigned?