khanty-mansiysk

Rank after Round 1

http://chess-results.com/tnr239747.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 w we w-we K rtg+/-
1 2 IM Petrosyan Manuel ARM 2530 1,0 0,0 0,0 0,0 1 0,80 0,20 10 2,0
4 IM Bellahcene Bilel FRA 2483 1,0 0,0 0,0 0,0 1 0,77 0,23 10 2,3
6 IM Sanal Vahap TUR 2477 1,0 0,0 0,0 0,0 1 0,77 0,23 10 2,3
10 FM Hakobyan Aram ARM 2417 1,0 0,0 0,0 0,0 1 0,74 0,26 10 2,6
12 IM Christiansen Johan-Sebastian NOR 2413 1,0 0,0 0,0 0,0 1 0,77 0,23 10 2,3
14 IM Mousavi Seyed Khalil IRI 2412 1,0 0,0 0,0 0,0 1 0,77 0,23 10 2,3
24 FM Huber Martin Christian AUT 2356 1,0 0,0 0,0 0,0 1 0,92 0,08 20 1,6
26 FM Rajdeep Sarkar IND 2347 1,0 0,0 0,0 0,0 1 0,92 0,08 20 1,6
28 FM Timerkhanov Alexander RUS 2340 1,0 0,0 0,0 0,0 1 0,92 0,08 20 1,6
32 Bayramov Zaur AZE 2297 1,0 0,0 0,0 0,0 1 0,92 0,08 40 3,2
51 Sukovic Andrej MNE 2114 1,0 0,0 0,0 0,0 1 0,18 0,82 40 32,8
12 1 IM Vavulin Maksim RUS 2582 1,0 0,0 0,0 0,0 1 0,84 0,16 10 1,6
3 IM Kollars Dmitrij GER 2491 1,0 0,0 0,0 0,0 1 0,77 0,23 10 2,3
5 IM Lorparizangeneh Shahin IRI 2478 1,0 0,0 0,0 0,0 1 0,77 0,23 10 2,3
7 IM Jarmula Lukasz POL 2466 1,0 0,0 0,0 0,0 1 0,76 0,24 10 2,4
9 IM Dragnev Valentin AUT 2430 1,0 0,0 0,0 0,0 1 0,74 0,26 10 2,6
11 IM Vogel Roven GER 2415 1,0 0,0 0,0 0,0 1 0,76 0,24 10 2,4
13 FM Song Michael CAN 2413 1,0 0,0 0,0 0,0 1 0,77 0,23 10 2,3
15 IM Saiyn Zhanat KAZ 2405 1,0 0,0 0,0 0,0 1 0,81 0,19 10 1,9
17 FM Plenca Jadranko CRO 2396 1,0 0,0 0,0 0,0 1 0,81 0,19 10 1,9
25 FM Erenberg Ariel ISR 2350 1,0 0,0 0,0 0,0 1 0,92 0,08 10 0,8
27 Toma Radu-Cristian ROU 2343 1,0 0,0 0,0 0,0 1 0,92 0,08 20 1,6
31 FM Escalante Ramirez Brian Sebas PER 2302 1,0 0,0 0,0 0,0 1 0,92 0,08 10 0,8
48 Gong Patrick AUS 2143 1,0 0,0 0,0 0,0 1 0,19 0,81 40 32,4
50 Vergara Jofre Felipe CHI 2115 1,0 0,0 0,0 0,0 1 0,16 0,84 40 33,6
52 FM Yang Ching Wei Austin TPE 1997 1,0 0,0 0,0 0,0 1 0,09 0,91 40 36,4
27 30 FM Rahman Adel UZB 2324 1,0 0,0 0,0 0,0 0 0,00 0,00 20 0,0
65 Mootseng Phillip NAM 0 1,0 0,0 0,0 0,0 0
29 8 FM Rakotomaharo Fy Antenaina MAD 2439 0,5 0,0 0,0 0,5 0,5 0,75 -0,25 10 -2,5
22 CM Urazayev Arystanbek KAZ 2377 0,5 0,0 0,0 0,5 0,5 0,92 -0,42 20 -8,4
53 CM Kolver Chris RSA 1991 0,5 0,0 0,0 0,5 0,5 0,09 0,41 40 16,4
55 Ramacker Quinten BEL 1947 0,5 0,0 0,0 0,5 0,5 0,08 0,42 40 16,8
61 Maltezeanu Stefan LUX 1734 0,5 0,0 0,0 0,5 0,5 0,08 0,42 40 16,8
34 21 FM Zakaryan David RUS 2377 0,5 0,0 0,0 0,5 0,5 0,91 -0,41 20 -8,2
23 FM Thybo Jesper Sondergaard DEN 2358 0,5 0,0 0,0 0,5 0,5 0,92 -0,42 20 -8,4
29 Gretz Denis GER 2339 0,5 0,0 0,0 0,5 0,5 0,92 -0,42 20 -8,4
40 FM Barp Alberto ITA 2244 0,5 0,0 0,0 0,5 0,5 0,25 0,25 20 5,0
54 Oner Oguz TUR 1962 0,5 0,0 0,0 0,5 0,5 0,08 0,42 40 16,8
39 16 FM Ding Tze How Dilwen MAS 2397 0,0 0,0 0,0 1,0 0 0,81 -0,81 10 -8,1
18 Khodashenas Mersad IRI 2394 0,0 0,0 0,0 1,0 0 0,84 -0,84 10 -8,4
20 FM Wu Christopher USA 2377 0,0 0,0 0,0 1,0 0 0,91 -0,91 20 -18,2
33 WIM Vaishali R IND 2295 0,0 0,0 0,0 1,0 0 0,16 -0,16 20 -3,2
35 IM Kandil Adham EGY 2277 0,0 0,0 0,0 1,0 0 0,23 -0,23 20 -4,6
37 Kalogeris Ioannis GRE 2271 0,0 0,0 0,0 1,0 0 0,23 -0,23 40 -9,2
39 FM Patrascu Catalin-Lucian ROU 2263 0,0 0,0 0,0 1,0 0 0,24 -0,24 20 -4,8
41 FM Krykun Yuriy UKR 2242 0,0 0,0 0,0 1,0 0 0,26 -0,26 20 -5,2
43 Khusenkhojaev Mustafokhuja TJK 2212 0,0 0,0 0,0 1,0 0 0,24 -0,24 40 -9,6
Tags: ,