Round 1 on 2017/02/21 at 15:00
http://chess-results.com/tnr255922.aspx
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
1 | 1 | GM | Yu Yangyi | CHN | 2738 | 0 | ½ – ½ | 0 | GM | Karthikeyan Murali | IND | 2578 | 50 |
2 | 51 | GM | Maghsoodloo Parham | IRI | 2575 | 0 | ½ – ½ | 0 | GM | Vitiugov Nikita | RUS | 2724 | 2 |
3 | 3 | GM | Inarkiev Ernesto | RUS | 2723 | 0 | ½ – ½ | 0 | GM | Blomqvist Erik | SWE | 2573 | 52 |
4 | 53 | GM | Predke Alexandr | RUS | 2573 | 0 | ½ – ½ | 0 | GM | Jobava Baadur | GEO | 2701 | 4 |
5 | 5 | GM | Matlakov Maxim | RUS | 2701 | 0 | 1 – 0 | 0 | GM | Sandipan Chanda | IND | 2573 | 54 |
6 | 55 | GM | Kraemer Martin | GER | 2571 | 0 | 1 – 0 | 0 | GM | Korobov Anton | UKR | 2691 | 6 |
7 | 7 | GM | Mamedov Rauf | AZE | 2688 | 0 | ½ – ½ | 0 | GM | Zhigalko Andrey | BLR | 2571 | 56 |
8 | 57 | GM | Svane Rasmus | GER | 2570 | 0 | ½ – ½ | 0 | GM | Adhiban B. | IND | 2682 | 8 |
9 | 9 | GM | Movsesian Sergei | ARM | 2679 | 0 | 1 – 0 | 0 | GM | Ghaem Maghami Ehsan | IRI | 2566 | 58 |
10 | 59 | GM | Grigoriants Sergey | RUS | 2564 | 0 | ½ – ½ | 0 | GM | Sasikiran Krishnan | IND | 2674 | 10 |
11 | 11 | GM | Sjugirov Sanan | RUS | 2673 | 0 | 0 – 1 | 0 | IM | Gordievsky Dmitry | RUS | 2564 | 60 |
12 | 61 | GM | Idani Pouya | IRI | 2563 | 0 | ½ – ½ | 0 | GM | Vidit Santosh Gujrathi | IND | 2673 | 12 |
13 | 13 | GM | Smirin Ilia | ISR | 2670 | 0 | 1 – 0 | 0 | GM | Vakhidov Jahongir | UZB | 2561 | 62 |
14 | 63 | GM | Indjic Aleksandar | SRB | 2560 | 0 | ½ – ½ | 0 | GM | Kamsky Gata | USA | 2669 | 14 |
15 | 15 | GM | Motylev Alexander | RUS | 2663 | 0 | 1 – 0 | 0 | GM | Donchenko Alexander | GER | 2553 | 64 |
16 | 65 | GM | Huzman Alexander | ISR | 2552 | 0 | ½ – ½ | 0 | GM | Dubov Daniil | RUS | 2661 | 16 |
17 | 17 | GM | Najer Evgeniy | RUS | 2659 | 0 | 1 – 0 | 0 | GM | Morovic Fernandez Ivan | CHI | 2550 | 66 |
18 | 67 | GM | Ramirez Alejandro | USA | 2549 | 0 | ½ – ½ | 0 | GM | Fedoseev Vladimir | RUS | 2658 | 18 |
19 | 19 | GM | Artemiev Vladislav | RUS | 2655 | 0 | 1 – 0 | 0 | IM | Petrosyan Manuel | ARM | 2549 | 68 |
20 | 69 | GM | Schroeder Jan-Christian | GER | 2543 | 0 | 0 – 1 | 0 | GM | Cordova Emilio | PER | 2655 | 20 |
21 | 21 | GM | Iturrizaga Bonelli Eduardo | VEN | 2652 | 0 | 1 – 0 | 0 | GM | Olafsson Helgi | ISL | 2540 | 70 |
22 | 71 | Xu Yinglun | CHN | 2540 | 0 | ½ – ½ | 0 | GM | Zhigalko Sergei | BLR | 2652 | 22 | |
23 | 23 | GM | Berkes Ferenc | HUN | 2648 | 0 | 1 – 0 | 0 | GM | Swapnil S. Dhopade | IND | 2534 | 72 |
24 | 73 | GM | Gabrielian Artur | RUS | 2532 | 0 | ½ – ½ | 0 | GM | Saric Ivan | CRO | 2648 | 24 |
25 | 25 | GM | Gupta Abhijeet | IND | 2645 | 0 | 1 – 0 | 0 | IM | Martirosyan Haik M. | ARM | 2529 | 74 |
26 | 75 | IM | Paravyan David | RUS | 2525 | 0 | 0 – 1 | 0 | GM | Swiercz Dariusz | POL | 2645 | 26 |
27 | 27 | GM | Kuzubov Yuriy | UKR | 2643 | 0 | ½ – ½ | 0 | GM | Kotronias Vasilios | GRE | 2524 | 76 |
28 | 77 | GM | Sunilduth Lyna Narayanan | IND | 2524 | 0 | ½ – ½ | 0 | GM | Lysyj Igor | RUS | 2643 | 28 |
29 | 29 | GM | Khismatullin Denis | RUS | 2639 | 0 | ½ – ½ | 0 | IM | Lorparizangeneh Shahin | IRI | 2519 | 78 |
30 | 79 | IM | Harutyunian Tigran K. | ARM | 2515 | 0 | ½ – ½ | 0 | GM | Alekseev Evgeny | RUS | 2632 | 30 |
31 | 31 | GM | Bluebaum Matthias | GER | 2632 | 0 | 1 – 0 | 0 | GM | Pavlovic Milos | SRB | 2512 | 80 |
32 | 81 | IM | Tabatabaei M.Amin | IRI | 2507 | 0 | ½ – ½ | 0 | GM | Goganov Aleksey | RUS | 2632 | 32 |
33 | 33 | GM | Kobalia Mikhail | RUS | 2628 | 0 | ½ – ½ | 0 | FM | Esipenko Andrey | RUS | 2502 | 82 |
34 | 83 | IM | Golubov Saveliy | RUS | 2492 | 0 | ½ – ½ | 0 | GM | Buhmann Rainer | GER | 2625 | 34 |
35 | 35 | GM | Oparin Grigoriy | RUS | 2625 | 0 | ½ – ½ | 0 | IM | Kuybokarov Temur | UZB | 2491 | 84 |
36 | 85 | IM | Tran Tuan Minh | VIE | 2491 | 0 | 0 – 1 | 0 | GM | Sethuraman S.P. | IND | 2623 | 36 |
37 | 37 | GM | Jumabayev Rinat | KAZ | 2611 | 0 | 0 – 1 | 0 | IM | Moskalenko Alexander | RUS | 2488 | 86 |
38 | 87 | IM | Puranik Abhimanyu | IND | 2481 | 0 | 0 – 1 | 0 | IM | Vavulin Maksim | RUS | 2604 | 38 |
39 | 39 | GM | Bosiocic Marin | CRO | 2602 | 0 | 0 – 1 | 0 | IM | Narayanan Srinath | IND | 2474 | 88 |
40 | 89 | GM | Debashis Das | IND | 2472 | 0 | ½ – ½ | 0 | GM | Rozum Ivan | RUS | 2601 | 40 |
41 | 41 | GM | Kovalev Vladislav | BLR | 2598 | 0 | 1 – 0 | 0 | IM | Sarana Alexey | RUS | 2468 | 90 |
42 | 91 | IM | Firouzja Alireza | IRI | 2465 | 0 | 0 – 1 | 0 | GM | Bok Benjamin | NED | 2596 | 42 |
43 | 43 | GM | Tari Aryan | NOR | 2596 | 0 | 1 – 0 | 0 | IM | Praggnanandhaa R | IND | 2455 | 92 |
44 | 93 | IM | Lomasov Semen | RUS | 2450 | 0 | ½ – ½ | 0 | GM | Bindrich Falko | GER | 2590 | 44 |
45 | 45 | GM | Kulaots Kaido | EST | 2590 | 0 | ½ – ½ | 0 | IM | Xu Yi | CHN | 2444 | 94 |
46 | 95 | Gusain Himal | IND | 2438 | 0 | 0 – 1 | 0 | GM | Alekseenko Kirill | RUS | 2588 | 46 | |
47 | 47 | GM | Lalith Babu M R | IND | 2584 | 0 | 0 – 1 | 0 | FM | Abdusattorov Nodirbek | UZB | 2429 | 96 |
48 | 97 | IM | Kovalevskaya Ekaterina | RUS | 2423 | 0 | 1 – 0 | 0 | GM | Van Foreest Jorden | NED | 2584 | 48 |
49 | 49 | GM | Antipov Mikhail Al. | RUS | 2582 | 0 | ½ – ½ | 0 | IM | Karavade Eesha | IND | 2418 | 98 |
Leave a Reply