Rank Name Rating Change Born
01 Carlsen 2813,0 0 1990
02 Topalov 2812,2 +7,2 1975
03 Anand 2791,2 +4,2 1969
04 Kramnik 2790,0 0 1975
05 Aronian 2783,2 +1,2 1982
06 Grischuk 2769,6 +13,6 1983
07 Mamedyarov 2762,7 +2,7 1985
08 Wang Yue 2751,1 +2,1 1987
09 Ivanchuk 2749,6 +1,6 1969
10 Shirov 2743,5 +6,5 1972
11 Svidler 2742,5 -7,5 1976
12 Eljanov 2740,3 +4,3 1983
13 Radjabov 2740,0 0 1987
14 Gelfand 2739,6 -10,4 1968
15 Ponomariov 2737,0 0 1983
16 Leko 2735,0 0 1979
16 Nakamura 2735,0 0 1987
18 Gashimov 2732,9 -7,1 1986
19 Vachier-Lagrave 2727,6 +0,6 1990
20 Jakovenko 2725,0 0 1983
20 Karjakin 2725,0 0 1990
22 Navara 2721,2 +13,2 1985
23 Malakhov 2719,7 -1,3 1980
24 Wang Hao 2717,7 +2,7 1989
25 Almasi 2717,4 -2,6 1976
26 Vitiugov 2716,2 +6,2 1987
27 Jobava 2715,0 +20 1983
27 Morozevich 2715,0 0 1977
29 Dominguez 2713,0 0 1983
30 Movsesian 2711,8 +2,8 1978
31 Vallejo 2707,6 -0,4 1982
32 Tomashevsky 2707,1 +6,1 1987
33 Alekseev 2703,6 +3,6 1985
34 Kamsky 2702,0 0 1974
34 Kasimdzhanov 2702,0 0 1979
36 Bacrot 2700,8 -13,2 1983

http://chess.liverating.org

Posted by Picasa
Chess Daily News from Susan Polgar
Tags: ,