Stefanova

http://chess-results.com/tnr214515.aspx

Rank after Round 7 (top 60)

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 Rp
1 1 GM Stefanova Antoaneta BUL 2507 5,5 0,0 26,0 29,5 2581
2 9 GM Ushenina Anna UKR 2450 5,5 0,0 26,0 28,0 2567
3 14 IM Gaponenko Inna UKR 2415 5,0 0,0 28,5 32,0 2545
4 26 GM Arakhamia-Grant Ketevan SCO 2364 5,0 0,0 28,0 30,5 2552
5 5 WGM Goryachkina Aleksandra RUS 2485 5,0 0,0 27,5 31,0 2519
6 15 WIM Shvayger Yuliya ISR 2415 5,0 0,0 27,5 30,5 2523
45 IM Foisor Cristina-Adela ROU 2322 5,0 0,0 27,5 30,5 2529
8 8 GM Socko Monika POL 2469 5,0 0,0 27,0 30,5 2503
9 4 IM Paehtz Elisabeth GER 2489 5,0 0,0 27,0 30,0 2535
10 7 IM Bodnaruk Anastasia RUS 2475 5,0 0,0 25,5 28,5 2479
11 12 IM Mkrtchian Lilit ARM 2434 5,0 0,0 24,5 28,0 2472
12 3 WGM Pogonina Natalija RUS 2490 5,0 0,0 24,5 28,0 2490
13 36 WFM Osmak Iulija UKR 2345 5,0 0,0 24,5 26,0 2481
14 34 IM Gara Anita HUN 2345 5,0 0,0 23,5 26,5 2441
15 24 IM Vega Gutierrez Sabrina ESP 2375 5,0 0,0 23,0 26,0 2436
16 20 IM Peptan Corina-Isabela ROU 2402 5,0 0,0 21,0 22,5 2399
17 19 IM Atalik Ekaterina TUR 2408 4,5 0,0 27,5 31,0 2490
18 28 IM Arabidze Meri GEO 2363 4,5 0,0 26,0 29,0 2485
19 46 WGM Kursova Maria ARM 2319 4,5 0,0 26,0 28,5 2446
20 40 FM Brunello Marina ITA 2336 4,5 0,0 26,0 28,0 2426
21 30 IM Zimina Olga ITA 2361 4,5 0,0 25,5 28,0 2495
22 17 IM Khurtsidze Nino GEO 2409 4,5 0,0 25,0 27,5 2416
33 WGM Gara Ticia HUN 2352 4,5 0,0 25,0 27,5 2421
24 22 IM Daulyte Deimante LTU 2392 4,5 0,0 24,5 28,0 2404
25 32 IM Khukhashvili Sopiko GEO 2355 4,5 0,0 24,0 26,5 2420
26 18 IM Melia Salome GEO 2409 4,5 0,0 23,5 26,0 2407
27 31 IM Bulmaga Irina ROU 2360 4,5 0,0 22,5 25,5 2383
28 2 IM Javakhishvili Lela GEO 2493 4,5 0,0 22,5 25,5 2392
29 16 WGM Szczepkowska-Horowska Karina POL 2411 4,5 0,0 22,5 25,0 2390
30 35 IM Lazarne Vajda Szidonia HUN 2345 4,5 0,0 22,5 24,5 2377
31 11 WGM Zawadzka Jolanta POL 2442 4,5 0,0 21,5 24,0 2408
32 47 WGM Mammadova Gulnar AZE 2319 4,5 0,0 20,5 22,5 2365
33 42 IM Matnadze Ana ESP 2332 4,0 0,0 28,0 31,0 2436
34 23 IM Houska Jovanka ENG 2383 4,0 0,0 25,5 28,5 2362
35 56 WIM Styazhkina Anna RUS 2302 4,0 0,0 24,5 26,5 2310
36 29 IM Charochkina Daria RUS 2362 4,0 0,0 24,5 26,5 2398
37 13 IM Nechaeva Marina RUS 2416 4,0 0,0 23,5 26,5 2360
38 48 WFM Kiolbasa Oliwia POL 2319 4,0 0,0 23,0 25,0 2307
39 21 IM Ziaziulkina Nastassia BLR 2396 4,0 0,0 22,5 25,5 2352
40 25 IM Lomineishvili Maia GEO 2367 4,0 0,0 22,5 24,5 2353
41 50 WGM Hoolt Sarah GER 2312 4,0 0,0 22,0 23,5 2320
42 74 WIM Unuk Laura SLO 2246 4,0 0,0 21,5 22,5 2260
43 55 FM Pustovoitova Daria RUS 2304 4,0 0,0 21,0 21,0 2186
44 61 WIM Osmanodja Filiz GER 2296 4,0 0,0 19,5 20,5 2222
45 76 WGM Mamedjarova Zeinab AZE 2236 3,5 0,0 29,0 32,5 2389
46 49 WGM Mammadzada Gunay AZE 2318 3,5 0,0 28,0 29,5 2351
47 44 IM Ovod Evgenija RUS 2329 3,5 0,0 27,0 29,5 2375
48 81 WGM Ozturk Kubra TUR 2226 3,5 0,0 26,5 30,0 2359
49 90 WGM Ionescu Irina ROU 2181 3,5 0,0 25,0 28,0 2335
50 72 WFM Movileanu Daniela ITA 2247 3,5 0,0 25,0 27,5 2306
51 83 WIM Dragomirescu Angela ROU 2215 3,5 0,0 24,0 27,0 2328
52 51 WGM Yildiz Betul Cemre TUR 2312 3,5 0,0 24,0 26,0 2244
53 6 IM Batsiashvili Nino GEO 2476 3,5 0,0 23,5 26,0 2306
54 41 WGM Cosma Elena-Luminita ROU 2333 3,5 0,0 23,5 26,0 2345
55 43 WGM Nikolova Adriana BUL 2331 3,5 0,0 23,5 25,5 2293
56 59 WFM Hojjatova Aydan AZE 2300 3,5 0,0 23,5 25,0 2324
57 52 WIM Zaksaite Salomeja LTU 2312 3,5 0,0 23,5 24,5 2249
58 10 WGM Girya Olga RUS 2443 3,5 0,0 23,0 26,0 2311
59 38 WGM Papp Petra HUN 2342 3,5 0,0 23,0 25,0 2290
60 68 WGM Mamedjarova Turkan AZE 2257 3,5 0,0 22,5 24,5 2256
Tags: ,