Nastassja Matus

Round 4 pairings

Bd Res White Res Black
1 DANITZA VAZQUEZ ELLA PAPANEK
2 VERONIKA ZILAJEVA NASTASSJA MATUS
3 NOZIMA ARIPOVA SAITHANUSRI AVIRNENI
4 SERAFINA SHOW THALIA CERVANTES
5 LILIA POTEAT NAOMI BASHKANSKY
6 ELVIA NATARENO RACHAEL ENG
7 SHIMERA PAXTON SHAYNA PROVINE
8 KATHRYN THOMAS ANDREA BOTEZ
9 SASHA KONOVALENKO ASHLEY TAPP
10 CASSIE PARENT AIYA CANCIO
11 KIANA HAJIARBABI SARVAGNA VELIDANDLA
12 ELENA ALLEN YASSAMIN EHSANI
13 ANASTACIA LOPEZ SANCHEZ TRINA CHATTERJEE
14 IRIS ZHOU DIAMOND ABDUS-SHAKOOR
15 RACHEL TAO BEATRICE LOW
16 ANNAPOORNI MEIYAPPAN CHLOE WONG
17 IOANA MURGULET MAGGIE LUO
18 AINE CAROLINA LIMA PEISHANIKA ARNOLD
19 KAREN SALZGEBER THAIS CASTILLO MORALES
20 SOFIA STANESCU-BELLU WILLOW KATRINA LETARD
21 EVELYN CHEN CHARITY CARSON
22 NIGINA ARIPOVA RUI YANG YAN
23 CHARITY FARELL NEHA DIAS
24 EMMA CHENG MEGHANA KANCHARLA
25 SHAHRZAD HAJIARBABI TEMILOLUWA ADEROGBA
26 SARAH FAITH CARSON SKYLAR HSU
27 TRIYA VENKATARAJA REBEKAH FARELL
28 ALLYSON WONG GISELLE KIMBALL
29 EMILY HOGUE SARA LEVENSON

———————————————————————————————

Standings after 3 rounds

 

# Name/Rtng/ID St/Tm Rd 1 Rd 2 Rd 3 Rd 4
1 DANITZA VAZQUEZ B 30 W 14 B 11 W 9
2107 13731325 PR 1.0 2.0 3.0
2 LILIA POTEAT W 31 B 15 W 24 W 12
2044 12920065 NY 1.0 1.0 2.0
3 NOZIMA ARIPOVA B 32 W 16 B 12 W 8
1967 13743554 MO 1.0 2.0 2.5
4 THALIA CERVANTES W 33 B 17 W 19 B 7
1967 15470615 MO 1.0 1.5 2.5
5 VERONIKA ZILAJEVA B 34 W 18 B 13 W 15
1901 15229376 OK 1.0 2.0 3.0
6 RACHAEL ENG W 35 B 21 W 15 B 23
1887 13189664 AZ 1.0 2.0 2.0
7 SERAFINA SHOW B 36 W 22 B 17 W 4
1879 13964624 CA 1.0 1.5 2.5
8 SAITHANUSRI AVIRNENI W 37 B 24 W 22 B 3
1861 14299428 GA 1.0 1.5 2.5
9 ELLA PAPANEK B 38 W 26 B 28 B 1
1839 13796480 NY 1.0 2.0 3.0
10 MAGGIE LUO W 39 B 28 W 33 B 48
1815 14065881 VA 1.0 1.0 1.0
11 SHAYNA PROVINE B 40 W 29 W 1 B 32
1804 14137968 IL 1.0 2.0 2.0
12 NAOMI BASHKANSKY W 41 B 49 W 3 B 2
1803 14048474 WA 1.0 2.0 2.5
13 ANDREA BOTEZ B 42 W 52 W 5 B 29
1803 14261485 OR 1.0 2.0 2.0
14 SASHA KONOVALENKO W 43 B 1 W 34 W 28
1795 14154014 MI 1.0 1.0 2.0
15 NASTASSJA MATUS B 44 W 2 B 6 B 5
1785 14892265 MN 1.0 2.0 3.0
16 AIYA CANCIO W 45 B 3 W 35 B 33
1775 13850035 AZ 1.0 1.0 2.0
17 TRINA CHATTERJEE B 46 W 4 W 7 B 24
1753 14761127 CA 1.0 1.5 1.5
18 KIANA HAJIARBABI W 47 B 5 W 37 W 43
1729 14796433 KS 1.0 1.0 2.0
19 IRIS ZHOU B 48 W 54 B 4 W 26
1727 14467261 MO 0.5 1.5 1.5
20 YASSAMIN EHSANI W 49 B 41 W 39 B 52
1725 14745787 NY 0.0 1.0 2.0
21 RACHEL TAO B 50 W 6 B 36 W 44
1719 13789655 CN 1.0 1.0 1.5
22 ANNAPOORNI MEIYAPPAN W 51 B 7 B 8 W 36
1702 14744460 CA 1.0 1.5 1.5
23 ELVIA NATARENO B 52 W 42 B 38 W 6
1675 7301251 GU 0.0 1.0 2.0
24 ANASTACIA LOPEZ SANCHEZ W 53 W 8 B 2 W 17
1658 14689726 MX 1.0 1.5 1.5
25 AINE CAROLINA LIMA B 54 W 48 B 43 W 40
1646 2178656 BZ 0.5 1.0 1.0
26 DIAMOND ABDUS-SHAKOOR W 56 B 9 W 48 B 19
1638 13972728 OH 1.0 1.0 1.5
27 BETHANY CARSON —- —- —- —-
1630 13394502 IA U0.0 U0.0 U0.0
28 ASHLEY TAPP B 58 W 10 W 9 B 14
1625 2617617 CN 1.0 2.0 2.0
29 KATHRYN THOMAS W 61 B 11 W 49 W 13
1619 13734593 KY 1.0 1.0 2.0
30 THAIS CASTILLO MORALES W 1 B 43 W 47 B 39
1614 6507395 CR 0.0 0.0 1.0
31 EMMA CHENG B 2 W 44 B 52 W 50
1581 14989783 OH 0.0 0.5 0.5
32 SHIMERA PAXTON W 3 B 45 W 61 W 11
1553 14531300 TN 0.0 1.0 2.0
33 CASSIE PARENT B 4 W 46 B 10 W 16
1549 13591356 IL 0.0 1.0 2.0
34 SOFIA STANESCU-BELLU W 5 B 47 B 14 W 45
1531 14882954 MI 0.0 1.0 1.0
35 EVELYN CHEN B 6 W 50 B 16 W 46
1508 13547567 GA 0.0 1.0 1.0
36 CHLOE WONG W 7 B 51 W 21 B 22
1501 13780524 WI 0.0 1.0 1.5
37 NIGINA ARIPOVA B 8 W 53 B 18 W 49
1456 14458142 MO 0.0 1.0 1.0
38 NEHA DIAS W 9 B 56 W 23 B 61
1426 13850240 SC 0.0 1.0 1.0
39 KAREN SALZGEBER B 10 W 58 B 20 W 30
1400 13580210 MS 0.0 1.0 1.0
40 PEISHANIKA ARNOLD W 11 B 61 W 51 B 25
1385 14942411 IN 0.0 0.0 1.0
41 SKYLAR HSU B 12 W 20 B 50 B 42
1384 14427353 MD 0.0 0.0 0.0
42 SARAH FAITH CARSON W 13 B 23 B 53 W 41
1347 13539216 IA 0.0 0.0 0.5
43 SARVAGNA VELIDANDLA B 14 W 30 W 25 B 18
1337 15123300 AL 0.0 1.0 2.0
44 BEATRICE LOW W 15 B 31 W 54 B 21
1326 14722570 CT 0.0 0.5 1.5
45 WILLOW KATRINA LETARD B 16 W 32 B 58 B 34
1320 14816051 NM 0.0 0.0 1.0
46 CHARITY CARSON W 17 B 33 W 56 B 35
1285 13436198 IA 0.0 0.0 1.0
47 TRIYA VENKATARAJA B 18 W 34 B 30 W 55
1268 14579407 NC 0.0 0.0 0.0
48 IOANA MURGULET W 19 B 25 B 26 W 10
1228 14534577 TX 0.5 1.0 1.5
49 RUI YANG YAN B 20 W 12 B 29 B 37
1224 15462690 CA 1.0 1.0 1.0
50 MEGHANA KANCHARLA W 21 B 35 W 41 B 31
1175 14958857 NH 0.0 0.0 1.0
51 ALLYSON WONG B 22 W 36 B 40 W 58
1139 15052665 CA 0.0 0.0 0.0
52 ELENA ALLEN W 23 B 13 W 31 W 20
1088 13954131 OR 1.0 1.0 2.0
53 TEMILOLUWA ADEROGBA B 24 B 37 W 42 B 54
1014 15679983 ID 0.0 0.0 0.5
54 SHAHRZAD HAJIARBABI W 25 B 19 B 44 W 53
953 14796448 KS 0.5 0.5 0.5
55 REBEKAH FARELL —- —- —- B 47
857 13393122 OK U0.0 U0.0 U0.0
56 EMILY HOGUE B 26 W 38 B 46 W 59
836 14837523 UT 0.0 0.0 0.0
57 SARAH FARELL —- —- —- —-
821 13306541 OK U0.0 U0.0 U0.0
58 GISELLE KIMBALL W 28 B 39 W 45 B 51
793 14505984 NV 0.0 0.0 0.0
59 SARA LEVENSON —- —- —- B 56
265 15212973 MO U0.0 U0.0 U0.0
60 LEAH LEVENSON —- —- —- —-
192 14861455 MO U0.0 U0.0 U0.0
61 CHARITY FARELL B 29 W 40 B 32 W 38
unr. 15770342 OK 0.0 1.0 1.0
Tags: , , , ,