Final standings (top 60) http://chess-results.com/tnr182542.aspx
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | |
1 | 11 | GM | Salem A.R. Saleh | UAE | 2595 | 7.0 | 0.0 | 6.0 | 2505 | 42.5 | 36.0 | 9 | 7 | 5.54 | 1.46 | 10 | 14.6 |
2 | 6 | GM | Ganguly Surya Shekhar | IND | 2631 | 7.0 | 0.0 | 5.0 | 2537 | 44.5 | 38.5 | 9 | 7 | 5.56 | 1.44 | 10 | 14.4 |
3 | 5 | GM | Sethuraman S.P. | IND | 2635 | 6.5 | 0.0 | 6.0 | 2506 | 45.0 | 38.0 | 9 | 6.5 | 6.04 | 0.46 | 10 | 4.6 |
4 | 3 | GM | Vidit Santosh Gujrathi | IND | 2644 | 6.5 | 0.0 | 4.0 | 2541 | 45.5 | 38.5 | 9 | 6.5 | 5.80 | 0.70 | 10 | 7.0 |
5 | 10 | GM | Zhou Jianchao | CHN | 2600 | 6.5 | 0.0 | 4.0 | 2505 | 44.5 | 38.0 | 9 | 6.5 | 5.53 | 0.97 | 10 | 9.7 |
6 | 48 | Maghsoodloo Parham | IRI | 2416 | 6.0 | 0.0 | 5.0 | 2532 | 39.5 | 33.0 | 9 | 6 | 3.51 | 2.49 | 10 | 24.9 | |
7 | 15 | GM | Lalith Babu M.R. | IND | 2570 | 6.0 | 0.0 | 5.0 | 2474 | 40.5 | 34.5 | 9 | 6 | 5.74 | 0.26 | 10 | 2.6 |
8 | 28 | IM | Lin Chen | CHN | 2494 | 6.0 | 0.0 | 4.0 | 2602 | 49.5 | 42.5 | 9 | 6 | 3.58 | 2.42 | 10 | 24.2 |
9 | 8 | GM | Gupta Abhijeet | IND | 2619 | 6.0 | 0.0 | 4.0 | 2529 | 47.0 | 40.0 | 9 | 6 | 5.50 | 0.50 | 10 | 5.0 |
10 | 30 | GM | Kunte Abhijit | IND | 2493 | 6.0 | 0.0 | 4.0 | 2518 | 41.5 | 35.0 | 9 | 6 | 4.32 | 1.68 | 10 | 16.8 |
11 | 32 | GM | Debashis Das | IND | 2489 | 6.0 | 0.0 | 4.0 | 2344 | 34.5 | 29.5 | 9 | 6 | 5.97 | 0.03 | 10 | 0.3 |
12 | 1 | GM | Le Quang Liem | VIE | 2699 | 6.0 | 0.0 | 3.0 | 2555 | 46.0 | 39.0 | 9 | 6 | 6.25 | -0.25 | 10 | -2.5 |
13 | 4 | GM | Sasikiran Krishnan | IND | 2640 | 6.0 | 0.0 | 3.0 | 2491 | 41.5 | 35.5 | 9 | 6 | 6.10 | -0.10 | 10 | -1.0 |
14 | 19 | GM | Vakhidov Jahongir | UZB | 2525 | 5.5 | 0.0 | 5.0 | 2497 | 42.0 | 35.0 | 9 | 5.5 | 4.83 | 0.67 | 10 | 6.7 |
15 | 21 | GM | Khusnutdinov Rustam | KAZ | 2510 | 5.5 | 0.0 | 4.0 | 2501 | 41.0 | 34.5 | 9 | 5.5 | 4.79 | 0.71 | 10 | 7.1 |
16 | 25 | GM | Darini Pouria | IRI | 2501 | 5.5 | 0.0 | 4.0 | 2483 | 43.0 | 36.0 | 9 | 5.5 | 4.74 | 0.76 | 10 | 7.6 |
17 | 7 | GM | Zhang Zhong | SIN | 2628 | 5.5 | 0.0 | 4.0 | 2458 | 41.0 | 34.0 | 9 | 5.5 | 6.41 | -0.91 | 10 | -9.1 |
18 | 45 | IM | Karthikeyan P. | IND | 2426 | 5.5 | 0.0 | 4.0 | 2434 | 38.5 | 32.0 | 9 | 5.5 | 4.49 | 1.01 | 10 | 10.1 |
19 | 12 | GM | Sengupta Deep | IND | 2594 | 5.5 | 0.0 | 3.0 | 2459 | 41.0 | 34.5 | 9 | 5.5 | 5.96 | -0.46 | 10 | -4.6 |
20 | 13 | GM | Koneru Humpy | IND | 2585 | 5.5 | 0.0 | 3.0 | 2449 | 40.5 | 35.0 | 9 | 5.5 | 6.25 | -0.75 | 10 | -7.5 |
21 | 37 | Utegaliyev Azamat | KAZ | 2469 | 5.5 | 0.0 | 2.0 | 2554 | 42.0 | 35.5 | 9 | 5.5 | 3.86 | 1.64 | 10 | 16.4 | |
22 | 39 | IM | Tabatabaei M.Amin | IRI | 2458 | 5.0 | 0.0 | 4.0 | 2511 | 41.0 | 34.5 | 9 | 5 | 4.23 | 0.77 | 10 | 7.7 |
23 | 26 | GM | Nguyen Duc Hoa | VIE | 2500 | 5.0 | 0.0 | 4.0 | 2496 | 43.0 | 36.5 | 9 | 5 | 4.63 | 0.37 | 10 | 3.7 |
24 | 47 | IM | Rathnakaran K. | IND | 2417 | 5.0 | 0.0 | 4.0 | 2471 | 38.0 | 32.5 | 9 | 5 | 3.93 | 1.07 | 10 | 10.7 |
25 | 24 | GM | Vishnu Prasanna. V | IND | 2502 | 5.0 | 0.0 | 4.0 | 2469 | 44.0 | 37.0 | 9 | 5 | 4.92 | 0.08 | 10 | 0.8 |
26 | 14 | GM | Sandipan Chanda | IND | 2585 | 5.0 | 0.0 | 4.0 | 2453 | 40.0 | 34.0 | 9 | 5 | 6.10 | -1.10 | 10 | -11.0 |
27 | 36 | GM | Mollah Abdullah Al Rakib | BAN | 2473 | 5.0 | 0.0 | 4.0 | 2282 | 33.5 | 27.5 | 9 | 5 | 6.34 | -1.34 | 10 | -13.4 |
28 | 16 | GM | Idani Pouya | IRI | 2568 | 5.0 | 0.0 | 3.0 | 2531 | 45.5 | 39.0 | 9 | 5 | 4.94 | 0.06 | 10 | 0.6 |
29 | 20 | IM | Wang Chen | CHN | 2524 | 5.0 | 0.0 | 3.0 | 2514 | 43.5 | 37.0 | 9 | 5 | 4.72 | 0.28 | 10 | 2.8 |
30 | 18 | GM | Gao Rui | CHN | 2528 | 5.0 | 0.0 | 3.0 | 2498 | 44.5 | 38.0 | 9 | 5 | 4.81 | 0.19 | 10 | 1.9 |
31 | 2 | GM | Nguyen Ngoc Truong Son | VIE | 2662 | 5.0 | 0.0 | 3.0 | 2492 | 42.5 | 35.5 | 9 | 5 | 6.56 | -1.56 | 10 | -15.6 |
32 | 31 | GM | Gundavaa Bayarsaikhan | MGL | 2492 | 5.0 | 0.0 | 3.0 | 2477 | 39.0 | 32.0 | 9 | 5 | 4.83 | 0.17 | 10 | 1.7 |
33 | 29 | GM | Dzhumaev Marat | UZB | 2493 | 5.0 | 0.0 | 3.0 | 2454 | 39.5 | 33.5 | 9 | 5 | 5.00 | 0.00 | 10 | 0.0 |
34 | 42 | IM | Wang Yiye | CHN | 2439 | 5.0 | 0.0 | 3.0 | 2434 | 38.0 | 31.5 | 9 | 5 | 4.56 | 0.44 | 10 | 4.4 |
35 | 22 | GM | Harika Dronavalli | IND | 2509 | 5.0 | 0.0 | 2.0 | 2459 | 37.5 | 32.0 | 9 | 5 | 5.07 | -0.07 | 10 | -0.7 |
36 | 9 | GM | Ghaem Maghami Ehsan | IRI | 2609 | 5.0 | 0.0 | 2.0 | 2453 | 41.0 | 35.0 | 9 | 5 | 6.35 | -1.35 | 10 | -13.5 |
37 | 38 | Xu Yinglun | CHN | 2463 | 5.0 | 0.0 | 1.0 | 2557 | 44.5 | 37.5 | 9 | 5 | 3.79 | 1.21 | 10 | 12.1 | |
38 | 58 | Yuan Qingyu | CHN | 2359 | 4.5 | 0.0 | 4.0 | 2495 | 41.5 | 35.0 | 9 | 4.5 | 3.34 | 1.16 | 20 | 23.2 | |
39 | 60 | IM | Chu Wei Chao | CHN | 2318 | 4.5 | 0.0 | 4.0 | 2481 | 38.5 | 33.0 | 8 | 3.5 | 2.22 | 1.28 | 10 | 12.8 |
40 | 54 | FM | Tologontegin Semetey | KGZ | 2390 | 4.5 | 0.0 | 3.0 | 2421 | 37.0 | 31.0 | 9 | 4.5 | 4.35 | 0.15 | 10 | 1.5 |
41 | 40 | IM | Lou Yiping | CHN | 2454 | 4.5 | 0.0 | 3.0 | 2418 | 38.5 | 32.5 | 9 | 4.5 | 5.04 | -0.54 | 10 | -5.4 |
42 | 35 | IM | Sunilduth Lyna Narayanan | IND | 2481 | 4.5 | 0.0 | 3.0 | 2417 | 35.5 | 29.5 | 9 | 4.5 | 5.27 | -0.77 | 10 | -7.7 |
43 | 43 | GM | Hossain Enamul | BAN | 2436 | 4.5 | 0.0 | 3.0 | 2405 | 39.0 | 32.5 | 9 | 4.5 | 4.79 | -0.29 | 10 | -2.9 |
44 | 49 | IM | Asgarizadeh Ahmad | IRI | 2407 | 4.5 | 0.0 | 3.0 | 2349 | 35.0 | 29.0 | 9 | 4.5 | 5.05 | -0.55 | 10 | -5.5 |
45 | 34 | GM | Venkatesh M.R. | IND | 2484 | 4.5 | 0.0 | 3.0 | 2281 | 30.0 | 25.5 | 9 | 4.5 | 6.84 | -2.34 | 10 | -23.4 |
46 | 59 | Liu Chang | CHN | 2353 | 4.5 | 0.0 | 2.0 | 2497 | 40.0 | 33.0 | 9 | 4.5 | 3.27 | 1.23 | 20 | 24.6 | |
47 | 50 | IM | Nezad Husein Aziz | QAT | 2404 | 4.5 | 0.0 | 2.0 | 2489 | 39.5 | 33.0 | 9 | 4.5 | 3.65 | 0.85 | 10 | 8.5 |
48 | 27 | GM | Nguyen Huynh Minh Huy | VIE | 2496 | 4.5 | 0.0 | 2.0 | 2385 | 35.5 | 30.0 | 9 | 4.5 | 5.93 | -1.43 | 10 | -14.3 |
49 | 66 | FM | Byambaa Zulzaga | MGL | 2258 | 4.5 | 0.0 | 2.0 | 2288 | 34.0 | 28.5 | 8 | 3.5 | 3.36 | 0.14 | 20 | 2.8 |
50 | 17 | GM | Gopal G.N. | IND | 2562 | 4.5 | 0.0 | 1.0 | 2376 | 35.0 | 29.0 | 9 | 4.5 | 6.70 | -2.20 | 10 | -22.0 |
51 | 71 | Mamyrbay Assad | KAZ | 2217 | 4.0 | 0.0 | 4.0 | 2410 | 36.5 | 30.5 | 9 | 4 | 2.87 | 1.13 | 40 | 45.2 | |
52 | 44 | GM | Kostenko Petr | KAZ | 2431 | 4.0 | 0.0 | 4.0 | 2373 | 35.0 | 29.0 | 9 | 4 | 5.10 | -1.10 | 10 | -11.0 |
53 | 65 | Asgharzadeh M.Reza | IRI | 2276 | 4.0 | 0.0 | 4.0 | 2239 | 31.0 | 25.0 | 8 | 3 | 3.90 | -0.90 | 20 | -18.0 | |
54 | 63 | IM | Isaev Jamshed | TJK | 2300 | 4.0 | 0.0 | 3.0 | 2420 | 36.0 | 30.5 | 9 | 4 | 3.32 | 0.68 | 10 | 6.8 |
55 | 62 | IM | Iyti Basher | SYR | 2305 | 4.0 | 0.0 | 3.0 | 2343 | 34.5 | 29.5 | 9 | 4 | 4.29 | -0.29 | 20 | -5.8 |
56 | 46 | GM | Sharavdorj Dashzegve | MGL | 2423 | 4.0 | 0.0 | 3.0 | 2328 | 35.5 | 28.5 | 9 | 4 | 5.47 | -1.47 | 10 | -14.7 |
57 | 41 | IM | Pascua Haridas | PHI | 2447 | 4.0 | 0.0 | 3.0 | 2319 | 34.0 | 28.0 | 9 | 4 | 5.70 | -1.70 | 10 | -17.0 |
58 | 33 | GM | Batchuluun Tsegmed | MGL | 2485 | 4.0 | 0.0 | 3.0 | 2315 | 33.0 | 28.0 | 9 | 4 | 6.26 | -2.26 | 10 | -22.6 |
59 | 23 | GM | Rahman Ziaur | BAN | 2509 | 4.0 | 0.0 | 2.0 | 2480 | 42.5 | 36.0 | 9 | 4 | 4.86 | -0.86 | 10 | -8.6 |
60 | 51 | IM | Nitin S. | IND | 2404 | 4.0 | 0.0 | 2.0 | 2462 | 41.0 | 34.0 | 9 | 4 | 4.00 | 0.00 | 10 | 0.0 |
Leave a Reply