http://chess-results.com/tnr191479.aspx
Rank after Round 7
Rk. | SNo | FED | Team | Games | + | = | – | TB1 | TB2 | TB3 | |
1 | 1 | RUS | Russia | 7 | 6 | 1 | 0 | 13 | 135,0 | 18,5 | |
2 | 4 | FRA | France | 7 | 4 | 2 | 1 | 10 | 124,5 | 16,5 | |
3 | 3 | AZE | Azerbaijan | 7 | 4 | 2 | 1 | 10 | 118,0 | 18,0 | |
4 | 6 | ARM | Armenia | 7 | 4 | 2 | 1 | 10 | 111,5 | 17,5 | |
5 | 17 | GEO | Georgia | 7 | 4 | 2 | 1 | 10 | 108,5 | 17,5 | |
6 | 7 | HUN | Hungary | 7 | 4 | 2 | 1 | 10 | 108,0 | 17,0 | |
7 | 10 | GER | Germany | 7 | 4 | 1 | 2 | 9 | 97,0 | 15,0 | |
8 | 13 | LAT | Latvia | 7 | 4 | 1 | 2 | 9 | 91,0 | 17,0 | |
9 | 9 | NED | Netherlands | 7 | 4 | 1 | 2 | 9 | 88,5 | 16,0 | |
10 | 2 | UKR | Ukraine | 7 | 4 | 0 | 3 | 8 | 111,0 | 15,0 | |
11 | 14 | ESP | Spain | 7 | 4 | 0 | 3 | 8 | 108,0 | 15,5 | |
12 | 8 | POL | Poland | 7 | 3 | 2 | 2 | 8 | 101,5 | 14,5 | |
13 | 23 | ITA | Italy | 7 | 3 | 2 | 2 | 8 | 101,0 | 15,5 | |
14 | 15 | SRB | Serbia | 7 | 3 | 2 | 2 | 8 | 97,5 | 15,0 | |
15 | 11 | NOR | Norway | 7 | 4 | 0 | 3 | 8 | 88,0 | 15,5 | |
16 | 25 | MDA | Moldova | 7 | 3 | 2 | 2 | 8 | 86,0 | 15,0 | |
17 | 5 | ENG | England | 7 | 2 | 3 | 2 | 7 | 104,0 | 14,0 | |
18 | 12 | CZE | Czech Republic | 7 | 2 | 3 | 2 | 7 | 82,5 | 15,0 | |
19 | 19 | TUR | Turkey | 7 | 3 | 1 | 3 | 7 | 76,5 | 14,5 | |
20 | 22 | SWE | Sweden | 7 | 3 | 1 | 3 | 7 | 75,5 | 14,0 | |
21 | 28 | SUI | Switzerland | 7 | 3 | 1 | 3 | 7 | 74,5 | 14,5 | |
22 | 16 | CRO | Croatia | 7 | 2 | 2 | 3 | 6 | 73,0 | 12,5 | |
23 | 31 | FIN | Finland | 7 | 3 | 0 | 4 | 6 | 70,5 | 12,0 | |
24 | 20 | ROU | Romania | 7 | 2 | 2 | 3 | 6 | 69,5 | 15,0 | |
25 | 18 | GRE | Greece | 7 | 2 | 2 | 3 | 6 | 69,0 | 12,5 | |
26 | 33 | LTU | Lithuania | 7 | 2 | 2 | 3 | 6 | 61,5 | 12,0 | |
27 | 29 | MNE | Montenegro | 7 | 1 | 3 | 3 | 5 | 81,0 | 12,0 | |
28 | 21 | SLO | Slovenia | 7 | 2 | 1 | 4 | 5 | 69,5 | 13,0 | |
29 | 26 | AUT | Austria | 7 | 2 | 1 | 4 | 5 | 63,0 | 15,5 | |
30 | 24 | ISL | Iceland | 7 | 2 | 1 | 4 | 5 | 61,0 | 12,0 | |
31 | 27 | ISL | Iceland Legends | 7 | 2 | 1 | 4 | 5 | 53,0 | 11,0 | |
32 | 32 | BEL | Belgium | 7 | 2 | 1 | 4 | 5 | 41,5 | 11,5 | |
33 | 30 | DEN | Denmark | 7 | 2 | 0 | 5 | 4 | 59,0 | 12,5 | |
34 | 34 | FAI | Faroe Islands | 7 | 2 | 0 | 5 | 4 | 25,5 | 9,5 | |
35 | 36 | KOS | Kosovo* | 7 | 1 | 0 | 6 | 2 | 41,5 | 9,0 | |
36 | 35 | SCO | Scotland | 7 | 0 | 1 | 6 | 1 | 14,5 | 3,0 |
very well