Stockholm’s Chess Federation welcomes all chess players to the 38th Rilton Cup


This year’s tournament, with a prize fund of more than SEK 200 000 (about 22 000 euro) will be played in three groups: Rilton Cup, Rilton Elo and Rilton Open (Rilton Open is only open for Nordic players with a rating lower than national 1800). Rilton Cup and Rilton Elo is Elo registrated and play 9 rounds FIDE-Schweizer. The first round starts at 1:00 p.m. on the 27th of December and the following rounds start at 11:00 a.m. every day until the 5th of January. The 1st of January (New Year’s day) is free.

1 GM Wojtaszek Radoslaw POL 2599 4,5 13,5 0,0
2 GM Ivanov Sergej RUS 2547 4,0 13,5 0,0
3 GM Kuzubov Yuriy UKR 2622 4,0 13,0 0,0
IM Grandelius Nils SWE 2464 4,0 13,0 0,0
5 IM Furhoff Johan SWE 2405 4,0 11,0 0,0
6 GM Åkesson Ralf SWE 2483 4,0 10,5 0,0
7 GM Hillarp-Persson Tiger SWE 2543 3,5 13,0 0,0
8 GM Berczes David HUN 2514 3,5 11,5 0,0
9 IM Willemze Thomas NED 2419 3,5 11,0 0,0
10 IM Huschenbeth Niclas GER 2417 3,5 11,0 0,0
11 GM Cramling Pia SWE 2550 3,5 10,5 0,0
12 FM Hirneise Tobias GER 2440 3,5 10,5 0,0
13 IM Bogner Sebastian GER 2448 3,5 10,5 0,0
FM Rauan Sagit SWE 2314 3,5 10,5 0,0
15 GM Gleizerov Evgeny RUS 2545 3,5 10,0 0,0
16 FM Nithander Victor SWE 2365 3,5 10,0 0,0
17 GM Brynell Stellan SWE 2447 3,5 9,5 0,0
18 IM Kolbus Dietmar GER 2414 3,5 9,0 0,0
Krantz Christopher SWE 2084 3,5 9,0 0,0
20 GM Bellon Juan ESP 2440 3,0 10,5 0,0
21 IM Tikkanen Hans SWE 2415 3,0 10,0 0,0
22 GM Ulibin Mikhail RUS 2521 3,0 9,0 0,0
IM Lindberg Bengt SWE 2406 3,0 9,0 0,0
FM Semcesen Daniel SWE 2403 3,0 9,0 0,0

Official website: http://www.rilton.se/

Posted by Picasa
Chess Daily News from Susan Polgar
Tags: ,