Round 9 results | ||||
Aronian, Levon | Salem, A.R. Saleh | 1-0 | ||
Eljanov, Pavel | Rapport, Richard | ½-½ | ||
Giri, Anish | Grischuk, Alexander | ½-½ | ||
Harikrishna, P. | Jakovenko, Dmitry | ½-½ | ||
Inarkiev, Ernesto | Gelfand, Boris | ½-½ | ||
Mamedyarov, Shakhriyar | Li, Chao b | ½-½ | ||
Nepomniachtchi, Ian | Radjabov, Teimour | ½-½ | ||
Riazantsev, Alexander | Adams, Michael | ½-½ | ||
Svidler, Peter | Hou, Yifan | 1-0 |
Final standings
Rk | SNo | Name | FED | Rtg | Pts |
---|---|---|---|---|---|
1 | 12 | Radjabov Teimour | AZE | 2724 | 5.5 |
2-3 | 4 | Grischuk Alexander | RUS | 2761 | 5.0 |
6 | Nepomniachtchi Ian | RUS | 2742 | 5.0 | |
4-9 | 2 | Mamedyarov Shakhriyar | AZE | 2800 | 4.5 |
3 | Giri Anish | NED | 2775 | 4.5 | |
8 | Harikrishna Pentala | IND | 2737 | 4.5 | |
9 | Adams Michael | ENG | 2736 | 4.5 | |
10 | Li Chao B | CHN | 2735 | 4.5 | |
17 | Riazantsev Alexander | RUS | 2654 | 4.5 | |
10-13 | 5 | Svidler Peter | RUS | 2749 | 4.0 |
7 | Eljanov Pavel | UKR | 2739 | 4.0 | |
11 | Gelfand Boris | ISR | 2728 | 4.0 | |
14 | Jakovenko Dmitry | RUS | 2703 | 4.0 | |
14-15 | 1 | Aronian Levon | ARM | 2809 | 3.5 |
13 | Inarkiev Ernesto | RUS | 2707 | 3.5 | |
16 | 16 | Hou Yifan | CHN | 2666 | 2.5 |
17-18 | 15 | Rapport Richard | HUN | 2694 | 2.0 |
18 | Salem A.R. Saleh | UAE | 2638 | 2.0 |
Leave a Reply