http://tehran2016.fide.com/en/main-page
Round 4 results
- Batsiashvili, Nino vs Pogonina, Natalija [0-1]
- Khademalsharieh, Sarasadat vs Ju, Wenjun [1/2-1/2]
- Gunina, Valentina vs Cramling, Pia [1-0]
- Koneru, Humpy vs Harika, Dronavalli [1/2-1/2]
- Stefanova, Antoaneta vs Dzagnidze, Nana [0-1]
- Zhao, Xue vs Zhukova, Natalia [1-0]
Standings after 4 rounds
Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | |
1 | 8 | WGM | Pogonina Natalija | 2454 | RUS | * | ½ | 1 | 1 | 1 | 3½ | |||||||
2 | 4 | GM | Dzagnidze Nana | 2529 | GEO | * | ½ | ½ | 1 | 1 | 3 | |||||||
3 | 2 | GM | Zhao Xue | 2506 | CHN | * | 0 | 1 | ½ | 1 | 2½ | |||||||
4 | 11 | GM | Koneru Humpy | 2583 | IND | ½ | 1 | * | ½ | ½ | 2½ | |||||||
5 | 7 | GM | Ju Wenjun | 2558 | CHN | ½ | * | ½ | ½ | 1 | 2½ | |||||||
6 | 3 | GM | Zhukova Natalia | 2484 | UKR | 0 | ½ | * | 1 | ½ | 2 | |||||||
7 | 9 | IM | Khademalsharieh Sarasadat | 2403 | IRI | ½ | ½ | * | ½ | ½ | 2 | |||||||
8 | 10 | GM | Gunina Valentina | 2496 | RUS | 0 | 0 | * | ½ | 1 | 1½ | |||||||
9 | 5 | GM | Harika Dronavalli | 2511 | IND | 0 | ½ | ½ | ½ | * | 1½ | |||||||
10 | 1 | GM | Stefanova Antoaneta | 2509 | BUL | 0 | ½ | ½ | * | ½ | 1½ | |||||||
11 | 12 | IM | Batsiashvili Nino | 2485 | GEO | 0 | 0 | ½ | ½ | * | 1 | |||||||
12 | 6 | GM | Cramling Pia | 2521 | SWE | 0 | 0 | ½ | 0 | * | ½ |
Leave a Reply