Rank after Round 3 (top 65)

http://chess-results.com/tnr267358.aspx

Rk. SNo Name Typ sex FED Rtg Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 1 GM Kovalenko Igor LAT 2656 3,0 4,0 5,5 1 3 3 2,32 0,68 10 6,8
2 10 GM Maghsoodloo Parham IRI 2584 3,0 4,0 5,0 2 3 3 2,28 0,72 10 7,2
12 GM Postny Evgeny ISR 2580 3,0 4,0 5,0 2 3 3 2,30 0,70 10 7,0
4 11 GM Bortnyk Olexandr UKR 2580 3,0 3,5 4,5 1 3 3 2,44 0,56 10 5,6
5 3 GM Andriasian Zaven ARM 2622 2,5 4,5 6,5 1 3 2,5 2,29 0,21 10 2,1
6 2 GM Melkumyan Hrant ARM 2624 2,5 4,5 6,0 2 3 2,5 2,29 0,21 10 2,1
7 5 GM Zubov Alexander UKR 2612 2,5 4,5 5,5 1 3 2,5 2,42 0,08 10 0,8
15 GM Arutinian David GEO 2527 2,5 4,5 5,5 1 3 2,5 2,05 0,45 10 4,5
9 34 IM Sargsyan Shant U16 ARM 2409 2,5 4,5 5,0 2 3 2,5 1,42 1,08 10 10,8
10 6 GM Pashikian Arman ARM 2603 2,5 4,5 4,5 1 3 2,5 2,50 0,00 10 0,0
11 18 IM Martirosyan Haik M. ARM 2516 2,5 4,0 5,5 2 3 2,5 2,02 0,48 10 4,8
12 29 IM Mousavi Seyed Khalil IRI 2424 2,5 4,0 5,5 1 3 2,5 1,71 0,79 10 7,9
13 8 GM Sengupta Deep IND 2594 2,5 3,0 4,0 2 3 2,5 2,67 -0,17 10 -1,7
14 7 GM Ter-Sahakyan Samvel ARM 2598 2,5 3,0 4,0 1 3 2,5 2,33 0,17 10 1,7
15 14 GM Zhigalko Andrey BLR 2563 2,0 5,0 6,5 2 3 2 2,03 -0,03 10 -0,3
16 21 IM Visakh N R IND 2470 2,0 5,0 6,0 1 3 2 2,19 -0,19 10 -1,9
17 38 Torosyan Norayr ARM 2366 2,0 5,0 5,0 2 3 2 1,39 0,61 20 12,2
18 9 GM Smirnov Pavel RUS 2589 2,0 4,5 5,5 1 3 2 2,58 -0,58 10 -5,8
19 GM Kotanjian Tigran ARM 2486 2,0 4,5 5,5 1 3 2 2,11 -0,11 10 -1,1
25 GM Baghdasaryan Vahe ARM 2449 2,0 4,5 5,5 1 3 2 2,02 -0,02 10 -0,2
21 33 IM Mkrtchian Lilit w ARM 2409 2,0 4,0 5,0 1 3 2 2,08 -0,08 10 -0,8
47 Hakobyan Hovhannes H. ARM 2196 2,0 4,0 5,0 1 2 1 0,84 0,16 20 3,2
23 16 IM Harutyunian Tigran K. ARM 2523 2,0 4,0 4,5 2 3 2 2,48 -0,48 10 -4,8
24 35 GM Petrosian Davit G. ARM 2405 2,0 4,0 4,5 1 3 2 2,08 -0,08 10 -0,8
25 39 FM Tutisani Noe GEO 2356 2,0 4,0 4,0 1 3 2 1,38 0,62 20 12,4
26 4 GM Hovhannisyan Robert ARM 2621 2,0 3,5 4,5 2 3 2 2,66 -0,66 10 -6,6
20 IM Yeoh Li Tian MAS 2471 2,0 3,5 4,5 2 3 2 2,54 -0,54 10 -5,4
26 IM Hakobyan Aram U16 ARM 2449 2,0 3,5 4,5 2 3 2 2,09 -0,09 10 -0,9
28 IM Shahinyan David ARM 2428 2,0 3,5 4,5 2 3 2 2,07 -0,07 10 -0,7
49 Gharagyozyan Artur ARM 2182 2,0 3,5 4,5 2 2 1 0,89 0,11 20 2,2
31 27 IM Mikaelyan Arman ARM 2444 2,0 3,5 4,5 1 3 2 2,09 -0,09 10 -0,9
32 86 Pipia Ekaterine U14 w GEO 1711 2,0 3,5 4,0 1 3 2 0,24 1,76 40 70,4
33 42 Demianjuk Alexander RUS 2328 2,0 3,5 3,5 2 3 2 2,02 -0,02 20 -0,4
44 FM Yegiazaryan Armenak ARM 2301 2,0 3,5 3,5 2 3 2 1,29 0,71 20 14,2
35 45 FM Danielyan Vahe U20 ARM 2242 2,0 3,5 3,5 1 3 2 1,29 0,71 20 14,2
36 55 Manukyan Artyom ARM 2114 2,0 3,0 4,0 2 3 2 1,01 0,99 40 39,6
37 13 GM Gabuzyan Hovhannes ARM 2570 2,0 3,0 4,0 1 3 2 2,60 -0,60 10 -6,0
23 GM Danielian Elina w ARM 2451 2,0 3,0 4,0 1 3 2 2,48 -0,48 10 -4,8
39 37 IM Kalashian David ARM 2379 2,0 3,0 3,0 1 3 2 2,07 -0,07 10 -0,7
40 24 IM Vignesh N R IND 2450 2,0 2,5 3,5 2 3 2 2,62 -0,62 10 -6,2
41 77 Melkonyan Arshak U14 ARM 1837 2,0 2,5 3,0 2 3 2 0,38 1,62 40 64,8
42 32 GM Chibukhchian Artur ARM 2412 1,5 5,0 6,0 2 3 1,5 1,66 -0,16 10 -1,6
43 22 IM Mosadeghpour Masoud IRI 2469 1,5 4,5 5,5 2 3 1,5 2,04 -0,54 10 -5,4
36 FM Vardanian Haik G. ARM 2386 1,5 4,5 5,5 2 3 1,5 2,04 -0,54 20 -10,8
45 70 Santryan Davit U16 ARM 1972 1,5 4,5 5,0 1 3 1,5 0,99 0,51 40 20,4
46 43 FM Mirzoyan David U16 ARM 2321 1,5 4,5 4,5 1 3 1,5 1,39 0,11 20 2,2
47 40 WGM Kursova Maria w ARM 2343 1,5 4,0 5,5 2 3 1,5 2,12 -0,62 20 -12,4
48 48 Matevosyan Sedrak ARM 2184 1,5 4,0 5,0 1 3 1,5 1,73 -0,23 20 -4,6
49 41 Harutyunyan Ruben U14 FRA 2334 1,5 4,0 4,5 1 3 1,5 2,06 -0,56 20 -11,2
50 75 Manukyan Aleks U14 ARM 1911 1,5 4,0 4,0 2 3 1,5 0,46 1,04 40 41,6
51 64 Simonyan Latush ARM 2048 1,5 4,0 4,0 1 3 1,5 1,15 0,35 40 14,0
52 46 Mari Ooriad Pouya IRI 2226 1,5 3,5 4,5 2 2 0,5 1,00 -0,50 20 -10,0
69 Grigoryan Arpine U16 w ARM 1996 1,5 3,5 4,5 2 3 1,5 0,46 1,04 40 41,6
54 71 Asatryan Sona w ARM 1966 1,5 3,5 4,0 1 3 1,5 0,34 1,16 40 46,4
55 60 Gesyan Suren ARM 2064 1,5 3,5 3,5 1 3 1,5 1,09 0,41 40 16,4
56 57 Mkrtchyan Sargis R. ARM 2072 1,0 5,0 5,5 2 3 1 0,99 0,01 20 0,2
57 56 Yeritsyan Hayk ARM 2090 1,0 5,0 5,5 1 3 1 1,03 -0,03 20 -0,6
58 58 Barseghyan Armen Ar. U14 ARM 2071 1,0 5,0 5,0 1 3 1 1,04 -0,04 40 -1,6
59 54 Sargsyan Anna M. U16 w ARM 2127 1,0 4,5 6,5 1 3 1 0,34 0,66 40 26,4
60 51 FM Kacharava Nikolozi U14 GEO 2153 1,0 4,5 5,5 2 3 1 0,96 0,04 40 1,6
53 Gavrish Leonid S60 UKR 2130 1,0 4,5 5,5 2 3 1 1,01 -0,01 20 -0,2
62 61 Hakobyan Hakob V. U16 ARM 2056 1,0 4,5 4,5 2 3 1 1,07 -0,07 40 -2,8
63 50 Movsisyan Vardan ARM 2182 1,0 4,0 5,5 1 3 1 0,99 0,01 20 0,2
64 59 Avetisyan Mariam w ARM 2067 1,0 4,0 5,0 2 3 1 1,01 -0,01 40 -0,4
65 17 GM Hayrapetyan Hovik ARM 2517 1,0 4,0 5,0 1 3 1 2,62 -1,62 10 -16,2
Tags: ,