Final Ranking after 14 Rounds (top 15)
http://chess-results.com/tnr228607.aspx – http://annexchessclub.com
Rk. | SNo | Name | FED | Rtg | Club/City | TB1 | |
1 | 1 | Noritsyn Nikolay | CAN | 2614 | ON | 12,0 | |
2 | Samsonkin Artiom | CAN | 2557 | ON | 12,0 | ||
3 | 4 | Thavandiran Shiyam | CAN | 2474 | ON | 10,5 | |
4 | 8 | Plotkin Mark | CAN | 2321 | ON | 10,0 | |
13 | Semianiuk Konstantin | CAN | 2267 | ON | 10,0 | ||
6 | 18 | Zeromskis Egidijus | CAN | 2155 | ON | 9,0 | |
7 | 5 | Song Michael | CAN | 2470 | ON | 8,5 | |
6 | Ivanov Mike | CAN | 2389 | ON | 8,5 | ||
10 | Barron Michael | CAN | 2309 | ON | 8,5 | ||
14 | Bellissimo Joseph | CAN | 2251 | ON | 8,5 | ||
23 | Calvelo Jelvis | CAN | 2080 | FO | 8,5 | ||
12 | 3 | Vavrak Peter | CAN | 2491 | FO | 8,0 | |
7 | Derraugh Geordie | CAN | 2336 | ON | 8,0 | ||
19 | Munro Allan | CAN | 2133 | ON | 8,0 | ||
21 | Zotkin Daniel | CAN | 2118 | ON | 8,0 |
Leave a Reply