Final top 15

1. Nepomniachtchi, Ian g RUS 2706 +32 +20 =2 +13 =4 +11 =14 =6 =9 =3 7 2788
2. Khismatullin, Denis g RUS 2667 +37 +18 =1 =11 =13 =14 +8 =4 =3 =6 2748
3. Zvjaginsev, Vadim g RUS 2656 +30 =28 =10 =19 +20 +13 =4 =5 =2 =1 2741
4. Potkin, Vladimir g RUS 2626 =19 +34 =5 +28 =1 +26 =3 =2 =6 =8 2741
5. Tomashevsky, Evgeny g RUS 2708 +14 =7 =4 +33 -11 +21 =15 =3 =10 +13 2739
6. Kurnosov, Igor g RUS 2662 +31 +40 -13 =7 +33 =8 +11 =1 =4 =2 2746
7. Khairullin, Ildar g RUS 2620 +29 =5 =9 =6 =26 =19 +24 =13 =15 +16 2743
8. Riazantsev, Alexander g RUS 2682 =23 =16 +32 =20 +18 =6 -2 +17 +14 =4 2717
9. Alekseev, Evgeny g RUS 2691 +43 =11 =7 =21 =14 =40 =22 +12 =1 +15 2728
10. Belov, Vladimir g RUS 2625 =12 +35 =3 -14 =23 +41 =40 +21 =5 +18 2703
11. Maletin, Pavel g RUS 2617 +46 =9 +27 =2 +5 -1 -6 +22 =13 =17 6 2728
12. Yevseev, Denis g RUS 2531 =10 -24 =37 =16 +46 =20 +26 -9 +40 +28 6 2672
13. Timofeev, Artyom g RUS 2690 +25 +17 +6 -1 =2 -3 +28 =7 =11 -5 2677
14. Frolyanov, Dmitry g RUS 2587 -5 +29 +39 +10 =9 =2 =1 =15 -8 =26 2675
15. Inarkiev, Ernesto g RUS 2671 =16 =23 +30 =18 =19 +17 =5 =14 =7 -9 2638
16. Shomoev, Anton g RUS 2561 =15 =8 -21 =12 =43 =35 +31 +24 +27 -7 2643
17. Sjugirov, Sanan g RUS 2610 +45 -13 =41 =22 +37 -15 +34 -8 +36 =11 2628
18. Kryakvin, Dmitry g RUS 2603 +42 -2 +45 =15 -8 =34 +36 +20 =28 -10 2612

Full standings here: http://www.chess.co.uk/twic/chessnews/events/russian-championships-higher-league-2010

Posted by Picasa
Chess Daily News from Susan Polgar
Tags: , ,