Leaders after 2 rounds (group A)

Rk Name Score Fed. M/F Rating TPR
1 GM Le, Quang Liem 2.0 VIE M 2664 3272
2 GM Lenic, Luka 2.0 SLO M 2613 3295
3 GM Kamsky, Gata 1.5 USA M 2730 2826
4 GM Movsesian, Sergei 1.5 ARM M 2721 2799
5 GM Jakovenko, Dmitry 1.5 RUS M 2718 2796
6 GM Tomashevsky, Evgeny 1.5 RUS M 2695 2796
7 GM Andreikin, Dmitry 1.5 RUS M 2689 2801
8 GM Riazantsev, Alexander 1.5 RUS M 2689 2810
9 GM Kasimdzhanov, Rustam 1.5 UZB M 2681 2793
10 GM Volokitin, Andrei 1.5 UKR M 2678 2759
11 GM Kobalia, Mikhail 1.5 RUS M 2666 2779
12 GM Cheparinov, Ivan 1.5 BUL M 2665 2735
13 GM Mamedov, Rauf 1.5 AZE M 2660 2724
14 GM Zvjaginsev, Vadim 1.5 RUS M 2660 2743
15 GM Zhou, Jianchao 1.5 CHN M 2655 2834
16 GM Khismatullin, Denis 1.5 RUS M 2649 2811
17 GM Sandipan, Chanda 1.5 IND M 2641 2735
18 GM Khairullin, Ildar 1.5 RUS M 2640 2709
19 GM Salgado Lopez, Ivan 1.5 ESP M 2626 2783
20 GM Sjugirov, Sanan 1.5 RUS M 2626 2774
21 GM Rodshtein, Maxim 1.5 ISR M 2625 2650
22 GM Petrosian, Tigran L. 1.5 ARM M 2604 2881
23 GM Shomoev, Anton 1.5 RUS M 2557 2860
24 GM Alsina Leal, Daniel 1.5 ESP M 2531 2827
25 IM Kovalenko, Igor 1.5 UKR M 2515 2844
26 IM Fedoseev, Vladimir 1.5 RUS M 2505 2837
27 IM Dubov, Daniil 1.5 RUS M 2459 2816

Group B

Rk Name Score Fed. M/F Rating TPR
1 GM Gomez, John Paul 2.0 PHI M 2527 3163
2 GM Laylo, Darwin 2.0 PHI M 2516 3142
3 GM Wen, Yang 2.0 CHN M 2509 3140
4 GM Zhao, Xue 2.0 CHN F 2494 3116
5 GM Gavrilov, Alexei 2.0 RUS M 2484 3070
6 GM Karpatchev, Aleksandr 2.0 RUS M 2474 3062
7 FM Nakhapetiane, Pogos 2.0 RUS M 2469 3162
8 IM Kalegin, Evgenij 2.0 RUS M 2462 3158
9 IM Dimakiling, Oliver 2.0 PHI M 2432 3060
10 IM Kanter, Eduard 2.0 RUS M 2429 3036

Full results here: http://aeroflotchess.com

Posted by Picasa
Chess Daily News from Susan Polgar
Tags: , ,