Final standings (top 30)
http://www.hastingschess.com/results-and-pairings-201516/
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Mista, Aleksander | 7.0 | POL | M | 2567 | 2705 | +1.54 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 1 |
2 | GM Vakhidov, Jahongir | 7.0 | UZB | M | 2546 | 2670 | +1.41 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ |
3 | GM Berkes, Ferenc | 6.5 | HUN | M | 2650 | 2604 | -0.28 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ |
4 | GM Khenkin, Igor | 6.5 | GER | M | 2605 | 2544 | -0.45 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ½ |
5 | GM Sulskis, Sarunas | 6.5 | LTU | M | 2535 | 2590 | +0.74 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ |
6 | GM Fodor, Tamas Jr. | 6.5 | HUN | M | 2492 | 2586 | +1.19 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 1 |
7 | IM Sarkar, Justin | 6.5 | USA | M | 2407 | 2558 | +1.87 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
8 | GM Flear, Glenn C | 6.0 | ENG | M | 2459 | 2432 | -0.05 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 0 |
9 | IM Bagi, Mate | 6.0 | HUN | M | 2440 | 2513 | +0.92 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | ½ |
10 | IM Eggleston, David J | 6.0 | ENG | M | 2396 | 2367 | -0.10 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
11 | IM Krishna C R G | 6.0 | IND | M | 2367 | 2459 | +1.23 | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 0 | 1 |
12 | FM Batchelor, Peter J | 6.0 | ENG | M | 2307 | 2442 | +1.66 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ |
13 | GM Pap, Gyula | 5.5 | HUN | M | 2551 | 2418 | -1.32 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 |
14 | GM Gormally, Daniel W | 5.5 | ENG | M | 2506 | 2370 | -1.26 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
15 | GM Arkell, Keith C | 5.5 | ENG | M | 2490 | 2372 | -1.01 | ½ | 1 | 1 | 1 | ½ | 0 | 0 | ½ | 1 |
16 | GM Hebden, Mark L | 5.5 | ENG | M | 2469 | 2350 | -1.20 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 |
17 | GM Romanishin, Oleg M | 5.5 | UKR | M | 2462 | 2483 | +0.36 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | ½ |
18 | GM Williams, Simon K | 5.5 | ENG | M | 2439 | 2404 | -0.17 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 0 |
19 | IM Nagy, Gabor | 5.5 | HUN | M | 2403 | 2425 | +0.47 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | ½ |
20 | IM Bates, Richard A | 5.5 | ENG | M | 2331 | 2330 | +0.12 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ |
21 | FM Radovanovic, Jovica | 5.5 | SRB | M | 2321 | 2278 | -0.23 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ½ |
22 | Wadsworth, Matthew J | 5.5 | ENG | M | 2273 | 2215 | -0.31 | 0 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | = |
23 | IM Prosviriakov, Vladimir | 5.5 | USA | M | 2232 | 2214 | +0.03 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 1 |
24 | FM Karthik, V. AP | 5.0 | IND | M | 2310 | 2372 | +0.70 | 1 | 1 | ½ | 0 | ½ | 0 | 1 | 1 | 0 |
25 | FM Ripari, Marcelo | 5.0 | ARG | M | 2310 | 2175 | -1.42 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ |
26 | IM Rudd, Jack | 5.0 | ENG | M | 2255 | 2246 | +0.01 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
27 | Anderson, John | 5.0 | ENG | M | 2247 | 2169 | -0.83 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | 1 | 1 |
28 | FM Lyell, Mark | 5.0 | ENG | M | 2228 | 2128 | -1.04 | 0 | 1 | 1 | 0 | 0 | ½ | ½ | 1 | 1 |
29 | IM Gluckman, David | 5.0 | RSA | M | 2219 | 2182 | -0.38 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | 1 |
30 | FM Ledger, Dave J | 5.0 | ENG | M | 2212 | 2264 | +0.61 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Leave a Reply