Final Ranking crosstable after 9 Rounds
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | WIM | Gevorgyan Maria | ARM | * | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 6,5 | 26,25 | 4 | 0,0 |
2 | Ghukasyan Siranush | ARM | 1 | * | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6,5 | 25,00 | 5 | 0,0 | |
3 | Gaboyan Susanna | ARM | 0 | ½ | * | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 6,0 | 24,25 | 5 | 0,0 | |
4 | WIM | Hairapetian Anna | ARM | 0 | 1 | 0 | * | 1 | 1 | 0 | 1 | 1 | 1 | 6,0 | 22,50 | 4 | 0,0 |
5 | Sargsyan Anna M. | ARM | ½ | 0 | ½ | 0 | * | 1 | ½ | 1 | ½ | 1 | 5,0 | 18,00 | 5 | 0,0 | |
6 | Avetisyan Mariam | ARM | 0 | 1 | 0 | 0 | 0 | * | 1 | 1 | ½ | 1 | 4,5 | 15,75 | 4 | 0,0 | |
7 | Babayan Armine | ARM | ½ | 0 | 0 | 1 | ½ | 0 | * | 0 | 1 | 1 | 4,0 | 15,75 | 4 | 0,0 | |
8 | WIM | Gasparian Narine | ARM | ½ | 0 | 1 | 0 | 0 | 0 | 1 | * | 0 | 0 | 2,5 | 13,25 | 5 | 0,0 |
9 | Grigoryan Arpine | ARM | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | * | ½ | 2,5 | 8,00 | 4 | 0,0 | |
10 | Arakelyan Nare | ARM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | * | 1,5 | 3,75 | 5 | 0,0 |
Leave a Reply