Kramnik – Nakamura
Carlsen – Adams
Howell – Anand
Short – McShane
Title | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | tot | |
GM | Short, Nigel D | ENG | 2680 | 0 | 0 | ||||||||
GM | McShane, Luke J | ENG | 2645 | 1 | 3 | ||||||||
GM | Adams, Michael | ENG | 2723 | 1 | 3 | ||||||||
GM | Anand, Viswanathan | IND | 2804 | ½ | 1 | ||||||||
GM | Nakamura, Hikaru | USA | 2741 | ½ | 1 | ||||||||
GM | Howell, David W L | ENG | 2611 | 0 | 0 | ||||||||
GM | Carlsen, Magnus | NOR | 2802 | 0 | 0 | ||||||||
GM | Kramnik, Vladimir | RUS | 2791 | 1 | 3 |
Chess Daily News from Susan Polgar
I thought Nakamura was down 2 pawns?