Round 3 top board results

T White Score Fed. Rating Black Score Fed. Rating Result
1 GM Lenic, Luka 2.0 SLO 2613 GM Le, Quang Liem 2.0 VIE 2664 0-1
2 GM Sandipan, Chanda 1.5 IND 2641 GM Kamsky, Gata 1.5 USA 2730 0-1
3 GM Movsesian, Sergei 1.5 ARM 2721 GM Khismatullin, Denis 1.5 RUS 2649 ½-½
4 GM Sjugirov, Sanan 1.5 RUS 2626 GM Jakovenko, Dmitry 1.5 RUS 2718 0-1
5 GM Petrosian, Tigran L. 1.5 ARM 2604 GM Tomashevsky, Evgeny 1.5 RUS 2695 0-1
6 GM Shomoev, Anton 1.5 RUS 2557 GM Andreikin, Dmitry 1.5 RUS 2689 1-0
7 GM Riazantsev, Alexander 1.5 RUS 2689 GM Khairullin, Ildar 1.5 RUS 2640 1-0
8 GM Kasimdzhanov, Rustam 1.5 UZB 2681 GM Rodshtein, Maxim 1.5 ISR 2625 1-0
9 GM Volokitin, Andrei 1.5 UKR 2678 GM Salgado Lopez, Ivan 1.5 ESP 2626 ½-½
10 GM Alsina Leal, Daniel 1.5 ESP 2531 GM Kobalia, Mikhail 1.5 RUS 2666 0-1
11 GM Cheparinov, Ivan 1.5 BUL 2665 IM Fedoseev, Vladimir 1.5 RUS 2505 0-1
12 GM Mamedov, Rauf 1.5 AZE 2660 IM Kovalenko, Igor 1.5 UKR 2515 1-0
13 IM Dubov, Daniil 1.5 RUS 2459 GM Zvjaginsev, Vadim 1.5 RUS 2660 ½-½
14 GM Zhou, Jianchao 1.5 CHN 2655 FM Bukavshin, Ivan 1.5 RUS 2458 ½-½

Leaders after 3 rounds

Rk Name Score Fed. M/F Rating TPR
1 GM Le, Quang Liem 3.0 VIE M 2664 3297
2 GM Kamsky, Gata 2.5 USA M 2730 2909
3 GM Jakovenko, Dmitry 2.5 RUS M 2718 2883
4 GM Tomashevsky, Evgeny 2.5 RUS M 2695 2876
5 GM Riazantsev, Alexander 2.5 RUS M 2689 2898
6 GM Kasimdzhanov, Rustam 2.5 UZB M 2681 2881
7 GM Kobalia, Mikhail 2.5 RUS M 2666 2841
8 GM Mamedov, Rauf 2.5 AZE M 2660 2798
9 GM Shomoev, Anton 2.5 RUS M 2557 2947
10 IM Fedoseev, Vladimir 2.5 RUS M 2505 2924
11 GM Movsesian, Sergei 2.0 ARM M 2721 2745
12 GM Vachier-Lagrave, Maxime 2.0 FRA M 2715 2729
13 GM Vitiugov, Nikita 2.0 RUS M 2709 2712
14 GM Bologan, Viktor 2.0 MDA M 2693 2716
15 GM Timofeev, Artyom 2.0 RUS M 2681 2698
16 GM Volokitin, Andrei 2.0 UKR M 2678 2711
17 GM Grachev, Boris 2.0 RUS M 2660 2692
18 GM Zvjaginsev, Vadim 2.0 RUS M 2660 2644
19 GM Zhou, Jianchao 2.0 CHN M 2655 2705
20 GM Khismatullin, Denis 2.0 RUS M 2649 2777
21 GM Salgado Lopez, Ivan 2.0 ESP M 2626 2744
22 GM Ragger, Markus 2.0 AUT M 2615 2613
23 GM Lenic, Luka 2.0 SLO M 2613 2720
24 GM Grigoryan, Avetik 2.0 ARM M 2595 2811
25 GM Hess, Robert L 2.0 USA M 2572 2787
26 GM Jumabayev, Rinat 2.0 KAZ M 2555 2762
27 IM Dubov, Daniil 2.0 RUS M 2459 2760
28 FM Bukavshin, Ivan 2.0 RUS M 2458 2760

http://www.aeroflotchess.org/tournaments/A/

Posted by Picasa
Chess Daily News from Susan Polgar
Tags: , ,